Winterbourne United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Old Sodbury First |
1 - 12
|
Winterbourne United First | |||
CC | 16/11/24 14:00 | Winterbourne United First |
4 - 3
|
University of Bristol Firsts | |||
P | 09/11/24 14:00 | Winterbourne United First |
3 - 2
|
Iron Acton First | |||
P | 02/11/24 14:00 | Winterbourne United First |
6 - 0
|
Thornbury Town Reserves | |||
P | 26/10/24 14:00 | Winterbourne United First |
4 - 0
|
Bradley Stoke Town Saturday First | |||
CC | 19/10/24 14:00 | Avonmouth Reserves |
1 - 5
|
Winterbourne United First | |||
Cup | 12/10/24 14:00 | Winterbourne United First |
2 - 1
|
Patchway Town First | |||
CC | 21/09/24 14:00 | Hanham Athletic Saturday First |
0 - 5
|
Winterbourne United First | |||
P | 18/09/24 19:30 | Winterbourne United First |
3 - 2
(HT 0-0) |
Olveston United Saturday First | |||
P | 14/09/24 14:00 | Shirehampton Reserves |
0 - 4
|
Winterbourne United First | |||
P | 07/09/24 14:00 | Winterbourne United First |
1 - 2
|
Shaftesbury Crusade First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
P | 07/12/24 14:00 | Winterbourne United First | VS | Shirehampton Reserves | WINTERBOURNE RECREATION GROUND | ||
CC | 14/12/24 14:00 | Winterbourne United First | VS | Bromley Heath United 1st | Winterbourne United First | ||
P | 21/12/24 14:00 | Hallen Reserves | VS | Winterbourne United First | HALLEN CENTRE | ||
P | 04/01/25 14:00 | Patchway Town First | VS | Winterbourne United First | NORMAN SCOTT PARK | ||
P | 11/01/25 14:00 | Winterbourne United First | VS | AEK Boco Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 18/01/25 14:00 | Bradley Stoke Town Saturday First | VS | Winterbourne United First | LITTLE STOKE PARK | ||
P | 25/01/25 14:00 | Winterbourne United First | VS | Patchway Town First | WINTERBOURNE RECREATION GROUND | ||
P | 01/02/25 14:00 | Iron Acton First | VS | Winterbourne United First | YATE TOWN FOOTBALL CLUB | ||
P | 08/02/25 14:00 | Thornbury Town Reserves | VS | Winterbourne United First | MUNDY PLAYING FIELDS | ||
P | 15/02/25 14:00 | DRG Frenchay Saturday First | VS | Winterbourne United First | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 22/02/25 14:00 | Winterbourne United First | VS | Nicholas Wanderers First | WINTERBOURNE RECREATION GROUND | ||
P | 01/03/25 14:00 | AEK Boco Reserves | VS | Winterbourne United First | GREENBANK RECREATION GROUND | ||
P | 08/03/25 14:00 | Longwell Green Sports Reserves | VS | Winterbourne United First | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 15/03/25 14:00 | Olveston United Saturday First | VS | Winterbourne United First | OLVESTON UNITED FOOTBALL CLUB | ||
P | 29/03/25 14:00 | Shaftesbury Crusade First | VS | Winterbourne United First | LOCKLEAZE SPORTS CENTRE | ||
P | 05/04/25 14:00 | Winterbourne United First | VS | Longwell Green Sports Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 12/04/25 14:00 | Nicholas Wanderers First | VS | Winterbourne United First | DUNDRIDGE RECREATION GROUND | ||
P | 19/04/25 14:00 | Winterbourne United First | VS | Hallen Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 26/04/25 14:00 | Winterbourne United First | VS | DRG Frenchay Saturday First | WINTERBOURNE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford, Jason | 8 | 1 | 1 | 8 | |||||||||||||
2 | Brand, Logan | 7 | 2 | 5 | ||||||||||||||
3 | Brown, Daniel | 7 | 3 | 3 | 6 | 1 | ||||||||||||
4 | Day, Tristan | 8 | 4 | 4 | 7 | 1 | ||||||||||||
5 | Doyle, Craig | 7 | 6 | 6 | 7 | |||||||||||||
6 | Ellery, Matthew | 1 | 1 | |||||||||||||||
7 | Faulkner, Oliver | 7 | 1 | 1 | 1 | 6 | ||||||||||||
8 | Furnival, Ross | 8 | 8 | |||||||||||||||
9 | Gribble, Sebastian | 7 | 7 | |||||||||||||||
10 | Harding, Craig | 8 | 5 | 3 | ||||||||||||||
11 | Herbert, David | 7 | 7 | 7 | 7 | |||||||||||||
12 | Higgs, Jack | 5 | 2 | 3 | ||||||||||||||
13 | Liddington, Ryan | 2 | 2 | |||||||||||||||
14 | Mainstone, James | 8 | 4 | 4 | 8 | 7 | ||||||||||||
15 | Packer, Reece | 7 | 7 | |||||||||||||||
16 | Poole, Mason | 3 | 3 | |||||||||||||||
17 | Rutty-Smith, Yohan | 2 | 4 | 4 | 1 | 1 | ||||||||||||
18 | Vile, Samuel | 1 | 1 | 1 | ||||||||||||||
19 | Weaver, Ben | 3 | 1 | 2 | ||||||||||||||
20 | Wilson, Callum | 1 | 1 | |||||||||||||||
21 | Yeo, Jordan | 7 | 5 | 5 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 4 | L W W |
Oct | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Nov | 3 | 3 | 0 | 0 | 21 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 19 | 7 | L W W W W W |
Away | 2 | 2 | 0 | 0 | 16 | 1 | W W |
Overall | 8 | 7 | 0 | 1 | 35 | 8 | L W W W W W W W |
Players
Josh Baker
Jack Barton
Ryan Bath
Jack Boughton
Jason Bradford
Logan Brand
Daniel Brown
Harry Cameron
Alex Clay-Studley
Tristan Day
Craig Doyle
Dan Edwards
Matthew Ellery
Oliver Faulkner
Ross Furnival
Luke Garbacz
Tom Gaves
Bradley Graham
Sebastian Gribble
Craig Harding
David Herbert
Jack Higgs
Matthew Hoare
Adam Jones
Ryan Liddington
James Mainstone
Paul May
Riley McDonagh
Finlay Merrett
Louis Osborne
Reece Packer
Jack Parker
Samuel Parsons
Barry Phillips
Mason Poole
Yohan Rutty-Smith
Jack Saunders
Liam Sheppard
Max Sheppard
Mitchell Sheppard
Jack Smith
Samuel Vile
Cameron Wakefield
Nicky Walters
Ben Weaver
Ashley White
Liam Williams
Callum Wilson
Elliot Woodman
Lewis Wyatt
Jordan Yeo