Mersham Sports Club Saturday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Mersham Sports Club Saturday |
3 - 7
(HT 2-4) |
Woodchurch Firsts | |||
L | 09/11/24 14:00 | Mersham Sports Club Saturday |
6 - 5
(HT 6-1) |
Woodchurch Reserves | |||
L | 02/11/24 14:00 | Mersham Sports Club Saturday |
2 - 4
|
Smeeth and Brabourne Foxes | |||
L | 26/10/24 14:00 | Mersham Sports Club Saturday |
1 - 2
|
Elham Valley FC | |||
L | 12/10/24 14:00 | Smarden First |
0 - 8
|
Mersham Sports Club Saturday | |||
L | 05/10/24 14:00 | Mersham Sports Club Saturday |
21 - 0
|
Biddenden Saturday | |||
L | 28/09/24 14:00 | Mersham Sports Club Saturday |
9 - 1
|
Lenham Wanderers Reserves | |||
L | 21/09/24 14:00 | Mersham Sports Club Saturday |
6 - 2
|
Pilgrims (Adults) Saturdays | |||
L | 14/09/24 14:00 | Staplehurst Monarchs Youth U21 |
4 - 1
|
Mersham Sports Club Saturday | |||
L | 07/09/24 14:00 | William Harvey First |
7 - 2
|
Mersham Sports Club Saturday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Mersham Sports Club Saturday | VS | Bromley Green Sports Club Saturday 1st | MERSHAM SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagshaw, Lewis | 1 | 1 | ||||||||||||||||
2 | Baker, Gavin | 1 | 1 | 1 | |||||||||||||||
3 | Bowman, Michael | 1 | 1 | ||||||||||||||||
4 | Bull, Adam | 1 | 1 | ||||||||||||||||
5 | Bull, Lewis | 3 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
6 | Buss, Joshua | 1 | 1 | ||||||||||||||||
7 | friday, connor | 1 | |||||||||||||||||
8 | Goddard, Jay | 6 | 6 | 1 | |||||||||||||||
9 | Hayter, Ellis | 7 | 3 | 3 | 7 | 2 | |||||||||||||
10 | James, Daniel | 6 | 1 | 1 | 6 | 2 | |||||||||||||
11 | Jeffrey, Fabian | 5 | 5 | 5 | 5 | 3 | |||||||||||||
12 | King, Ben | 6 | 6 | 6 | 5 | 1 | 2 | ||||||||||||
13 | Lillicrap, Benjamin | 6 | 1 | 1 | 6 | 1 | |||||||||||||
14 | Lindsey, Evan | 5 | 5 | 2 | |||||||||||||||
15 | Longmore, Alex | 6 | 3 | 3 | 4 | 2 | 3 | ||||||||||||
16 | Mathews, Ryan | 3 | |||||||||||||||||
17 | Pacquette, Louis | 8 | 13 | 13 | 1 | 8 | 2 | ||||||||||||
18 | Pearce, Harry | 1 | 1 | ||||||||||||||||
19 | playle, taylor | 7 | 6 | 5 | 1 | 7 | 2 | ||||||||||||
20 | Possee, Andrew | 1 | 1 | 1 | |||||||||||||||
21 | Stanbridge, Daniel | 5 | 1 | 1 | 4 | 1 | 2 | ||||||||||||
22 | Stevens, Matthew | 4 | 1 | 1 | 4 | 4 | |||||||||||||
23 | Wallis, Buddy | 2 | 1 | 1 | 4 | ||||||||||||||
24 | WHITE, JAMIE | 2 | 2 | 3 | |||||||||||||||
25 | Whittington, Harry | 2 | 1 | 2 | 2 | ||||||||||||||
26 | Williams, Conor | 3 | 3 | 2 | |||||||||||||||
27 | Wilson, Christian | 1 | 3 | 3 | 1 | 2 | |||||||||||||
28 | Wilson, Thomas | 7 | 1 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 18 | 14 | L L W W |
Oct | 3 | 2 | 0 | 1 | 30 | 2 | W W L |
Nov | 3 | 1 | 0 | 2 | 11 | 16 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 48 | 21 | W W W L L W L |
Away | 3 | 1 | 0 | 2 | 11 | 11 | L L W |
Overall | 10 | 5 | 0 | 5 | 59 | 32 | W W W W L L W L |
Players
Lewis Bagshaw
Gavin Baker
Michael Bowman
Adam Bull
Kieran Bull
Lewis Bull
Joshua Buss
Robert Clark
Jack Dixon
connor friday
Jay Goddard
Ellis Hayter
Daniel James
Fabian Jeffrey
Ben King
Benjamin Lillicrap
Evan Lindsey
Alex Longmore
Ryan Mathews
Louis Pacquette
Harry Pearce
Jon Philo
taylor playle
Andrew Possee
aaron salsbury
Daniel Stanbridge
Matthew Stevens
Buddy Wallis
JAMIE WHITE
Harry Whittington
Conor Williams
Christian Wilson
Thomas Wilson
Finley Windibank