Bromley Green Sports Club Saturday 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Biddenden Saturday |
A - W
|
Bromley Green Sports Club Saturday 1st | Away Walkover | ||
L | 19/10/24 14:00 | Bromley Green Sports Club Saturday 1st |
6 - 1
|
Lenham Wanderers Reserves | |||
L | 12/10/24 14:00 | Bromley Green Sports Club Saturday 1st |
0 - 5
(HT 0-1) |
Woodchurch Firsts | |||
L | 28/09/24 14:00 | Smeeth and Brabourne Foxes |
8 - 0
(HT 0-0) |
Bromley Green Sports Club Saturday 1st | |||
L | 21/09/24 14:00 | Smarden First |
4 - 1
|
Bromley Green Sports Club Saturday 1st | |||
L | 14/09/24 14:00 | Bromley Green Sports Club Saturday 1st |
0 - 12
(HT 0-12) |
William Harvey First | |||
L | 07/09/24 14:00 | Elham Valley FC |
8 - 0
|
Bromley Green Sports Club Saturday 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Bromley Green Sports Club Saturday 1st | VS | Staplehurst Monarchs Youth U21 | BROMLEY GREEN SPORTS CLUB #1 | ||
CC | 09/11/24 13:30 | Bromley Green Sports Club Saturday 1st | VS | Hawkenbury FC Reserves | BROMLEY GREEN SPORTS CLUB | ||
L | 23/11/24 14:00 | Woodchurch Reserves | VS | Bromley Green Sports Club Saturday 1st | WOODCHURCH VILLAGE GREEN | ||
L | 30/11/24 14:00 | Bromley Green Sports Club Saturday 1st | VS | Woodchurch Reserves | BROMLEY GREEN SPORTS CLUB #1 | ||
L | 07/12/24 14:00 | Bromley Green Sports Club Saturday 1st | VS | Pilgrims (Adults) Saturdays | BROMLEY GREEN SPORTS CLUB #1 | ||
L | 14/12/24 14:00 | Mersham Sports Club Saturday | VS | Bromley Green Sports Club Saturday 1st | MERSHAM SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boateng, Kofi | 1 | 1 | ||||||||||||||||
2 | BOLGER, FREDDIE | 2 | 2 | 1 | |||||||||||||||
3 | Bryant, Charlie | 4 | 2 | 2 | 3 | 1 | |||||||||||||
4 | Daniels, Bobbie-Jack | 1 | 1 | ||||||||||||||||
5 | Debrett, Ed | 2 | 2 | ||||||||||||||||
6 | Donovan, Wayne | 6 | 2 | 2 | 6 | ||||||||||||||
7 | Farmer, Guy | 2 | 1 | 1 | 2 | ||||||||||||||
8 | Genfi, Tismark | 3 | 3 | 1 | |||||||||||||||
9 | Golding, Jed | 1 | 1 | ||||||||||||||||
10 | Harcourt, Luke | 1 | 1 | ||||||||||||||||
11 | Harding, Aidan | 3 | 3 | 1 | |||||||||||||||
12 | Haylett, Fenton | 1 | 1 | 1 | |||||||||||||||
13 | Luxford, Harvey | 6 | 1 | 1 | 6 | ||||||||||||||
14 | Matcham, Callum | 4 | 1 | 1 | 4 | ||||||||||||||
15 | Messenger, Jack | 1 | 1 | ||||||||||||||||
16 | Messenger, Tom | 5 | 5 | ||||||||||||||||
17 | Mufetu, Theo | 3 | 3 | ||||||||||||||||
18 | Okoh, Osemeyekeh | 2 | 2 | ||||||||||||||||
19 | Penfold, Owen | 1 | 1 | 1 | |||||||||||||||
20 | Petken, Brian | 5 | 5 | ||||||||||||||||
21 | Petken, Harrison | 5 | 4 | 1 | 1 | 1 | |||||||||||||
22 | Quaye, Emmanuel | 2 | 2 | ||||||||||||||||
23 | Rolfe, Luc | 1 | 1 | ||||||||||||||||
24 | Saunders, Kyle | 1 | 1 | ||||||||||||||||
25 | Smith, Reece | 2 | 1 | 1 | |||||||||||||||
26 | Smith, Ryan | 3 | 3 | ||||||||||||||||
27 | Stapley, David | 5 | 5 | 4 | 1 | ||||||||||||||
28 | Szomjas, Nicholas | 3 | 3 | ||||||||||||||||
29 | Topp, Tom | 4 | 1 | 3 | |||||||||||||||
30 | Tough, Alfie | 1 | 1 | ||||||||||||||||
31 | Woghiren, Prince | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 1 | 32 | L L L L |
Oct | 3 | 2 | 0 | 1 | 6 | 6 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 6 | 18 | L L W |
Away | 4 | 1 | 0 | 3 | 1 | 20 | L L L W |
Overall | 7 | 2 | 0 | 5 | 7 | 38 | L L L L L W W |
Players
Kofi Boateng
FREDDIE BOLGER
Charlie Bryant
Ben Codd
Bobbie-Jack Daniels
Ed Debrett
Vincent Djabia
Wayne Donovan
James Eaton
Guy Farmer
toby galton
Tismark Genfi
George Golding
Jed Golding
Luke Harcourt
Aidan Harding
Fenton Haylett
Matthew Kingsford
Harvey Luxford
Callum Matcham
Jack Messenger
Tom Messenger
Theo Mufetu
Osemeyekeh Okoh
Owen Penfold
Brian Petken
Harrison Petken
Emmanuel Quaye
Luc Rolfe
Kyle Saunders
Reece Smith
Ryan Smith
Tyler Southern
David Stapley
Nicholas Szomjas
Tom Topp
Alfie Tough
Prince Woghiren