Smeeth and Brabourne Foxes
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Elham Valley FC |
1 - 4
|
Smeeth and Brabourne Foxes | |||
L | 16/11/24 14:00 | Smeeth and Brabourne Foxes |
8 - 2
|
Staplehurst Monarchs Youth U21 | |||
CC | 09/11/24 14:00 | Kemsing United FC |
4 - 2
|
Smeeth and Brabourne Foxes | |||
L | 02/11/24 14:00 | Mersham Sports Club Saturday |
2 - 4
|
Smeeth and Brabourne Foxes | |||
L | 26/10/24 14:00 | Smeeth and Brabourne Foxes |
6 - 2
(HT 2-0) |
Woodchurch Firsts | |||
L | 19/10/24 14:00 | Pilgrims (Adults) Saturdays |
A - W
|
Smeeth and Brabourne Foxes | Away Walkover | ||
L | 12/10/24 14:00 | Smeeth and Brabourne Foxes |
H - W
|
Woodchurch Reserves | Home Walkover | ||
CC | 05/10/24 14:00 | Smeeth and Brabourne Foxes |
11 - 1
|
Otford United FC Reserves | |||
L | 28/09/24 14:00 | Smeeth and Brabourne Foxes |
8 - 0
(HT 0-0) |
Bromley Green Sports Club Saturday 1st | |||
L | 21/09/24 14:00 | William Harvey First |
1 - 2
(HT 1-1) |
Smeeth and Brabourne Foxes | |||
L | 14/09/24 14:00 | Smeeth and Brabourne Foxes |
16 - 0
|
Lenham Wanderers Reserves | |||
L | 07/09/24 14:00 | Smeeth and Brabourne Foxes |
10 - 0
(HT 0-0) |
Smarden First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Biddenden Saturday | VS | Smeeth and Brabourne Foxes | BRABOURNE & SMEETH PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ades, Lee | 6 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | ||||||||||
2 | ades, sam | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3 | Antrum, Ross | 5 | 5 | 2 | |||||||||||||||
4 | Argar, Joe | 1 | 1 | 1 | 1 | 1 | |||||||||||||
5 | Aslett, Ashley | 9 | 2 | 7 | 2 | 6 | 2 | ||||||||||||
6 | Ball, George | 6 | 1 | 1 | 6 | 1 | 1 | ||||||||||||
7 | Corden, Thomas | 2 | 2 | ||||||||||||||||
8 | Daly, Liam | 4 | 4 | 4 | |||||||||||||||
9 | Derry, Kian | 8 | 5 | 5 | 6 | 8 | 6 | ||||||||||||
10 | Finlayson, Jamie | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||
11 | Green, Morgan | 5 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||
12 | Grove, Sam | 1 | 1 | ||||||||||||||||
13 | Hacker, Alfie | 7 | 3 | 5 | 2 | 2 | 2 | ||||||||||||
14 | Hambrook, Matthew | 8 | 7 | 7 | 14 | 7 | 1 | 2 | 1 | 1 | |||||||||
15 | Hollis, Olliver | 4 | 4 | 4 | 1 | 4 | 4 | 1 | |||||||||||
16 | hughes, mark | 1 | 1 | 1 | |||||||||||||||
17 | Miller, Ethan | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||
18 | Milloy, Edward | 2 | 3 | 3 | 4 | 2 | 1 | ||||||||||||
19 | Milloy, Toby | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | ||||||||||
20 | Mowbray, Max | 6 | 9 | 9 | 2 | 4 | 3 | 1 | 2 | 1 | |||||||||
21 | Parsons, Jonathan | 2 | 2 | 2 | |||||||||||||||
22 | Price, Jack | 8 | 12 | 12 | 7 | 8 | 1 | 3 | 3 | ||||||||||
23 | Price, Robert | 8 | 2 | 2 | 2 | 7 | 2 | 2 | 1 | 2 | |||||||||
24 | Ramsden, Thomas | 6 | 4 | 4 | 2 | 6 | 3 | ||||||||||||
25 | Tanner, Sam | 6 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | |||||||||
26 | Tesfay, Yonas | 4 | 1 | 1 | 1 | 4 | 1 | 4 | |||||||||||
27 | Waddington, Dylan | 4 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | ||||||||||
28 | Williams, Harry | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||
29 | Williams, Tim | 7 | 2 | 2 | 7 | 4 | 1 | ||||||||||||
30 | Wilmer, James | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 36 | 1 | W W W W |
Oct | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Nov | 3 | 3 | 0 | 0 | 16 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 48 | 4 | W W W W W W |
Away | 4 | 4 | 0 | 0 | 10 | 4 | W W W W |
Overall | 10 | 10 | 0 | 0 | 58 | 8 | W W W W W W W W |
Players
Jamie Ades
Lee Ades
sam ades
Ross Antrum
Joe Argar
Ashley Aslett
George Ball
Thomas Corden
Liam Daly
Alfie Dedman
Kian Derry
Jamie Finlayson
Morgan Green
Sam Grove
Alfie Hacker
Matthew Hambrook
Olliver Hollis
Rhys Holloway
mark hughes
Ethan Miller
Edward Milloy
Toby Milloy
Max Mowbray
Jonathan Parsons
Jack Price
Robert Price
Thomas Ramsden
Jordan Roper
Sam Tanner
Yonas Tesfay
Dylan Waddington
Harry Williams
Tim Williams
James Wilmer