St Marys First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Foxdale First |
P - P
|
St Marys First | Postponed | ||
L | 23/11/24 13:45 | St Marys First |
6 - 0
|
Union Mills First | |||
L | 16/11/24 13:45 | St Marys First |
2 - 2
(HT 1-1) |
Corinthians First | |||
L | 09/11/24 14:00 | Peel First |
1 - 4
(HT 1-0) |
St Marys First | |||
L | 02/11/24 13:45 | St Marys First |
2 - 0
|
St Georges First | |||
L | 26/10/24 14:30 | Ayre United First |
4 - 2
|
St Marys First | |||
L | 19/10/24 13:45 | St Marys First |
3 - 3
|
Onchan First | |||
L | 12/10/24 14:30 | Laxey First |
3 - 1
(HT 0-0) |
St Marys First | |||
L | 05/10/24 13:45 | St Marys First |
1 - 1
(HT 0-0) |
Ramsey First | |||
L | 28/09/24 14:30 | St Johns United First |
1 - 2
|
St Marys First | |||
L | 21/09/24 13:45 | St Marys First |
3 - 0
|
Marown First | |||
L | 07/09/24 14:30 | Rushen United First |
2 - 2
(HT 1-2) |
St Marys First | |||
L | 03/09/24 19:30 | St Marys First |
3 - 1
|
Foxdale First | |||
L | 31/08/24 14:30 | Union Mills First |
3 - 0
|
St Marys First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 13:45 | St Marys First | VS | Rushen United First | King George V Bowl | ||
L | 28/12/24 14:00 | Marown First | VS | St Marys First | Marown Memorial Playing Fields | ||
L | 11/01/25 13:45 | St Marys First | VS | St Johns United First | King George V Bowl | ||
L | 18/01/25 14:00 | Ramsey First | VS | St Marys First | Ramsey FC Football Ground | ||
L | 25/01/25 13:45 | St Marys First | VS | Laxey First | King George V Bowl | ||
L | 01/02/25 14:30 | Onchan First | VS | St Marys First | Onchan Football Club | ||
L | 15/02/25 13:45 | St Marys First | VS | Ayre United First | King George V Bowl | ||
L | 22/02/25 14:30 | St Georges First | VS | St Marys First | St Georges F.C. | ||
L | 01/03/25 13:45 | St Marys First | VS | Peel First | King George V Bowl | ||
L | 15/03/25 14:30 | Corinthians First | VS | St Marys First | Ballafletcher Sports Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asbridge, Christopher | 10 | 1 | 1 | 10 | ||||||||||||||
2 | Beckley, Morgan | 10 | 9 | 1 | |||||||||||||||
3 | Bergquist, Joe | 10 | 10 | 10 | 9 | 1 | |||||||||||||
4 | Cain, Oliver | 5 | 3 | 2 | |||||||||||||||
5 | Callin, Harry | 13 | 13 | ||||||||||||||||
6 | Canipa, Joe | 1 | 1 | ||||||||||||||||
7 | Canipa, Owen | 10 | 1 | 1 | 10 | 3 | |||||||||||||
8 | Clark, Karl | 12 | 3 | 3 | 12 | ||||||||||||||
9 | Dooley, James | 6 | |||||||||||||||||
10 | Evans, Josh | 9 | 7 | 2 | |||||||||||||||
11 | Fick, Dylan | 1 | 1 | ||||||||||||||||
12 | Gelling, Sam | 10 | 3 | 3 | 10 | ||||||||||||||
13 | HALSALL, NATHAN | 2 | 2 | 5 | |||||||||||||||
14 | Harrison, Alexander | 1 | 1 | 2 | |||||||||||||||
15 | Hattersley, Daniel | 2 | 2 | 2 | 2 | ||||||||||||||
16 | Hoyes, Daniel | 1 | 1 | ||||||||||||||||
17 | Jackson, Harley | 7 | 7 | ||||||||||||||||
18 | Jones, Frank | 10 | 2 | 2 | 10 | 7 | |||||||||||||
19 | Joughin, Kieran | 1 | 1 | ||||||||||||||||
20 | Liggins, Keane | 5 | 1 | 2 | 3 | 1 | |||||||||||||
21 | Mckay, Declan | 1 | |||||||||||||||||
22 | Mcphee, William | 9 | 5 | 4 | |||||||||||||||
23 | MURPHY, CRAIG | 2 | 1 | 1 | |||||||||||||||
24 | Murphy, James | 10 | 3 | 7 | 1 | ||||||||||||||
25 | PHUMSAI, NATHAKAN | 10 | 10 | ||||||||||||||||
26 | Skillen, Jamie | 3 | 3 | ||||||||||||||||
27 | SMETHURST, DARREN | 4 | 4 | 1 | |||||||||||||||
28 | Thompson, Tyrese | 13 | 4 | 4 | 13 | ||||||||||||||
29 | weir, tom | 1 | 1 | ||||||||||||||||
30 | Wilson, Jake | 1 | 1 | ||||||||||||||||
31 | WOLFENDEN, MARK | 5 | 5 | 5 | 2 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 3 | L |
Sep | 4 | 3 | 1 | 0 | 10 | 4 | W D W W |
Oct | 4 | 0 | 2 | 2 | 7 | 11 | D L D L |
Nov | 4 | 3 | 1 | 0 | 14 | 3 | W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 3 | 0 | 20 | 7 | W W D D W D W |
Away | 6 | 2 | 1 | 3 | 11 | 14 | L D W L L W |
Overall | 13 | 6 | 4 | 3 | 31 | 21 | D L D L W W D W |
Players
Adam Adebiyi
Christopher Asbridge
Morgan Beckley
Joe Bergquist
William Bergquist
liam Bowley
Daniel Brogan
Oliver Cain
Lewis Caine
Harry Callin
thomas callow
Joe Canipa
Owen Canipa
Karl Clark
JAMIE CORRIN
Josh Cowie
Paul Craig
Brian Crellin
Geoff Crennell
Darren Dooley
James Dooley
Kris Dowling
PAUL DOYLE
Josh Evans
Tommy Fenlon
Adam Fick
Dylan Fick
Max Gelling
Sam Gelling
LEWIS GRIFFITHS
NATHAN HALSALL
Alexander Harrison
Daniel Hattersley
Daniel Hoyes
Callum Hunter
Harley Jackson
Frank Jones
Kieran Joughin
Keane Liggins
Robert Maginn
Declan Mckay
William Mcphee
CRAIG MURPHY
James Murphy
STUART NAISBITT
NATHAKAN PHUMSAI
STEVEN PRIESTNAL
Philip Reynolds
MATTHEW RICHARDS
DANIEL ROBERTS
Jamie Skillen
DARREN SMETHURST
Jack Smith
daniel swann
Tyrese Thompson
Kiril Velev
tom weir
Josh White
Jake Wilson
MARK WOLFENDEN