Boston United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NOR | 04/12/24 13:00 | Boston United |
0 - 4
|
FC Halifax Town | |||
NOR | 27/11/24 14:00 | Guiseley |
4 - 0
|
Boston United | |||
NOR | 13/11/24 13:00 | Altrincham |
1 - 0
|
Boston United | |||
NOR | 06/11/24 12:00 | Farsley Celtic |
2 - 1
|
Boston United | |||
NOR | 30/10/24 14:00 | Boston United |
3 - 3
|
Chester | |||
NOR | 23/10/24 14:00 | Blyth Spartans |
4 - 1
|
Boston United | |||
NOR | 09/10/24 13:00 | York City |
2 - 2
|
Boston United | |||
NOR | 18/09/24 13:30 | Boston United |
2 - 2
|
South Shields | |||
NOR | 11/09/24 14:00 | Oldham Athletic |
1 - 1
|
Boston United | |||
NOR | 28/08/24 14:00 | Boston United |
4 - 0
|
Gateshead |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/12/24 14:00 | Boston United | VS | Chester | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 18/12/24 14:00 | Boston United | VS | AFC Fylde | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 15/01/25 14:00 | Gateshead | VS | Boston United | GATESHEAD INTERNATIONAL STADIUM | ||
NOR | 22/01/25 14:00 | AFC Fylde | VS | Boston United | MILL FARM SPORTS VILLAGE | ||
NOR | 29/01/25 14:00 | Boston United | VS | Farsley Celtic | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 05/02/25 14:00 | Boston United | VS | Altrincham | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 12/02/25 14:00 | Solihull Moors | VS | Boston United | STUDLEY SPORTS CENTRE | ||
NOR | 19/02/25 12:30 | Boston United | VS | Solihull Moors | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 05/03/25 14:00 | Boston United | VS | Guiseley | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 12/03/25 14:00 | FC Halifax Town | VS | Boston United | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 19/03/25 14:00 | Boston United | VS | Oldham Athletic | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 26/03/25 14:00 | South Shields | VS | Boston United | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 02/04/25 14:00 | Boston United | VS | Blyth Spartans | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 09/04/25 14:00 | Chester | VS | Boston United | KING GEORGE V SPORTS HUB | ||
NOR | 30/04/25 14:00 | Boston United | VS | York City | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 0 | W |
Sep | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Oct | 3 | 0 | 2 | 1 | 6 | 9 | D L D |
Nov | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 9 | 9 | W D D L |
Away | 6 | 0 | 2 | 4 | 5 | 14 | D D L L L L |
Overall | 10 | 1 | 4 | 5 | 14 | 23 | D D L D L L L L |