St Neot Association Football Club Flexi
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CMON | 28/10/24 20:15 | Lanivet Inn Flexi |
P - P
|
St Neot Association Football Club Flexi | Postponed | ||
CMON | 07/10/24 20:15 | St Neot Association Football Club Flexi |
3 - 0
(HT 3-0) |
Dobwalls Flexi | |||
CMON | 23/09/24 20:15 | St Neot Association Football Club Flexi |
2 - 3
(HT 1-1) |
Godolphin Atlantic Legion Flexi |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CMON | 25/11/24 20:15 | St Neot Association Football Club Flexi | VS | Indian Queens FC Flexi | CALLYWITH COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge, Adam | 1 | 1 | |||||||||||||||||||
2 | Banyard, Richard | 2 | 2 | |||||||||||||||||||
3 | Bartlett, Jack | 3 | 1 | 3 | ||||||||||||||||||
4 | Berry, Nathan | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||
5 | Champion, Liam | 3 | 1 | 2 | ||||||||||||||||||
6 | Clarke, Edward | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Corson, Scott | 2 | 1 | 1 | ||||||||||||||||||
8 | Crowle, Cadan | 3 | 2 | 2 | 3 | |||||||||||||||||
9 | Davy, Neal | 3 | 3 | |||||||||||||||||||
10 | Elliott, Frazer | 1 | 1 | |||||||||||||||||||
11 | Graham, Arran | 2 | 1 | 1 | 2 | |||||||||||||||||
12 | Graham, Logan | 1 | 1 | |||||||||||||||||||
13 | Hocking, Thomas | 1 | 1 | |||||||||||||||||||
14 | Keen, Adam | 3 | 3 | |||||||||||||||||||
15 | Kemp, Scott | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||
16 | King, Adam | 3 | 1 | 1 | 3 | |||||||||||||||||
17 | Nottle, Matt | 1 | 1 | |||||||||||||||||||
18 | O'Regan, Sam | 1 | 1 | |||||||||||||||||||
19 | Robins, Fenton | 1 | 1 | |||||||||||||||||||
20 | Sawyers, Harry | 1 | 1 | |||||||||||||||||||
21 | Stockdale, Joshua | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 3 | L |
Oct | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Players
Murray Auld
Adam Bainbridge
Richard Banyard
Jack Bartlett
Matt Bateman
Nathan Berry
Owen Black
Sam Black
adam blaxley
Thomas Cantwell
Isaac Carroll
Liam Champion
Edward Clarke
Ray Clarke
Paul Collick
Scott Corson
Cadan Crowle
Declan Currey
Hugh Daunt
Cadan Davies
Neal Davy
Pete Drown
Frazer Elliott
Arran Graham
Logan Graham
Josh Herron
Thomas Hocking
Jake Hollett
Christian Jones
Liam Jones
Adam Keen
Scott Kemp
Adam Khan
Adam King
Harry McGuire
Matt Nottle
Sam O'Regan
Edward Peacock
Samuel Ralph
Fenton Robins
Harry Sawyers
Joshua Stockdale
Steven Tapper
Matthew Thornhill
Neil Tozer
Ross Trathen
Joe Wilton