Edingale Swifts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Edingale Swifts |
P - P
|
Trooper | Postponed | ||
L | 10/11/24 10:30 | Edingale Swifts |
1 - 5
|
Burntwood Lions FC | |||
ERB | 03/11/24 10:30 | Edingale Swifts |
3 - 2
|
FC ATL | |||
L | 27/10/24 10:30 | Hurley Kings |
3 - 4
(HT 1-2) |
Edingale Swifts | |||
L | 20/10/24 10:30 | Edingale Swifts |
5 - 4
|
Warton United | |||
L | 06/10/24 10:30 | Galacticos |
2 - 3
|
Edingale Swifts | |||
L | 15/09/24 10:30 | Edingale Swifts |
5 - 2
|
AFC Amington | |||
L | 08/09/24 10:30 | Edingale Swifts |
3 - 6
|
Warton Club | |||
ERB | 01/09/24 10:30 | Warton United |
0 - 1
|
Edingale Swifts | |||
L | 25/08/24 10:30 | Trooper |
3 - 2
|
Edingale Swifts | |||
L | 18/08/24 10:30 | Edingale Swifts |
0 - 3
|
Burntwood FC | |||
L | 11/08/24 10:30 | Core 300 Park Rangers |
6 - 1
|
Edingale Swifts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Edingale Swifts | VS | Core 300 Park Rangers | Harlaston Bridge | ||
L | 15/12/24 10:30 | Edingale Swifts | VS | Hurley Kings | Harlaston Bridge | ||
Cup | 05/01/25 10:30 | Shanter | VS | Edingale Swifts | DELTIC PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, Elliott | 1 | 1 | ||||||||||||||||||
2 | Batey, Liam | 8 | 1 | 1 | 1 | 8 | |||||||||||||||
3 | Brindley, William | 11 | 10 | 1 | |||||||||||||||||
4 | Doyle, Oliver | 9 | 9 | 1 | |||||||||||||||||
5 | Embleton, Luis | 6 | 2 | 2 | 6 | ||||||||||||||||
6 | Hodson-Cox, Finley | 10 | 2 | 8 | 2 | ||||||||||||||||
7 | Holland, Thomas | 6 | 5 | 1 | 1 | ||||||||||||||||
8 | Holmes, Tom | 10 | 3 | 3 | 10 | ||||||||||||||||
9 | MASON, FLETCHER | 3 | 3 | ||||||||||||||||||
10 | Mason, Myles | 1 | 1 | ||||||||||||||||||
11 | McDermott, Thomas | 8 | 8 | ||||||||||||||||||
12 | Moore, Ryan David | 7 | 9 | 9 | 7 | 1 | |||||||||||||||
13 | Robinson, Nathan | 11 | 2 | 2 | 8 | 3 | |||||||||||||||
14 | Rooker, James | 5 | 1 | 4 | 1 | ||||||||||||||||
15 | Salathiel, Frazer | 6 | 6 | 2 | |||||||||||||||||
16 | Sharpe, Tom | 4 | 2 | 2 | 3 | 1 | |||||||||||||||
17 | Shaw, Charlie | 9 | 5 | 5 | 9 | 3 | |||||||||||||||
18 | Sheerin, Callum | 5 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||
19 | Sibanda, Fortune | 1 | 1 | 1 | 1 | ||||||||||||||||
20 | Spencer, Ethan | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
21 | williams, danny | 4 | 3 | 1 | |||||||||||||||||
22 | Woakes, Mitchell Nathan | 10 | 2 | 2 | 9 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 3 | 12 | L L L |
Sep | 3 | 2 | 0 | 1 | 9 | 8 | W L W |
Oct | 3 | 3 | 0 | 0 | 12 | 9 | W W W |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 17 | 22 | L L W W W L |
Away | 5 | 3 | 0 | 2 | 11 | 14 | L L W W W |
Overall | 11 | 6 | 0 | 5 | 28 | 36 | W L W W W W W L |
Players
Elliott Allsopp
Liam Batey
William Brindley
Harrison Bruce
Thomas Dawes
Joe Dolan
Oliver Doyle
Luis Embleton
Finley Hodson-Cox
Thomas Holland
Tom Holmes
Harry Hudson
FLETCHER MASON
Myles Mason
Thomas McDermott
Ryan David Moore
Nathan Robinson
James Rooker
Frazer Salathiel
Tom Sharpe
Charlie Shaw
Callum Sheerin
Fortune Sibanda
George Smith
Ethan Spencer
Ryan Stringer
Matthew Taylor
danny williams
Mitchell Nathan Woakes