Bosjam
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Addiscombe Corinthians |
A - W
|
Bosjam | Away Walkover | ||
L | 24/11/24 12:30 | Bosjam |
2 - 1
|
Albo United | |||
L | 17/11/24 10:30 | Bosjam |
2 - 5
|
Dynamo Duppas | |||
L | 10/11/24 10:30 | Kobs United |
0 - 0
(HT 0-0) |
Bosjam | |||
Cup | 03/11/24 10:30 | Bosjam |
5 - 1
|
South London Union | |||
Cup | 27/10/24 10:30 | AAFC |
A - W
|
Bosjam | Away Walkover | ||
L | 20/10/24 10:30 | London Warriors |
2 - 3
|
Bosjam | |||
Cup | 13/10/24 10:30 | Bosjam |
2 - 4
(HT 0-2) |
South London Union | |||
CC | 06/10/24 10:30 | Bosjam |
4 - 4
(Pens 6-7) |
FC Kawooya FC Kawooya | |||
Cup | 29/09/24 10:30 | Bosjam |
7 - 1
(HT 0-1) |
Purley SG | |||
Cup | 22/09/24 10:30 | Santa Cruz FC |
1 - 10
|
Bosjam | |||
Cup | 15/09/24 10:30 | Kobs United |
1 - 6
|
Bosjam |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Dynamo Duppas | VS | Bosjam | CONEY HALL RECREATION GROUND #1 | ||
L | 15/12/24 10:30 | Bosjam | VS | London Warriors | PURLEY WAY PLAYING FIELDS | ||
L | 05/01/25 10:30 | Croydon JFC | VS | Bosjam | CONEY HALL RECREATION GROUND 3 | ||
L | 09/02/25 10:30 | Bosjam | VS | Croydon JFC | PURLEY WAY PLAYING FIELDS | ||
L | 15/03/25 10:30 | Albo United | VS | Bosjam | PURLEY WAY PLAYING FIELDS | ||
L | 30/03/25 10:30 | Bosjam | VS | Kobs United | PURLEY WAY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abiri, Andrew | 8 | 8 | |||||||||||||||||||
2 | Awes, Yonis | 1 | 1 | |||||||||||||||||||
3 | Bentley, Ryan | 3 | 3 | |||||||||||||||||||
4 | Burton, Ainsley | 5 | 1 | 1 | 3 | 2 | ||||||||||||||||
5 | Cespedes, Conrae | 7 | 1 | 1 | 4 | 3 | ||||||||||||||||
6 | Crooks, Liam | 4 | 2 | 2 | 4 | |||||||||||||||||
7 | Cutbill, Jake | 1 | 1 | |||||||||||||||||||
8 | Edwards, Nathaniel | 1 | 1 | |||||||||||||||||||
9 | Grant, Lionel | 8 | 6 | 2 | ||||||||||||||||||
10 | Green, Michael | 8 | 2 | 2 | 6 | 2 | 1 | |||||||||||||||
11 | Harze, Dwayne | 4 | 2 | 2 | 4 | |||||||||||||||||
12 | Jackson, Menelik | 6 | 2 | 2 | 5 | 1 | ||||||||||||||||
13 | Jellow, Chris | 7 | 4 | 4 | 7 | |||||||||||||||||
14 | Josephs, Jordan | 8 | 6 | 6 | 7 | 1 | ||||||||||||||||
15 | Lowe, Ashley | 8 | 8 | |||||||||||||||||||
16 | Masudi, Abraham | 6 | 4 | 2 | ||||||||||||||||||
17 | Richards, Kazzeem | 7 | 3 | 3 | 6 | 1 | ||||||||||||||||
18 | sharpe, Jamal | 7 | 5 | 5 | 5 | 2 | 1 | |||||||||||||||
19 | Smith, Orlando | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
20 | Thomas, Ronaldo | 1 | 1 | |||||||||||||||||||
21 | Vasilev, Veselin | 8 | 2 | 2 | 6 | 2 | ||||||||||||||||
22 | Wisdom, Alessandro | 5 | 4 | 4 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 23 | 3 | W W W |
Oct | 3 | 2 | 0 | 1 | 5 | 6 | L W W |
Nov | 4 | 2 | 1 | 1 | 9 | 7 | W D L W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 18 | 12 | W L W L W |
Away | 6 | 5 | 1 | 0 | 19 | 4 | W W W W D W |
Overall | 11 | 8 | 1 | 2 | 37 | 16 | L W W W D L W W |
Players
Andrew Abiri
Yonis Awes
Ryan Bentley
Ainsley Burton
Conrae Cespedes
Liam Crooks
Jake Cutbill
Nathaniel Edwards
Lionel Grant
Michael Green
Dwayne Harze
Menelik Jackson
Chris Jellow
Jordan Josephs
Ashley Lowe
Abraham Masudi
Samuel Ogunko
Ayden Richard
Kazzeem Richards
Jamal sharpe
Orlando Smith
Ronaldo Thomas
Veselin Vasilev
Alessandro Wisdom