Digital Dash
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BEAU | 10/11/24 10:30 | Breakaways |
4 - 4
(Pens 5-6, HT 0-2) |
Digital Dash | |||
SSC | 27/10/24 10:30 | Trinity Rangers |
3 - 1
(HT 0-0) |
Digital Dash | |||
Prem | 17/09/24 18:00 | Digital Dash |
1 - 9
|
Bristol Academia | |||
Prem | 12/09/24 18:00 | Wick Sunday |
10 - 2
|
Digital Dash | |||
Prem | 11/09/24 18:00 | Houselanders FC |
7 - 2
|
Digital Dash | |||
Prem | 09/09/24 18:00 | Hanham Athletic |
6 - 4
|
Digital Dash | |||
Prem | 06/09/24 18:00 | Digital Dash |
4 - 1
|
Shire Green Rovers | |||
Prem | 05/09/24 18:00 | Digital Dash |
3 - 2
|
Henbury & Rockleaze | |||
Prem | 04/09/24 18:00 | Heritage United |
3 - 2
|
Digital Dash | |||
Prem | 03/09/24 18:00 | Digital Dash |
4 - 2
|
Signal Generals | |||
Prem | 02/09/24 18:00 | Bristol Squeezers |
1 - 0
|
Digital Dash |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BEAU | 12/01/25 10:30 | Hanham Athletic | VS | Digital Dash | Vicarage Playing Fields Pitch 1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Summerlin, Cjay | 28/10/24 | 7 | Senior Division | Digital Dash | Missed games Nov 3, 10; Dec 1 | |
Summerlin, Cjay | 28/10/24 | 7 | Premier Division | Digital Dash | Missed games Nov 3, 10; Dec 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Morsal | 7 | 2 | 2 | 3 | 6 | 1 | 1 | ||||||||
2 | Allison, Shane | 2 | 1 | 1 | 1 | |||||||||||
3 | Axmed, Mohamud | 1 | ||||||||||||||
4 | Brown, Amar | 1 | ||||||||||||||
5 | Buckler, Conor | 2 | 2 | 1 | ||||||||||||
6 | Bullock, Redley | 5 | 4 | 1 | ||||||||||||
7 | Bush, Martyn | 1 | 1 | 1 | 2 | |||||||||||
8 | Crane, Scott | 4 | 1 | 1 | 4 | |||||||||||
9 | Dalby, Joseph | 1 | 1 | |||||||||||||
10 | Dalloway, Morgan | 1 | 1 | 1 | ||||||||||||
11 | Davies, Owen | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||
12 | Dawes-Green, Charlie | 9 | 1 | 1 | 3 | 8 | 1 | |||||||||
13 | Dobbins, Alfie | 4 | 4 | 1 | ||||||||||||
14 | Drapov, Danny | 1 | 1 | |||||||||||||
15 | Grange, Leon | 1 | 1 | |||||||||||||
16 | Guled, Abdisalan | 7 | 2 | 2 | 5 | 2 | 2 | |||||||||
17 | Hawkins, Connor | 7 | 1 | 7 | 1 | |||||||||||
18 | Hawkins, Jake | 8 | 6 | 5 | 1 | 1 | 8 | |||||||||
19 | Kite, Kieran | 5 | 5 | 1 | ||||||||||||
20 | Maher, Mohamed | 5 | 1 | 1 | 1 | 5 | ||||||||||
21 | matthews, Sam | 4 | 4 | |||||||||||||
22 | mcbeam, rydan | 3 | 3 | |||||||||||||
23 | McKenzie-Crosdale, Theodore | 10 | 1 | 10 | ||||||||||||
24 | Nathoo, Ali | 1 | ||||||||||||||
25 | Noades, Tom | 1 | 1 | 1 | 1 | |||||||||||
26 | Oluwatuyi, Mureayomide | 1 | 1 | 3 | ||||||||||||
27 | Pali, Jurgen | 3 | 1 | 1 | 2 | |||||||||||
28 | Pool, Ashley | 1 | ||||||||||||||
29 | Priddis, Ben | 6 | 2 | 2 | 1 | 6 | 1 | |||||||||
30 | ray bean, courtnie | 4 | 4 | |||||||||||||
31 | Reid, Curtis | 1 | ||||||||||||||
32 | Rodway, Kieron | 1 | 1 | |||||||||||||
33 | Salihu, Mo | 9 | 10 | 8 | 2 | 2 | 9 | |||||||||
34 | Smith, Marcell | 1 | 1 | |||||||||||||
35 | Taylor, David | 11 | 1 | 11 | ||||||||||||
36 | ZARO, ARILSON | 10 | 1 | 1 | 2 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 9 | 3 | 0 | 6 | 22 | 41 | L W L W W L L L L |
Oct | 1 | 0 | 0 | 1 | 1 | 3 | L |
Nov | 1 | 1 | 0 | 0 | 4 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 14 | W W W L |
Away | 7 | 1 | 0 | 6 | 15 | 34 | L L L L L L W |
Overall | 11 | 4 | 0 | 7 | 27 | 48 | W W L L L L L W |
Players
Morsal Ali
Luke Allen
Shane Allison
Conor Buckler
Redley Bullock
Martyn Bush
Max Callus
Scott Crane
Christian Dacosta
Joseph Dalby
Morgan Dalloway
Owen Davies
Charlie Dawes-Green
Alfie Dobbins
Danny Drapov
Sean Dukes
Leon Grange
Mark Green
Abdisalan Guled
Connor Hawkins
Jake Hawkins
James Hinder
Harvey Hirst
Stewart Hole
Jordan Hooper
Chris Iles
Maciej Jesionowski
Jordan Jones
Michael Kettle
Kieran Kite
Elliot Lodge
Mohamed Maher
Sam matthews
rydan mcbeam
Theodore McKenzie-Crosdale
Matthew Moreman
Shane Morgan
Adam Morris
Tom Noades
Mureayomide Oluwatuyi
Ahmed Ouammi
Jurgen Pali
Ben Priddis
courtnie ray bean
Curtis Reid
Renato Ringoir
Kieron Rodway
James rowe
Mo Salihu
Jay Scaplehorn
Marcell Smith
David Taylor
Dominik Wills
ARILSON ZARO