Thame United
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Faulconbridge, Craig | 23/10/23 | 1 | Division 1 (Over 50) | Thame United | E3(c) - Improper Conduct | |
Faulconbridge, Craig | 23/10/23 | 1 | Division 1 (Over 50) | Thame United | E3(c) - Improper Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babington, Nick | 10 | 7 | 3 | |||||||
2 | Bird, Colin | 11 | 1 | 1 | 1 | 11 | 5 | ||||
3 | Black, Gregor | 1 | 1 | ||||||||
4 | Bonnar, Kevin | 5 | 5 | ||||||||
5 | brooks, jon | 5 | 5 | ||||||||
6 | Brooks, Robert | 5 | 4 | 1 | |||||||
7 | Buckland, Adam | 8 | 1 | 1 | 7 | 1 | |||||
8 | Capelin-Jones, Kevin | 2 | 2 | ||||||||
9 | Carr, Richard | 11 | 1 | 1 | 8 | 3 | |||||
10 | Cater, Damon | 5 | 3 | 3 | 4 | 1 | |||||
11 | Collinson, David | 11 | 1 | 1 | 7 | 4 | |||||
12 | Costar, Matthew | 15 | 3 | 3 | 14 | 1 | 5 | ||||
13 | Elliott, Richard | 3 | 3 | ||||||||
14 | Faulconbridge, Craig | 1 | 1 | ||||||||
15 | Final, Colin | 6 | 4 | 2 | |||||||
16 | Gascoyne, Dennis | 11 | 1 | 9 | 2 | 2 | |||||
17 | Gibson, Stuart | 9 | 9 | 1 | |||||||
18 | Healy, Philip | 12 | 1 | 1 | 8 | 4 | 1 | ||||
19 | Helmer, Eric | 10 | 9 | 1 | |||||||
20 | Hopwood, Tony | 7 | 3 | 4 | |||||||
21 | Howlett, John | 2 | 1 | 1 | |||||||
22 | iliffe, David | 9 | 3 | 3 | 5 | 4 | |||||
23 | LAZARUK, SIMON | 8 | 5 | 3 | |||||||
24 | Littlewood, todd | 14 | 4 | 4 | 14 | 1 | |||||
25 | Macfarlane, Euan | 5 | 1 | 1 | 1 | 4 | |||||
26 | parker, darren | 9 | 5 | 4 | |||||||
27 | Poole, Kevin | 9 | 5 | 5 | 9 | ||||||
28 | Smith, Colin | 4 | 1 | 3 | |||||||
29 | SPURR, ANDREW | 7 | 2 | 2 | 3 | 4 | |||||
30 | Ward, Benjamin | 14 | 22 | 22 | 14 | ||||||
31 | Watson, Paul | 9 | 4 | 5 | |||||||
32 | Waywell, Harvey | 5 | 2 | 3 | |||||||
33 | Willingham, James | 6 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 6 | 2 | W |
Oct | 1 | 1 | 0 | 0 | 3 | 1 | W |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Feb | 2 | 1 | 1 | 0 | 3 | 2 | D W |
Mar | 3 | 2 | 0 | 1 | 11 | 5 | W L W |
Apr | 2 | 1 | 0 | 1 | 7 | 4 | W L |
May | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 0 | 1 | 32 | 11 | W W W W W W L W |
Away | 6 | 3 | 1 | 2 | 16 | 10 | W L D W L W |
Overall | 16 | 12 | 1 | 3 | 48 | 21 | W W L W W L W W |
Players
Nick Babington
Colin Bird
Gregor Black
Kevin Bonnar
jon brooks
Robert Brooks
Adam Buckland
Kevin Capelin-Jones
Richard Carr
Damon Cater
David Collinson
Matthew Costar
COLIN DAY
David Elliott
Richard Elliott
Craig Faulconbridge
Colin Final
Dennis Gascoyne
Stuart Gibson
RICHARD GREGORY
Philip Healy
Eric Helmer
Tony Hopwood
John Howlett
David iliffe
SIMON LAZARUK
todd Littlewood
Andrew Luckett
Euan Macfarlane
darren parker
Kevin Poole
Nadeem Saeed
Colin Smith
ANDREW SPURR
Matthew Timberlake
Benjamin Ward
Paul Watson
Harvey Waywell
James Willingham