Halifax
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ND | 08/12/24 14:00 | Sporting Khalsa |
6 - 1
|
Halifax | |||
ND | 10/11/24 15:00 | Halifax |
0 - 4
|
Stoke City | |||
WFAC | 03/11/24 14:00 | South Shields LFC |
3 - 3
(Pens 4-3) |
Halifax | |||
ND | 27/10/24 14:00 | Wolverhampton Wanderers |
6 - 0
|
Halifax | |||
Cup | 20/10/24 14:00 | Halifax |
2 - 3
|
Loughborough Lightning | |||
ND | 06/10/24 14:00 | Nottingham Forest |
8 - 0
|
Halifax | |||
Cup | 29/09/24 14:00 | Halifax |
2 - 1
|
Notts County | |||
ND | 25/09/24 19:45 | Halifax |
1 - 4
|
Hull City | |||
ND | 22/09/24 15:00 | Halifax |
0 - 3
|
Stourbridge | |||
Cup | 15/09/24 14:00 | Halifax |
H - W
|
Sheffield United Academy | Home Walkover | ||
ND | 08/09/24 14:00 | Halifax |
0 - 0
(HT 0-0) |
Derby County | |||
ND | 01/09/24 14:00 | Liverpool Feds |
2 - 1
|
Halifax | |||
Cup | 28/08/24 19:45 | Halifax |
0 - 2
|
Leeds United | |||
ND | 25/08/24 15:00 | West Bromwich Albion |
4 - 0
(HT 0-0) |
Halifax | |||
ND | 18/08/24 15:00 | Halifax |
0 - 10
(HT 0-6) |
Rugby Borough |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ND | 05/01/25 15:00 | Halifax | VS | Liverpool Feds | HORSFALL STADIUM | ||
ND | 12/01/25 14:00 | Derby County | VS | Halifax | MICKLEOVER SPORTS CLUB | ||
ND | 19/01/25 15:00 | Halifax | VS | West Bromwich Albion | HORSFALL STADIUM | ||
ND | 02/02/25 14:00 | Halifax | VS | Nottingham Forest | HORSFALL STADIUM | ||
ND | 13/02/25 19:45 | Hull City | VS | Halifax | BARTON TOWN FOOTBALL CLUB | ||
ND | 23/02/25 14:00 | Stourbridge | VS | Halifax | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 09/03/25 15:00 | Halifax | VS | Sporting Khalsa | HORSFALL STADIUM | ||
ND | 23/03/25 14:00 | Burnley | VS | Halifax | LANCASHIRE COUNTY FOOTBALL ASSOCIATION | ||
ND | 13/04/25 14:00 | Halifax | VS | Wolverhampton Wanderers | HORSFALL STADIUM | ||
ND | 27/04/25 15:00 | Stoke City | VS | Halifax | WELLBEING PARK |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Fisher, Chloe | 17/11/24 | 1 | Northern Premier Division | Halifax |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Qaimi, Fay | 3 | 3 | 3 | 1 | ||||||||||||||||||
2 | Armson, Izzy | 14 | 8 | 6 | 3 | 6 | |||||||||||||||||
3 | Bamford, Jamie-Lee | 12 | 12 | 1 | 1 | 3 | |||||||||||||||||
4 | Bamforth, Kayleigh | 5 | 1 | 1 | 4 | 1 | 4 | 4 | |||||||||||||||
5 | Bennett, Iona | 1 | 1 | 1 | |||||||||||||||||||
6 | Bywater, Eloise | 5 | 1 | 4 | 4 | 4 | |||||||||||||||||
7 | Cardenas, Megan | 5 | 2 | 2 | 5 | ||||||||||||||||||
8 | Cass, Annabelle | 4 | 1 | 4 | 2 | ||||||||||||||||||
9 | Clarke, Abby | 6 | 1 | 6 | 3 | 1 | 1 | ||||||||||||||||
10 | Dykes, Megan | 1 | 1 | ||||||||||||||||||||
11 | Edwards, Olivia | 1 | 1 | ||||||||||||||||||||
12 | Evans, Casi Grug | 3 | 1 | 3 | 1 | ||||||||||||||||||
13 | Fisher, Chloe | 4 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
14 | Franks, Evie | 12 | 4 | 8 | 2 | 8 | 1 | ||||||||||||||||
15 | Gallagher, Chantelle | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | ||||||||||||
16 | Harrison, Lexie | 14 | 1 | 1 | 5 | 14 | 2 | 14 | 5 | ||||||||||||||
17 | Limbert, Sienna | 2 | 2 | 1 | |||||||||||||||||||
18 | Mack, Kayleigh | 2 | 1 | 2 | 2 | ||||||||||||||||||
19 | Malpuss, Nicole | 1 | 1 | ||||||||||||||||||||
20 | McKenna, Maria | 2 | 1 | 1 | 1 | ||||||||||||||||||
21 | Melrose, Jessica | 14 | 4 | 12 | 2 | 2 | 2 | ||||||||||||||||
22 | Nuttall, Emilia | 14 | 1 | 1 | 14 | 2 | 1 | ||||||||||||||||
23 | Pringle, Demi | 1 | 1 | 1 | |||||||||||||||||||
24 | Salisbury-Williams, Charlotte | 9 | 1 | 9 | 2 | 1 | |||||||||||||||||
25 | Sanchez, Alexandra | 1 | 1 | 1 | |||||||||||||||||||
26 | Sears, Mallory | 4 | 1 | 3 | 3 | 1 | |||||||||||||||||
27 | Smith, Scarlett | 1 | |||||||||||||||||||||
28 | Spencer-Smith, Ava | 1 | 1 | 1 | |||||||||||||||||||
29 | Stout, Madeline | 13 | 1 | 2 | 12 | 1 | 6 | 1 | 1 | ||||||||||||||
30 | Upson, Freya | 1 | 1 | 1 | |||||||||||||||||||
31 | Walsh, Lucy | 13 | 1 | 13 | 3 | ||||||||||||||||||
32 | Whitham, Danielle | 7 | 1 | 1 | 2 | 7 | 1 | ||||||||||||||||
33 | Wilson, Minnie | 12 | 4 | 4 | 12 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 0 | 16 | L L L |
Sep | 6 | 2 | 1 | 3 | 4 | 10 | L D W L L W |
Oct | 3 | 0 | 0 | 3 | 2 | 17 | L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 1 | 6 | 5 | 27 | L D W L L W L L |
Away | 6 | 0 | 0 | 6 | 5 | 29 | L L L L L L |
Overall | 15 | 2 | 1 | 12 | 10 | 56 | L W L L L L L L |
Players
Izzy Armson
Jamie-Lee Bamford
Kayleigh Bamforth
Megan Cardenas
Annabelle Cass
Megan Dykes
Casi Grug Evans
Chloe Fisher
Evie Franks
Lexie Harrison
Sienna Limbert
Nicole Malpuss
Katja May
Jessica Melrose
Emilia Nuttall
Charlotte Salisbury-Williams
Alexandra Sanchez
Ava Spencer-Smith
Madeline Stout
Lucy Walsh
Danielle Whitham
Minnie Wilson