West Bromwich Albion
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 15/12/24 15:00 | West Bromwich Albion | VS | Wolverhampton Wanderers | West Bromwich Albion LFC First | ||
ND | 05/01/25 15:00 | West Bromwich Albion | VS | Derby County | REDDITCH UNITED FOOTBALL CLUB | ||
WFAC | 12/01/25 13:00 | Manchester United | VS | West Bromwich Albion | z External Team Venue | ||
ND | 19/01/25 15:00 | Halifax | VS | West Bromwich Albion | HORSFALL STADIUM | ||
ND | 02/02/25 15:00 | West Bromwich Albion | VS | Hull City | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 12/02/25 19:45 | Stourbridge | VS | West Bromwich Albion | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 23/02/25 15:00 | West Bromwich Albion | VS | Burnley | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 09/03/25 14:00 | Rugby Borough | VS | West Bromwich Albion | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
ND | 23/03/25 14:00 | Wolverhampton Wanderers | VS | West Bromwich Albion | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 13/04/25 15:00 | West Bromwich Albion | VS | Stoke City | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 27/04/25 14:00 | Nottingham Forest | VS | West Bromwich Albion | NOTTINGHAM FOREST FC (THE CITY GROUND) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Hayes, Ashleigh | 22/03/20 | 3 | Northern Premier Division | West Bromwich Albion |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Ashlee | 15 | 2 | 2 | 1 | 15 | 2 | 2 | |||||||||||||||
2 | Davies, Lucy | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
3 | Evans, Kate | 14 | 11 | 3 | 1 | 3 | 2 | ||||||||||||||||
4 | George, Hannah | 16 | 3 | 3 | 3 | 14 | 2 | 4 | 2 | 13 | 1 | ||||||||||||
5 | Green, Isabel | 15 | 1 | 14 | 1 | 3 | 1 | ||||||||||||||||
6 | Harris, Rubie | 5 | 2 | 3 | 3 | 8 | |||||||||||||||||
7 | Haughey, Ella | 10 | 1 | 1 | 5 | 5 | 2 | 5 | 1 | ||||||||||||||
8 | Jhamat, Simran | 16 | 6 | 6 | 1 | 13 | 3 | 9 | 3 | ||||||||||||||
9 | Mahmood, Mariam | 14 | 3 | 3 | 1 | 4 | 10 | 2 | 10 | 1 | 1 | ||||||||||||
10 | May, Ellie Patricia | 14 | 4 | 4 | 9 | 5 | 5 | 5 | 2 | 1 | 2 | ||||||||||||
11 | Miller, Alisha | 8 | 1 | 6 | 2 | 6 | 2 | 1 | 1 | ||||||||||||||
12 | Miller, Anna | 15 | 1 | 15 | 1 | 1 | 1 | ||||||||||||||||
13 | Oakley, Rhianne | 13 | 5 | 5 | 4 | 9 | 2 | 9 | 1 | 1 | |||||||||||||
14 | Orthodoxou, Francesca | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||||
15 | Pullen, Millie | 4 | 1 | 4 | 4 | 1 | |||||||||||||||||
16 | Rabjohn, Olivia | 14 | 2 | 2 | 13 | 1 | 5 | 1 | |||||||||||||||
17 | Reynolds, Taylor | 16 | 1 | 1 | 16 | 2 | 1 | ||||||||||||||||
18 | Rhodes-Andrews, Marli | 13 | 2 | 2 | 2 | 9 | 4 | 8 | 4 | ||||||||||||||
19 | Turner, Shannon | 1 | 1 | 6 | |||||||||||||||||||
20 | Warner, Phoebe | 16 | 2 | 2 | 1 | 14 | 2 | 6 | 2 | 6 | |||||||||||||
21 | Watkins, Seren | 13 | 1 | 1 | 2 | 7 | 6 | 3 | 6 | ||||||||||||||
22 | Whittick, Izzie | 2 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 5 | 1 | D W W |
Sep | 6 | 3 | 0 | 3 | 11 | 9 | L W L L W W |
Oct | 4 | 0 | 0 | 4 | 1 | 14 | L L L L |
Nov | 3 | 2 | 0 | 1 | 13 | 3 | W L W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 22 | 16 | W L W W L L W W |
Away | 8 | 2 | 1 | 5 | 10 | 11 | D W L L L L L W |
Overall | 17 | 8 | 1 | 8 | 32 | 27 | L L L L W L W W |
Players
Ashlee Brown
Kate Evans
Hannah George
Isabel Green
Rubie Harris
Ella Haughey
Simran Jhamat
Mariam Mahmood
Ellie Patricia May
Ellie Mcfarlane
Alisha Miller
Anna Miller
Rhianne Oakley
Madeline Oliver
Francesca Orthodoxou
Olivia Rabjohn
Taylor Reynolds
Marli Rhodes-Andrews
Shannon Turner
Phoebe Warner
Seren Watkins
Izzie Whittick