Sporting Khalsa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WFAC | 24/11/24 14:00 | Wolverhampton Wanderers |
8 - 1
(HT 4-0) |
Sporting Khalsa | |||
ND | 17/11/24 14:00 | Derby County |
0 - 0
(HT 0-0) |
Sporting Khalsa | |||
ND | 10/11/24 14:00 | Sporting Khalsa |
1 - 3
|
Burnley | |||
WFAC | 03/11/24 14:00 | Notts County |
0 - 5
|
Sporting Khalsa | |||
ND | 27/10/24 14:00 | Stourbridge |
2 - 1
|
Sporting Khalsa | |||
ND | 13/10/24 14:00 | Sporting Khalsa |
4 - 0
|
Hull City | |||
ND | 06/10/24 14:00 | Stoke City |
6 - 0
|
Sporting Khalsa | |||
Cup | 29/09/24 14:00 | Sporting Khalsa |
0 - 2
|
Durham Cestria | |||
ND | 25/09/24 20:00 | Sporting Khalsa |
2 - 5
|
Wolverhampton Wanderers | |||
ND | 22/09/24 14:00 | Liverpool Feds |
5 - 1
|
Sporting Khalsa | |||
ND | 08/09/24 14:00 | West Bromwich Albion |
4 - 0
|
Sporting Khalsa | |||
ND | 01/09/24 14:00 | Sporting Khalsa |
1 - 5
(HT 1-1) |
Rugby Borough | |||
Cup | 28/08/24 20:00 | Sporting Khalsa |
1 - 2
(HT 0-0) |
Sutton Coldfield Town | |||
ND | 25/08/24 14:00 | Nottingham Forest |
7 - 0
|
Sporting Khalsa | |||
ND | 18/08/24 14:00 | Sporting Khalsa |
1 - 4
(HT 1-1) |
Derby County |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ND | 08/12/24 14:00 | Sporting Khalsa | VS | Halifax | GUARDIAN WAREHOUSING ARENA | ||
ND | 05/01/25 14:00 | Rugby Borough | VS | Sporting Khalsa | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
ND | 12/01/25 14:00 | Sporting Khalsa | VS | West Bromwich Albion | GUARDIAN WAREHOUSING ARENA | ||
ND | 02/02/25 14:00 | Sporting Khalsa | VS | Stoke City | GUARDIAN WAREHOUSING ARENA | ||
ND | 12/02/25 19:45 | Wolverhampton Wanderers | VS | Sporting Khalsa | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 23/02/25 14:00 | Sporting Khalsa | VS | Liverpool Feds | GUARDIAN WAREHOUSING ARENA | ||
ND | 09/03/25 15:00 | Halifax | VS | Sporting Khalsa | HORSFALL STADIUM | ||
ND | 23/03/25 14:00 | Hull City | VS | Sporting Khalsa | BARTON TOWN FOOTBALL CLUB | ||
ND | 13/04/25 14:00 | Sporting Khalsa | VS | Stourbridge | GUARDIAN WAREHOUSING ARENA | ||
ND | 27/04/25 14:00 | Burnley | VS | Sporting Khalsa | LANCASHIRE COUNTY FOOTBALL ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Ria | 13 | 11 | 2 | 4 | 2 | |||||||||||||||||
2 | Austin-Short, Isabelle | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | Brett, Emily | 14 | 1 | 1 | 9 | 5 | 7 | 5 | |||||||||||||||
4 | Cann, Megan | 12 | 1 | 1 | 4 | 12 | 1 | 12 | 2 | ||||||||||||||
5 | Davies, Annabel | 13 | 2 | 2 | 1 | 5 | 8 | 5 | 8 | 1 | |||||||||||||
6 | Deasy, Niamh | 7 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 2 | |||||||||||||
7 | Deaville, Rubie | 13 | 8 | 5 | 4 | 5 | |||||||||||||||||
8 | Eminoglu, Leyla | 1 | 1 | 1 | |||||||||||||||||||
9 | Green, Rebbecca | 9 | 3 | 6 | 3 | 6 | 3 | ||||||||||||||||
10 | Grizzle, Tiarna | 1 | |||||||||||||||||||||
11 | Hare, Amy | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||
12 | Heap, Freya | 5 | 5 | 2 | 6 | 1 | |||||||||||||||||
13 | Kennerley, Layla | 9 | 1 | 1 | 9 | 2 | 2 | ||||||||||||||||
14 | Leigh Wright, Chelsey | 1 | 1 | 1 | |||||||||||||||||||
15 | Marriott, Bethan | 4 | 3 | 1 | 2 | 1 | |||||||||||||||||
16 | Pagan, Kathryn | 1 | 1 | 1 | 1 | ||||||||||||||||||
17 | Philpott, Molly | 4 | 4 | 4 | 4 | ||||||||||||||||||
18 | REDDING, ISOBEL | 9 | 1 | 1 | 4 | 5 | 1 | 5 | 1 | ||||||||||||||
19 | Robinson, Senna | 4 | 1 | 3 | 1 | 3 | |||||||||||||||||
20 | Russell-Cartwright, Tiana | 14 | 13 | 1 | 11 | 1 | 4 | ||||||||||||||||
21 | Shore, Ruby | 6 | 1 | 1 | 6 | 1 | 6 | ||||||||||||||||
22 | Smith, Laura | 13 | 2 | 1 | 1 | 2 | 13 | 1 | 2 | ||||||||||||||
23 | Sparkes, Hannah | 6 | 1 | 6 | 1 | 1 | |||||||||||||||||
24 | Stocking, Elise | 11 | 9 | 2 | 2 | 3 | |||||||||||||||||
25 | Szymkowiak, Maja | 13 | 1 | 1 | 8 | 5 | 3 | 5 | |||||||||||||||
26 | Thompson-Moulding, Ella | 13 | 13 | 2 | |||||||||||||||||||
27 | Walker, Lowri | 13 | 2 | 2 | 10 | 3 | 7 | 3 | |||||||||||||||
28 | Winters, Macy | 4 | 3 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Sep | 5 | 0 | 0 | 5 | 4 | 21 | L L L L L |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Nov | 4 | 1 | 1 | 2 | 7 | 11 | W L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 10 | 21 | L L L L L W L |
Away | 8 | 1 | 1 | 6 | 8 | 32 | L L L L L W D L |
Overall | 15 | 2 | 1 | 12 | 18 | 53 | L L W L W L D L |
Players
Ria Acton
Jenna Banks
Tamia Bansal-Daniel
Olivia Bradley
Emily Brett
Harriet Brooks
Megan Cann
Alarna Causer
Emily Cooper
Annabel Davies
Natalija Douglas-Dingwall
Leyla Eminoglu
Charlotte Felton
Isobel Freer
Alexie Gray
Rebbecca Green
Tiarna Grizzle
Amy Hare
Neve Harvey
Freya Heap
Layla Kennerley
Mia Lawson-Spencer
Chelsey Leigh Wright
Ellie Mai Locke
Jessica MacMurray
Tammarine Marshall
Charlotte Matthews
Kaylah Nicholson
Molly Philpott
Reegan Pidgeon
ISOBEL REDDING
Senna Robinson
Tiana Russell-Cartwright
Ruby Shore
Mya Sidhu
Laura Smith
Pheena Smith
Hannah Sparkes
Elise Stocking
Olivia Stubbs
Maja Szymkowiak
Ella Thompson-Moulding
Lowri Walker
DAISY WICKETT
Macy Winters
Emily Wooton