Whittington
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 01/12/24 18:00 | Whittington |
0 - 3
|
Boldmere St Michaels (Blades) | |||
OF | 17/11/24 18:00 | Hollyfields |
3 - 1
|
Whittington | |||
OF | 10/11/24 18:00 | Whittington |
2 - 0
|
Alvechurch (Hopwood) | |||
OF | 03/11/24 18:00 | Boldmere St Michaels |
1 - 2
|
Whittington | |||
Prem | 20/10/24 18:00 | Rushall Olympico's |
1 - 3
|
Whittington | |||
Prem | 06/10/24 18:00 | Trooper |
8 - 0
|
Whittington | |||
Prem | 22/09/24 18:00 | Parkfield |
3 - 0
|
Whittington | |||
Prem | 08/09/24 18:00 | Alvechurch |
1 - 1
|
Whittington |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 18:00 | Shirley Athletic | VS | Whittington | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 05/01/25 00:00 | Boldmere St Michaels | VS | Whittington | THE BOLDMERE COMMUNITY STADIUM #1 | ||
Prem | 19/01/25 18:00 | Whittington | VS | Tipton Town | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 02/02/25 18:00 | Alvechurch (Hopwood) | VS | Whittington | CASTLE VALE FOOTBALL STADIUM #1 | ||
Prem | 16/03/25 00:00 | Whittington | VS | Aston Rangers | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 30/03/25 18:00 | Whittington | VS | Hollyfields | THE BOLDMERE COMMUNITY STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broomhall, Ian | 1 | 1 | ||||||||||||
2 | Crocker, Richard | 1 | 1 | ||||||||||||
3 | Edmondson, Craig | 1 | 1 | ||||||||||||
4 | HARRIS, GRAHAM | 1 | 1 | ||||||||||||
5 | Heanan, Graeme | 1 | 1 | ||||||||||||
6 | Jamieson, Stuart | 1 | 1 | ||||||||||||
7 | Kings, Andrew | 1 | 1 | ||||||||||||
8 | Lowe, Jonathan | 1 | 1 | 1 | 1 | ||||||||||
9 | Poolton, Pete | 1 | 1 | ||||||||||||
10 | Rock, David | 1 | 1 | ||||||||||||
11 | ROUGHLEY, JONATHAN | 1 | 1 | ||||||||||||
12 | UDDIN, JALAL | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 1 | 4 | D L |
Oct | 2 | 1 | 0 | 1 | 3 | 9 | L W |
Nov | 3 | 2 | 0 | 1 | 5 | 4 | W W L |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Away | 6 | 2 | 1 | 3 | 7 | 17 | D L L W W L |
Overall | 8 | 3 | 1 | 4 | 9 | 20 | D L L W W W L L |
Players
James Allison
CRAIG BALLINGER
DAVID BLOOD
Ian Broomhall
Simon Burchell
Richard Crocker
Craig Edmondson
Andrew Gill
GRAHAM HARRIS
Graeme Heanan
Adrian Hughes
Stuart Jamieson
Andrew Kings
Jonathan Lowe
Carl Morgan
Pete Poolton
David Rock
JONATHAN ROUGHLEY
Matthew Taylor
JALAL UDDIN
Alexander Westaway