Bentley Village FC Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 13:30 | Bentley Village FC Development | VS | Bridon AFC Saturday | Bentley Village FC Development | ||
L | 14/12/24 14:00 | Bentley Village FC Development | VS | Kinsley Boys F.C. Men's (Doncaster) | Bentley Village FC Development | ||
L | 21/12/24 14:00 | Cadeby Football Club Men's | VS | Bentley Village FC Development | Cadeby Football Club Men's | ||
L | 04/01/25 14:00 | Bentley Village FC Development | VS | Port Goole FC Port Goole FC | Bentley Village FC Development | ||
L | 11/01/25 14:00 | Bentley Village FC Development | VS | Brodsworth Welfare Saturday | Bentley Village FC Development | ||
L | 08/02/25 14:00 | Kinsley Boys F.C. Men's (Doncaster) | VS | Bentley Village FC Development | KINSLEY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ashworth, stephen | 1 | |||||||||||||||||||||
2 | Betts, James | 1 | 1 | ||||||||||||||||||||
3 | Croft, Craig | 1 | |||||||||||||||||||||
4 | gyan, kevin | 1 | 1 | ||||||||||||||||||||
5 | Hart, Christopher | 1 | 1 | ||||||||||||||||||||
6 | hausser, louis | 1 | 1 | ||||||||||||||||||||
7 | Hodgson, Joseph | 1 | 1 | ||||||||||||||||||||
8 | Holdcroft, Lucas | 1 | 1 | ||||||||||||||||||||
9 | Hopson, Reuben | 1 | 1 | ||||||||||||||||||||
10 | Hopson, toby | 1 | 1 | ||||||||||||||||||||
11 | Ike, Nnamdi | 1 | 1 | ||||||||||||||||||||
12 | Jameson, Michael | 1 | 1 | ||||||||||||||||||||
13 | jones, keegan | 1 | 1 | ||||||||||||||||||||
14 | maxxey, harrison | 1 | 1 | ||||||||||||||||||||
15 | McCabe, Jordan | 1 | 1 | ||||||||||||||||||||
16 | McDool, Ashton | 1 | 1 | 1 | 1 | ||||||||||||||||||
17 | McNicholas, Tom | 1 | 1 | ||||||||||||||||||||
18 | michalik, syl | 1 | |||||||||||||||||||||
19 | Roper, Christopher | 1 | |||||||||||||||||||||
20 | Stancill, Matthew | 1 | 1 | ||||||||||||||||||||
21 | Stanley, Aron | 1 | 1 | ||||||||||||||||||||
22 | Taylor, Paul | 1 | 9 | 9 | 1 | ||||||||||||||||||
23 | Thompson, Paul | 2 | 2 | ||||||||||||||||||||
24 | walker, daniel s | 1 | 1 | ||||||||||||||||||||
25 | williams, luke | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 2 | 1 | 0 | 1 | 0 | 0 | W L |
Apr | 1 | 0 | 0 | 1 | 1 | 12 | L |
May | 4 | 1 | 0 | 3 | 11 | 20 | W L L L |
May | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Jun | 2 | 1 | 0 | 1 | 2 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 2 | 23 | W L L L L |
Away | 6 | 2 | 0 | 4 | 15 | 25 | W L L L L W |
Overall | 11 | 3 | 0 | 8 | 17 | 48 | W L L L L L W L |
Players
stephen ashworth
Michael Attard
Moshin Awan
Harley Banks
Oliver Bardell
Jake Barnes
Brandon Batchelor
Danny Bell
James Betts
Sam Booker
Tyler Booth
Matthew Bradley
wallace brown
Lee Bucknell
Connor Burt
Joe Cairns
Ryan Camm
Oliver Clark
Terry Connor
Craig Croft
Jay Crossland
aiden davies
matthew davison
Adam Deakin
Joshua Dodd
Ben Dyer
Connor Evans
Jake Evans
Josh Fisher
callum freeman
Keane Freeman
thomas gemmell
Ashley Grayson
kevin gyan
Liam Harper
Christopher Hart
louis hausser
Tom Heckingbottom
Levi Hibbard
Dominic Hinsley
Joseph Hodgson
Robert Hodgson
Lucas Holdcroft
Reuben Hopson
toby Hopson
Daniel Houghton
Nnamdi Ike
Michael Jameson
Charlie Jeffrey
keegan jones
luke malak
sonny malam
Kyle Masson
harrison maxxey
Jordan McCabe
anthony mcdonnell-turton
Ashton McDool
Tom McNicholas
syl michalik
kian lee morrison
Ethan Murphy
Patrick Oliver
Adrian Parker
Owen Pawson
Logan Power
Anton Rafferty
Christopher Roper
joshua scollins
Christopher Scott
cameron smith
DANNY SMITH
Darren Smith
Matthew Stancill
Aron Stanley
Alfie Strutt
anthony sykes
Damian Szakowski
Paul Taylor
Blake Teale
Adrian Thackrah
Paul Thompson
daniel thorpe
daniel s walker
Josh Walker
Ryan Walker
Alex Wilkinson
luke wilkinson
luke williams
Christopher Wood
Henry Wood
Jack Wood