Bessacarr JFC Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Port Goole FC Port Goole FC |
2 - 23
(HT 0-11) |
Bessacarr JFC Development | |||
L | 16/11/24 12:30 | Upton United Community Sports Club (CSC) |
2 - 3
|
Bessacarr JFC Development | |||
L | 09/11/24 14:00 | Bessacarr JFC Development |
5 - 1
|
Upton United Community Sports Club (CSC) | |||
L | 02/11/24 14:00 | Brodsworth Welfare Saturday |
2 - 0
|
Bessacarr JFC Development | |||
L | 26/10/24 14:30 | Bessacarr JFC Development |
H - W
|
Bentley Village FC Development | Home Walkover | ||
L | 05/10/24 14:30 | Bessacarr JFC Development |
4 - 3
(HT 0-3) |
Cadeby Football Club Men's | |||
L | 21/09/24 14:30 | Bridon AFC Saturday |
2 - 4
(HT 1-2) |
Bessacarr JFC Development | |||
L | 07/09/24 14:30 | Bessacarr JFC Development |
7 - 0
|
Port Goole FC Port Goole FC | |||
L | 31/08/24 14:30 | Pilkingtons FC First |
4 - 1
(HT 2-0) |
Bessacarr JFC Development | |||
L | 24/08/24 14:30 | Bessacarr JFC Development |
5 - 1
|
Bridon AFC Saturday | |||
L | 17/08/24 14:30 | Bentley Village FC Development |
1 - 12
|
Bessacarr JFC Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 13:30 | Kinsley Boys F.C. Men's (Doncaster) | VS | Bessacarr JFC Development | KINSLEY PLAYING FIELDS | ||
L | 14/12/24 14:00 | Bessacarr JFC Development | VS | Brodsworth Welfare Saturday | CANTLEY PARK | ||
L | 04/01/25 14:00 | Bessacarr JFC Development | VS | Pilkingtons FC First | CANTLEY PARK | ||
L | 11/01/25 14:00 | Cadeby Football Club Men's | VS | Bessacarr JFC Development | Cadeby Football Club Men's | ||
L | 18/01/25 14:00 | Bessacarr JFC Development | VS | Kinsley Boys F.C. Men's (Doncaster) | CANTLEY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agar, Lewis | 2 | 1 | 1 | |||||||||||||||||||
2 | atherton, Finley | 1 | 1 | ||||||||||||||||||||
3 | atherton, Jack | 1 | 1 | ||||||||||||||||||||
4 | Bailey, Beau | 1 | 1 | ||||||||||||||||||||
5 | Beaglehole, Oliver | 1 | 1 | ||||||||||||||||||||
6 | Bell, Tyla | 1 | 1 | ||||||||||||||||||||
7 | Benson, William | 1 | 1 | ||||||||||||||||||||
8 | Bird, Darren | 1 | 1 | ||||||||||||||||||||
9 | Blake, Thomas | 1 | 1 | ||||||||||||||||||||
10 | Bogus, Artur | 2 | 1 | 1 | |||||||||||||||||||
11 | Bojang, Assan | 1 | 1 | ||||||||||||||||||||
12 | Chalenko, Arsenii | 1 | 1 | ||||||||||||||||||||
13 | Curry, Ben | 1 | 1 | ||||||||||||||||||||
14 | Fox, Nathan | 1 | 1 | ||||||||||||||||||||
15 | Habbershaw, Lucas | 1 | 1 | ||||||||||||||||||||
16 | Herrington, Ronin | 1 | 1 | ||||||||||||||||||||
17 | Mann, Curtis | 1 | 1 | ||||||||||||||||||||
18 | Mason, Ben | 1 | 1 | ||||||||||||||||||||
19 | Norburn, James | 1 | 1 | ||||||||||||||||||||
20 | Richards, Ollie | 1 | 1 | ||||||||||||||||||||
21 | Rose, Harrison | 1 | 1 | ||||||||||||||||||||
22 | Shuka, Anthony | 1 | 1 | ||||||||||||||||||||
23 | Timms, Zak | 1 | 1 | ||||||||||||||||||||
24 | Wood, William | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 18 | 6 | W W L |
Sep | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Oct | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Nov | 4 | 3 | 0 | 1 | 31 | 7 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 26 | 5 | W W W W W |
Away | 6 | 4 | 0 | 2 | 43 | 13 | W L W L W W |
Overall | 11 | 9 | 0 | 2 | 69 | 18 | W W W W L W W W |
Players
Lewis Agar
Finley atherton
Jack atherton
Beau Bailey
Oliver Beaglehole
Tyla Bell
William Benson
Darren Bird
Thomas Blake
Artur Bogus
Assan Bojang
Daniel boulton
Zac Bouzertit
Charlie Brookes
Louis Burkill
Connor Cardwell
Arsenii Chalenko
Ben Curry
Henry Cutts
Drew Fitzgerald
Kian Fitzgerald
Nathan Fox
James Francis
Josh Gelder
Lucas Habbershaw
Ronin Herrington
Rhys James
james kirk
Kian Lake
Kamran Latif
Morgan Lawson
Brett Lucas
Nassraddin Malge
Curtis Mann
Ben Mason
Will McGhie
Dylan Mellor
Joshua Nicholson
James Norburn
James O Connor
Jack Ogley
Bradley Parkes
Christopher Pickles
Gabriel Pinto
Demba Ramsay-Sowe
Carl Reade
Ollie Richards
Harrison Rose
Bailey Rumney
Ronald Rutherford
Jay Shaw
Anthony Shuka
Ethan Slater
JORDAN SPEARS
Daniel Swan
Kieran Thomas
Zak Timms
Jack Turnbull
Henry Tyers
Richard Watson
Ryan Whiteside
Jordan Wilkinson
William Wood
Finley Woolley