FC Khalsa GAD
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Highfield Rangers | VS | FC Khalsa GAD | HIGHFIELD RANGERS FC | ||
PREM | 21/12/24 15:00 | Anstey Town | VS | FC Khalsa GAD | BEAUMONT PARK | ||
PREM | 28/12/24 14:00 | FC Khalsa GAD | VS | Magna 73 | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 04/01/25 14:00 | Cottesmore AFC | VS | FC Khalsa GAD | WESTRAY PARK | ||
PREM | 11/01/25 14:00 | FC Khalsa GAD | VS | AFC North Kilworth | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 18/01/25 14:00 | FC Khalsa GAD | VS | Friar Lane & Epworth | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 25/01/25 14:00 | FC Khalsa GAD | VS | Desford FC | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 01/02/25 14:00 | Desford FC | VS | FC Khalsa GAD | SPORT IN DESFORD | ||
PREM | 08/02/25 14:00 | FC Khalsa GAD | VS | Leicester Atletico | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 15/02/25 14:00 | Magna 73 | VS | FC Khalsa GAD | MEADOWS SPORTS GROUND | ||
PREM | 22/02/25 14:00 | FC Khalsa GAD | VS | Cottesmore AFC | JUDGEMEADOW COMMUNITY COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abouraia, Kareem | 6 | 2 | 6 | |||||||||||||
2 | ABOURAIA, YOUSSEF | 1 | 1 | ||||||||||||||
3 | Adams, Jake | 2 | 2 | ||||||||||||||
4 | Adediran, Keyaan | 1 | 1 | 1 | |||||||||||||
5 | Ademakinwa, Michael | 1 | 1 | ||||||||||||||
6 | Bangh, Garwinder | 12 | 2 | 12 | |||||||||||||
7 | Basra, Reun | 3 | 2 | 2 | 1 | ||||||||||||
8 | Bath, Harjeeve | 8 | 4 | 4 | |||||||||||||
9 | berhane, naod | 1 | 1 | ||||||||||||||
10 | Chikuza, Delroy | 1 | 1 | ||||||||||||||
11 | Clayton, Tamar | 12 | 1 | 12 | |||||||||||||
12 | Coleman, Luke | 4 | 3 | 1 | |||||||||||||
13 | Conteh, Lamin | 7 | 7 | ||||||||||||||
14 | Dool, Sameron | 1 | 1 | ||||||||||||||
15 | Gill, Jagraj | 1 | 1 | ||||||||||||||
16 | Heer, Balveer | 13 | 12 | 1 | |||||||||||||
17 | Hoga, Benjamin | 1 | 1 | ||||||||||||||
18 | idrissa, mahmoud | 7 | 7 | ||||||||||||||
19 | Johal, Sukhbinder | 2 | 2 | ||||||||||||||
20 | Johnson, Lethaniel | 4 | 4 | ||||||||||||||
21 | Jones, Ross | 4 | 4 | ||||||||||||||
22 | Kaba Sherif, Sory | 11 | 1 | 11 | |||||||||||||
23 | Kanyangarara, Tanatswa | 8 | 1 | 7 | 1 | ||||||||||||
24 | Khan, Devonte | 14 | 5 | 14 | |||||||||||||
25 | Legg, Kieran | 3 | 3 | ||||||||||||||
26 | Munemo, Junior | 8 | 3 | 5 | |||||||||||||
27 | Murphy, Samuel | 3 | 1 | 3 | |||||||||||||
28 | Nhau, Clayton | 9 | 2 | 7 | 2 | ||||||||||||
29 | Noble, Lewis | 2 | 2 | ||||||||||||||
30 | Palit, Raj | 1 | 1 | 1 | |||||||||||||
31 | Pami, Gerard | 2 | 1 | 1 | |||||||||||||
32 | parry, luis | 13 | 13 | ||||||||||||||
33 | pennant, Terell | 1 | 1 | ||||||||||||||
34 | Ruzvidzo, Shaun | 2 | 1 | 2 | |||||||||||||
35 | Sahota, Jovanpreet | 11 | 10 | 1 | |||||||||||||
36 | Tavares, Milton | 9 | 1 | 6 | 3 | ||||||||||||
37 | Thompson, Jaiden | 1 | 1 | ||||||||||||||
38 | Woods, Adam | 1 | 1 | ||||||||||||||
39 | Yadav, Daniel | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 6 | 3 | W L W W |
Sep | 3 | 0 | 1 | 2 | 4 | 9 | L L D |
Oct | 3 | 0 | 0 | 3 | 2 | 7 | L L L |
Nov | 4 | 1 | 0 | 3 | 9 | 15 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 10 | 17 | W W W L L L L |
Away | 7 | 1 | 1 | 5 | 11 | 17 | L L D L W L L |
Overall | 14 | 4 | 1 | 9 | 21 | 34 | D L L L W L L L |
Players
Kareem Abouraia
YOUSSEF ABOURAIA
Jake Adams
Keyaan Adediran
Michael Ademakinwa
Taljit Atwal
Varinder Badyal
Saam Bakhtiar
Garwinder Bangh
Reun Basra
Harjeeve Bath
naod berhane
Delroy Chikuza
Tamar Clayton
Luke Coleman
Lamin Conteh
Sameron Dool
Ardip Ghag
Goss Ghuman
Jagraj Gill
Ricky Gill
Balveer Heer
Sukhjeevan Heer
Benjamin Hoga
mahmoud idrissa
Sukhbinder Johal
Lethaniel Johnson
Ross Jones
Sory Kaba Sherif
Tanatswa Kanyangarara
Devonte Khan
Kieran Legg
Junior Munemo
Samuel Murphy
Christian Ngueusseu
Clayton Nhau
Lewis Noble
Raj Palit
luis parry
Terell pennant
Jouel Potter
Shaun Ruzvidzo
Jovanpreet Sahota
Leke Shodunke
Ravi Singh
Emillio Stavros Stavrou
Milton Tavares
Jaiden Thompson
Tayo-Sharn Costin Lloyd Alexander Tucker
Daniel Yadav
Daniel Yeboah-Kwarteng