Highfield Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Highfield Rangers | VS | FC Khalsa GAD | HIGHFIELD RANGERS FC | ||
PREM | 14/12/24 14:00 | Desford FC | VS | Highfield Rangers | SPORT IN DESFORD | ||
PREM | 21/12/24 14:00 | Highfield Rangers | VS | Leicester Atletico | HIGHFIELD RANGERS FC | ||
PREM | 28/12/24 14:00 | Cottesmore AFC | VS | Highfield Rangers | WESTRAY PARK | ||
PREM | 04/01/25 14:00 | Highfield Rangers | VS | Sileby Town | HIGHFIELD RANGERS FC | ||
PREM | 11/01/25 15:00 | Ellistown FC | VS | Highfield Rangers | ELLISTOWN FC | ||
PREM | 18/01/25 14:00 | Burbage & Huncote | VS | Highfield Rangers | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 25/01/25 14:00 | Highfield Rangers | VS | Magna 73 | HIGHFIELD RANGERS FC | ||
PREM | 01/02/25 14:00 | Highfield Rangers | VS | Cottesmore AFC | HIGHFIELD RANGERS FC | ||
PREM | 08/02/25 14:00 | Sileby Town | VS | Highfield Rangers | SILEBY SPORTS CLUB | ||
PREM | 15/02/25 14:00 | Highfield Rangers | VS | Aylestone Park Reserves | HIGHFIELD RANGERS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adam, naeem | 9 | 5 | 4 | |||||||||||||
2 | Avossa, Kyle | 7 | 6 | 1 | |||||||||||||
3 | Barnes, Harry Daniel | 1 | 1 | ||||||||||||||
4 | Bhimji-Walker, Imran | 3 | 3 | ||||||||||||||
5 | Brady, Tyrell | 12 | 2 | 12 | |||||||||||||
6 | Bwanali, Tendai | 1 | 1 | ||||||||||||||
7 | Charles, Nathan | 2 | 1 | 1 | |||||||||||||
8 | charles, ryan | 4 | 4 | ||||||||||||||
9 | Dilley, Henry | 15 | 2 | 12 | 3 | ||||||||||||
10 | Galley, Chris | 12 | 2 | 4 | 8 | ||||||||||||
11 | hajat, aadam | 12 | 8 | 4 | |||||||||||||
12 | Hayes, James | 9 | 9 | ||||||||||||||
13 | Johnson, Quinn | 5 | 5 | ||||||||||||||
14 | King, Aniyah | 15 | 15 | ||||||||||||||
15 | Kisiel, Pawel | 3 | 1 | 2 | |||||||||||||
16 | Leacock, Aran | 5 | 1 | 5 | |||||||||||||
17 | Mahmood, Tariq | 5 | 3 | 2 | |||||||||||||
18 | mansfield, evan | 5 | 1 | 5 | |||||||||||||
19 | McGowan, Harry | 12 | 6 | 6 | |||||||||||||
20 | Morris-Laing, Raijaun | 11 | 8 | 11 | |||||||||||||
21 | Munyaradzi Matope, Nelson | 5 | 3 | 2 | |||||||||||||
22 | Ojukwu, Kamsi | 2 | 2 | ||||||||||||||
23 | Oliver, Elie | 8 | 1 | 8 | |||||||||||||
24 | Pywell, kaydon | 12 | 11 | 1 | |||||||||||||
25 | Richards, Joshua | 4 | 4 | ||||||||||||||
26 | Richards, Shawn | 2 | 1 | 2 | |||||||||||||
27 | Rumpuwarch, Yankuba | 14 | 6 | 10 | 4 | ||||||||||||
28 | Sheppard, Fenn | 1 | 1 | ||||||||||||||
29 | SHIPPLEY, SEON | 10 | 3 | 7 | 3 | ||||||||||||
30 | Stabana, Kyron | 14 | 1 | 14 | |||||||||||||
31 | Taylor, Jaudach | 2 | 2 | ||||||||||||||
32 | Varnham, Ashley | 6 | 2 | 5 | 1 | ||||||||||||
33 | Watson, Jude | 1 | 1 | ||||||||||||||
34 | Woodham, Brogan | 7 | 1 | 6 | |||||||||||||
35 | Woods, Adam | 1 | 1 | ||||||||||||||
36 | Woods, Matthew | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 6 | 8 | W D L L L |
Sep | 3 | 1 | 1 | 1 | 8 | 6 | W L D |
Oct | 4 | 1 | 1 | 2 | 6 | 7 | L W D L |
Nov | 4 | 2 | 0 | 2 | 12 | 5 | L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 3 | 3 | 13 | 11 | D L L D L D W |
Away | 9 | 4 | 0 | 5 | 19 | 15 | L W L W L L W L |
Overall | 16 | 5 | 3 | 8 | 32 | 26 | L W D L L W W L |
Players
naeem adam
Harry Daniel Barnes
Imran Bhimji-Walker
Tyrell Brady
Nevis Brehan
Tendai Bwanali
Yankuba Camara
Nathan Charles
ryan charles
Amit Chopra
William Coates
Henry Dilley
Chris Galley
Abdullah Ghodwala
Zakaria Hamadache
Arigibou Jallow
Kemar James
Quinn Johnson
Aniyah King
Ulrich Lawson
Tariq Mahmood
evan mansfield
caden markham
Owen Martin
Troy Mason
LANGTONE MAUNGANIDZE
Harry McGowan
karim mohamed
Raijaun Morris-Laing
Raisharnie Morris-Laing
Junior Mthimkhulu
Kamsi Ojukwu
Elie Oliver
Riley Percival
kaydon Pywell
O`Neall Rawle
Joshua Richards
Shawn Richards
Yankuba Rumpuwarch
Sahl Satter
Fenn Sheppard
SEON SHIPPLEY
Abulay Sillah
Kyron Stabana
Jaudach Taylor
Saikou Trawally
Ashley Varnham
Aaron Webb
Stefan Whyte
Brogan Woodham
Adam Woods
Matthew Woods
Muntasir Yussuf