Thurnby Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Friar Lane & Epworth | VS | Thurnby Rangers | FRIAR LANE & EPWORTH FC | ||
PREM | 14/12/24 14:00 | Cottesmore AFC | VS | Thurnby Rangers | WESTRAY PARK | ||
PREM | 21/12/24 14:00 | Magna 73 | VS | Thurnby Rangers | MEADOWS SPORTS GROUND | ||
PREM | 28/12/24 14:00 | Thurnby Rangers | VS | Burbage & Huncote | THURNBY RANGERS SPORTS GROUND | ||
PREM | 04/01/25 15:00 | Anstey Town | VS | Thurnby Rangers | BEAUMONT PARK | ||
PREM | 11/01/25 14:00 | Desford FC | VS | Thurnby Rangers | SPORT IN DESFORD | ||
PREM | 18/01/25 14:00 | Sileby Town | VS | Thurnby Rangers | SILEBY SPORTS CLUB | ||
PREM | 01/02/25 15:00 | AFC North Kilworth | VS | Thurnby Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Aylestone Park Reserves | VS | Thurnby Rangers | LINWOOD PLAYING FIELD | ||
PREM | 22/02/25 14:00 | Thurnby Rangers | VS | Magna 73 | THURNBY RANGERS SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Pope, Farran | 30/11/24 | 2 | Everards Brewery Premier Division | Thurnby Rangers | S7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Shay | 4 | 4 | ||||||||||||||
2 | Amess, Joseph | 3 | 2 | 1 | |||||||||||||
3 | Burden, Liam | 4 | 3 | 1 | |||||||||||||
4 | Chambers, Ellis | 4 | 2 | 2 | |||||||||||||
5 | Clauss, Toby | 13 | 8 | 5 | |||||||||||||
6 | Dixon, Connor | 7 | 1 | 4 | 3 | ||||||||||||
7 | Dzirba, Patryk | 3 | 3 | 3 | |||||||||||||
8 | enekwe, austin | 3 | 2 | 1 | 3 | ||||||||||||
9 | Finney-Neckles, Louis | 2 | 1 | 1 | 1 | ||||||||||||
10 | Gime, Samuel | 13 | 1 | 13 | |||||||||||||
11 | Harper, Sam | 10 | 1 | 10 | |||||||||||||
12 | Hartle, Jamie | 2 | 2 | ||||||||||||||
13 | Jackman, Devon | 14 | 2 | 1 | 9 | 5 | |||||||||||
14 | Jal, Emanuel | 2 | 1 | 2 | |||||||||||||
15 | Jones, Harry | 13 | 12 | 1 | |||||||||||||
16 | Joshua, Tolu | 9 | 1 | 1 | 8 | 1 | |||||||||||
17 | Key, Callum | 4 | 1 | 4 | 1 | ||||||||||||
18 | King, Connor | 8 | 3 | 1 | 5 | 3 | |||||||||||
19 | lawal, Tobi | 10 | 1 | 8 | 2 | ||||||||||||
20 | Mansell, Alfie | 14 | 11 | 2 | 13 | 1 | |||||||||||
21 | Maphosa, Blessing | 1 | 1 | ||||||||||||||
22 | Moyo, Musawenkosi | 8 | 2 | 6 | 1 | ||||||||||||
23 | Munyaradzi Matope, Nelson | 7 | 5 | 2 | 1 | ||||||||||||
24 | Ngwenya, Junior | 1 | 1 | ||||||||||||||
25 | Okoro, Caleb | 9 | 1 | 8 | 1 | ||||||||||||
26 | Pope, Farran | 12 | 3 | 1 | 1 | 12 | |||||||||||
27 | Rathod, Jay Jay | 12 | 11 | 1 | |||||||||||||
28 | Tall, Mamadou | 2 | 1 | 1 | |||||||||||||
29 | TAMIMI, MUNTADHER | 9 | 1 | 4 | 5 | 1 | |||||||||||
30 | Thomas, Callum | 5 | 2 | 2 | 3 | ||||||||||||
31 | WARMAN, CHAD | 5 | 1 | 2 | 3 | ||||||||||||
32 | wheat, curtis | 3 | 2 | 1 | |||||||||||||
33 | white, colby | 7 | 1 | 3 | 6 | 1 | |||||||||||
34 | Williams, Ephraim | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 9 | 10 | L W L W W |
Sep | 3 | 1 | 0 | 2 | 5 | 7 | W L L |
Oct | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Nov | 5 | 2 | 0 | 3 | 9 | 13 | L L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 0 | 5 | 17 | 24 | W L L W L L L W |
Away | 5 | 2 | 0 | 3 | 11 | 13 | L L W W L |
Overall | 15 | 7 | 0 | 8 | 28 | 37 | L W L L L W W L |
Players
Shay Allen
Joseph Amess
Liam Burden
Toby Clauss
Connor Dixon
Patryk Dzirba
Richard Edwards
Louis Finney-Neckles
Samuel Gime
Sam Harper
Jamie Hartle
Devon Jackman
Emanuel Jal
Harry Jones
Connor King
Tobi lawal
Alfie Mansell
Musawenkosi Moyo
Nelson Munyaradzi Matope
Junior Ngwenya
Caleb Okoro
Farran Pope
Jay Jay Rathod
Mamadou Tall
Callum Thomas
CHAD WARMAN
curtis wheat
colby white