Anstey Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Burbage & Huncote | VS | Anstey Town | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 21/12/24 15:00 | Anstey Town | VS | FC Khalsa GAD | BEAUMONT PARK | ||
PREM | 28/12/24 15:00 | AFC North Kilworth | VS | Anstey Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | Anstey Town | VS | Thurnby Rangers | BEAUMONT PARK | ||
PREM | 11/01/25 15:00 | Anstey Town | VS | Hathern FC | BEAUMONT PARK | ||
PREM | 18/01/25 14:00 | Hathern FC | VS | Anstey Town | PASTURE LANE PLAYING FIELDS | ||
PREM | 25/01/25 15:00 | Anstey Town | VS | Aylestone Park Reserves | BEAUMONT PARK | ||
PREM | 01/02/25 14:00 | Magna 73 | VS | Anstey Town | MEADOWS SPORTS GROUND | ||
PREM | 08/02/25 15:00 | Anstey Town | VS | Desford FC | BEAUMONT PARK | ||
PREM | 15/02/25 15:00 | Leicester Atletico | VS | Anstey Town | BEAUMONT PARK | ||
PREM | 22/02/25 15:00 | Anstey Town | VS | AFC North Kilworth | BEAUMONT PARK | ||
PREM | 01/03/25 15:00 | Friar Lane & Epworth | VS | Anstey Town | FRIAR LANE & EPWORTH FC | ||
PREM | 08/03/25 15:00 | Cottesmore AFC | VS | Anstey Town | WESTRAY PARK | ||
PREM | 15/03/25 15:00 | Highfield Rangers | VS | Anstey Town | HIGHFIELD RANGERS FC | ||
PREM | 22/03/25 15:00 | Anstey Town | VS | Sileby Town | BEAUMONT PARK | ||
PREM | 29/03/25 15:00 | Thurnby Rangers | VS | Anstey Town | THURNBY RANGERS SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bray, Archie | 18/04/23 | Everards Brewery Premier Division | Anstey Town | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barsby, Tom | 11 | 8 | 3 | |||||||||||||
2 | Burniston, Joshua | 13 | 8 | 13 | 1 | ||||||||||||
3 | Burton, Harry | 10 | 2 | 1 | 1 | 9 | 4 | ||||||||||
4 | Cockerill-Mollett, Bradley | 12 | 1 | 1 | 7 | 5 | 1 | ||||||||||
5 | DONNERSTAG, SZYMON | 2 | 1 | 1 | 1 | ||||||||||||
6 | Graham, Ben | 1 | 1 | ||||||||||||||
7 | Harris, Joe | 13 | 5 | 13 | 5 | 1 | |||||||||||
8 | Harris, Zak | 14 | 3 | 14 | 1 | ||||||||||||
9 | Hartopp, Joseph | 7 | 4 | 5 | 2 | 1 | |||||||||||
10 | hughes, james | 1 | 1 | ||||||||||||||
11 | Jackson, Conor | 13 | 3 | 5 | 8 | ||||||||||||
12 | Large, Mackenzie | 1 | 1 | ||||||||||||||
13 | Mason, Harry | 7 | 3 | 4 | 5 | ||||||||||||
14 | McMillan, Taylor | 9 | 9 | 1 | |||||||||||||
15 | McNamara, Joshua | 14 | 1 | 12 | 2 | 1 | |||||||||||
16 | Merriman, James | 13 | 1 | 13 | 2 | ||||||||||||
17 | O'Brien, Joshua | 12 | 2 | 11 | 1 | 1 | |||||||||||
18 | Page, Daniel | 8 | 3 | 5 | 4 | 1 | |||||||||||
19 | Parker, Joshua | 12 | 2 | 10 | 2 | 1 | |||||||||||
20 | Preston, Oliver | 11 | 2 | 7 | 4 | ||||||||||||
21 | Richardson, Casey | 10 | 4 | 7 | 3 | 1 | |||||||||||
22 | Small, Jordan | 7 | 4 | 2 | 5 | 2 | |||||||||||
23 | smith, sam | 1 | 1 | 1 | |||||||||||||
24 | Taylor, Darren | 10 | 7 | 3 | 2 | 1 | 1 | ||||||||||
25 | Watson, Jude | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 14 | 8 | L W D W W |
Sep | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Oct | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Nov | 4 | 2 | 1 | 1 | 8 | 6 | W W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 23 | 11 | W W W W W W D |
Away | 7 | 4 | 1 | 2 | 15 | 8 | L D W W W W L |
Overall | 14 | 10 | 2 | 2 | 38 | 19 | W W W W W W D L |
Players
Tom Barsby
Harvey Blanchard
Joshua Burniston
Harry Burton
Bradley Cockerill-Mollett
SZYMON DONNERSTAG
Ben Graham
Daniel Hanley
Joe Harris
Zak Harris
Joseph Hartopp
james hughes
Conor Jackson
Taylor McMillan
Joshua McNamara
James Merriman
Joshua O'Brien
Daniel Page
Joshua Parker
Oliver Preston
Casey Richardson
sam smith
Alexander Smythe
Darren Taylor
Jude Watson