Trinity Rangers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:45 | Butlins Butlins FC |
P - P
|
Trinity Rangers First | Postponed | ||
CC | 01/12/24 10:45 | Trinity Rangers First |
2 - 0
|
Mariners First | |||
L | 17/11/24 10:45 | Trinity Rangers First |
3 - 1
|
Mariners First | |||
Cup | 03/11/24 10:30 | PSV Psv |
6 - 1
|
Trinity Rangers First | |||
CC | 27/10/24 10:30 | Trinity Rangers First |
3 - 1
(HT 0-0) |
Digital Dash First | |||
Cup | 13/10/24 10:30 | Trinity Rangers First |
8 - 1
|
Terry's Titans Spartans | |||
L | 06/10/24 10:45 | Wyvern Wanderers First |
4 - 3
|
Trinity Rangers First | |||
L | 29/09/24 10:45 | Trinity Rangers First |
4 - 0
|
Moortown 1st | |||
L | 22/09/24 10:45 | Trinity Rangers First |
7 - 0
(HT 3-0) |
Ash Park Rangers Firsts | |||
L | 08/09/24 10:45 | Black Swan FC Black Swan FC |
3 - 4
(HT 3-1) |
Trinity Rangers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 10:30 | Hulan FC First | VS | Trinity Rangers First | Blackbrook Playing fields Blackbrook Playing fields | ||
L | 15/12/24 10:45 | AFC Dunster . | VS | Trinity Rangers First | DUNSTER PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooke, Charlie | 4 | 1 | 1 | 3 | 1 | 31 | ||||||||||||||
2 | Cottrill, Jack | 3 | 2 | 1 | 21 | ||||||||||||||||
3 | Cottrill, James | 4 | 4 | 31 | |||||||||||||||||
4 | Coward, Lewis | 6 | 7 | 7 | 6 | 48 | |||||||||||||||
5 | de Jesus Almeida, Joao | 3 | 3 | 2 | 24 | ||||||||||||||||
6 | desave, bradley | 4 | 4 | 43 | |||||||||||||||||
7 | Fielder, Charlie | 2 | 2 | 16 | |||||||||||||||||
8 | Hooley, George | 5 | 2 | 2 | 5 | 1 | 43 | ||||||||||||||
9 | Jolly, Shane | 6 | 6 | 48 | |||||||||||||||||
10 | Lee, Jamie | 7 | 6 | 6 | 7 | 2 | 59 | ||||||||||||||
11 | Lee, Toby | 7 | 6 | 6 | 7 | 2 | 63 | ||||||||||||||
12 | Mashiri, Tatenda | 6 | 3 | 3 | 6 | 48 | |||||||||||||||
13 | Moore, Joshua | 5 | 1 | 1 | 5 | 38 | |||||||||||||||
14 | MUGGLETON-BROWNING, JACK | 5 | 5 | 38 | |||||||||||||||||
15 | Murray, Ollie | 2 | 2 | 18 | |||||||||||||||||
16 | Purvis, Charlie | 5 | 1 | 1 | 1 | 4 | 41 | ||||||||||||||
17 | Roberts, JAck | 1 | 1 | 9 | |||||||||||||||||
18 | Sampson, Joseph | 4 | 1 | 1 | 3 | 1 | 1 | 35 | |||||||||||||
19 | Seaford, Owen | 5 | 5 | 40 | |||||||||||||||||
20 | Thomas, James | 4 | 3 | 1 | 31 | ||||||||||||||||
21 | Welch, Bradley | 6 | 6 | 4 | 48 | ||||||||||||||||
22 | Welham, Robbie | 3 | 3 | 1 | 27 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Oct | 2 | 1 | 0 | 1 | 11 | 5 | L W |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 22 | 2 | W W W W |
Away | 3 | 1 | 0 | 2 | 8 | 13 | W L L |
Overall | 7 | 5 | 0 | 2 | 30 | 15 | W W W L W L W |
Players
Luke Aldwin
Charlie Cooke
Jack Cottrill
James Cottrill
Lewis Coward
Matthew Crawley
Joao de Jesus Almeida
bradley desave
Charlie Fielder
Freddie Harper
Joe Harris
George Hooley
Shane Jolly
Jamie Lee
Toby Lee
Tatenda Mashiri
Joshua Moore
JACK MUGGLETON-BROWNING
Ollie Murray
Caspar Paine
Charlie Purvis
JAck Roberts
Joseph Sampson
Owen Seaford
James Thomas
Bradley Welch
Robbie Welham