Black Swan FC Black Swan FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:45 | Butlins Butlins FC |
5 - 2
|
Black Swan FC Black Swan FC | |||
L | 10/11/24 10:45 | Black Swan FC Black Swan FC |
3 - 4
|
Wyvern Wanderers First | |||
Cup | 03/11/24 10:30 | Black Swan FC Black Swan FC |
2 - 2
(Pens 4-3) |
Butlins Butlins FC | |||
CC | 27/10/24 10:30 | Spirit FC First |
4 - 3
|
Black Swan FC Black Swan FC | |||
L | 20/10/24 10:45 | Black Swan FC Black Swan FC |
0 - 3
|
Mariners First | |||
Cup | 13/10/24 10:30 | Black Swan FC Black Swan FC |
7 - 3
(HT 4-1) |
Moortown 1st | |||
L | 06/10/24 10:45 | Black Swan FC Black Swan FC |
3 - 0
(HT 1-0) |
Ash Park Rangers Firsts | |||
L | 29/09/24 10:45 | Black Swan FC Black Swan FC |
4 - 2
(HT 2-1) |
AFC Dunster . | |||
L | 15/09/24 10:45 | Moortown 1st |
1 - 1
(HT 0-1) |
Black Swan FC Black Swan FC | |||
L | 08/09/24 10:45 | Black Swan FC Black Swan FC |
3 - 4
(HT 3-1) |
Trinity Rangers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 10:30 | Bravehearts 1st | VS | Black Swan FC Black Swan FC | MAGELAKE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briant, Darren | 5 | 2 | 2 | 1 | 1 | 5 | ||||||||||||||
2 | Brown, Jamie | 1 | 6 | 6 | 1 | ||||||||||||||||
3 | Cooper, Keaton | 3 | 1 | 1 | 2 | 2 | |||||||||||||||
4 | Crook, Ben | 2 | 3 | 3 | 2 | ||||||||||||||||
5 | Dandy, Myles | 8 | 1 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | |||||||||||
6 | Davies, Jake | 7 | 1 | 1 | 7 | 1 | |||||||||||||||
7 | Eaves, Jonathan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
8 | Edmunds, Zak | 2 | 1 | 2 | |||||||||||||||||
9 | Elkahla, Wael | 7 | 4 | 7 | 2 | ||||||||||||||||
10 | Grant, Jake | 1 | 1 | ||||||||||||||||||
11 | Hainsworth, Alfie | 4 | 1 | 3 | 1 | 1 | |||||||||||||||
12 | Heys, Tyler | 4 | 3 | 3 | 1 | 1 | |||||||||||||||
13 | Hillcoat, Oliver | 5 | 5 | ||||||||||||||||||
14 | Holland, Jacob | 5 | 1 | 1 | 1 | 5 | |||||||||||||||
15 | Holland, Matthew | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
16 | Howells, Kieran | 8 | 3 | 3 | 8 | ||||||||||||||||
17 | Lister, Joseph | 2 | 2 | 1 | |||||||||||||||||
18 | Mason, Alfie | 4 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||||
19 | Milner, Taylor | 4 | 4 | ||||||||||||||||||
20 | Neenan, Ray | 1 | 1 | ||||||||||||||||||
21 | Peach, Nathan | 7 | 1 | 1 | 6 | 2 | 1 | 1 | |||||||||||||
22 | Pengelly, Jack | 1 | 1 | ||||||||||||||||||
23 | Porter, Stuart | 9 | 1 | 1 | 3 | 8 | 1 | 1 | 1 | ||||||||||||
24 | Reeks, Shane | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
25 | Reeves, George | 3 | 3 | 1 | |||||||||||||||||
26 | Sargent, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||
27 | Scadden, Luke | 5 | 1 | 1 | 5 | 2 | |||||||||||||||
28 | Simpson, Levi | 3 | 2 | 1 | |||||||||||||||||
29 | Tomlinson, Luke | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 3 | 1 | 1 | 1 | 8 | 7 | L D W |
May | 3 | 2 | 0 | 1 | 10 | 6 | W W L |
Jun | 3 | 1 | 0 | 2 | 7 | 11 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 22 | 18 | L W W W L W L |
Away | 2 | 0 | 1 | 1 | 3 | 6 | D L |
Overall | 9 | 4 | 1 | 4 | 25 | 24 | D W W W L W L L |
Players
Charlie Berrington
Harry Board
Darren Briant
Jamie Brown
Owen Burt
jamie coles
Keaton Cooper
Ben Crook
Myles Dandy
Jake Davies
Rhys Dyer
Jonathan Eaves
Zak Edmunds
Wael Elkahla
Fletcher Grant
Jake Grant
Alfie Hainsworth
Jack Harding
Tyler Heys
Oliver Hillcoat
Jacob Holland
Matthew Holland
Kieran Howells
Matt Joyner
Joseph Lister
Alfie Mason
Taylor Milner
Lewis Neenan
Ray Neenan
Bertie Owens
Nathan Peach
Jack Pengelly
James Plowman
Stuart Porter
Shane Reeks
George Reeves
Jack Sargent
Luke Scadden
Oliver Shipham
Levi Simpson
Luke Tomlinson
Thomas Willis