Mere Town FC Mens Saturday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Bournemouth Sports Reserves |
2 - 2
|
Mere Town FC Mens Saturday | |||
L | 16/11/24 14:00 | Mere Town FC Mens Saturday |
6 - 2
|
Allendale First | |||
L | 09/11/24 14:00 | Maiden Newton & Cattistock First |
2 - 2
|
Mere Town FC Mens Saturday | |||
CC | 02/11/24 13:30 | Mere Town FC Mens Saturday |
5 - 3
(HT 2-1) |
Marlborough Town First | |||
L | 26/10/24 15:00 | Mere Town FC Mens Saturday |
3 - 2
|
Maiden Newton & Cattistock First | |||
L | 19/10/24 15:00 | Puddletown First |
0 - 4
|
Mere Town FC Mens Saturday | |||
CC | 12/10/24 14:00 | Mere Town FC Mens Saturday |
H - W
|
Redlynch & Woodfalls United FC Mens | Home Walkover | ||
L | 05/10/24 15:00 | Allendale First |
0 - 1
|
Mere Town FC Mens Saturday | |||
L | 21/09/24 15:00 | Mere Town FC Mens Saturday |
3 - 2
|
Westland Sports Reserves | |||
L | 14/09/24 15:00 | Wincanton Town Reserves |
1 - 3
|
Mere Town FC Mens Saturday | |||
L | 07/09/24 14:00 | Bournemouth (Saturday) Development |
0 - 2
|
Mere Town FC Mens Saturday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 07/12/24 13:30 | Cricklade Town 1sts | VS | Mere Town FC Mens Saturday | CORINIUM STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin, Malachi Tobias | 9 | 5 | 5 | 8 | 1 | 8 | |||||||||||
2 | BENJAMIN, Nigel | 9 | 6 | 3 | ||||||||||||||
3 | Biddiscombe, Sam | 9 | 9 | 1 | ||||||||||||||
4 | Browne, Harry | 8 | 4 | 4 | 6 | 2 | 1 | |||||||||||
5 | Carter, Anthony | 5 | 2 | 3 | 2 | |||||||||||||
6 | Cowley, TOM | 5 | 2 | 3 | ||||||||||||||
7 | davey, Charlie | 7 | 4 | 3 | ||||||||||||||
8 | Down, Alfie | 2 | 2 | 1 | ||||||||||||||
9 | Harkin, Mitchell | 6 | 1 | 1 | 1 | 2 | 4 | |||||||||||
10 | Hinchliffe, Jack | 2 | 2 | |||||||||||||||
11 | Kimber, George | 8 | 3 | 3 | 5 | 3 | ||||||||||||
12 | McCann, Eboni | 6 | 1 | 1 | 1 | 1 | 5 | |||||||||||
13 | Mendham, Rhys | 4 | 1 | 1 | 2 | 2 | ||||||||||||
14 | PARRY, Charles | 8 | 1 | 1 | 1 | 8 | ||||||||||||
15 | Paterson, Joseph | 8 | 7 | 7 | 1 | 1 | 7 | 1 | ||||||||||
16 | Paterson, Samuel | 7 | 2 | 2 | 3 | 1 | 7 | |||||||||||
17 | PIKE, Sam | 8 | 2 | 8 | ||||||||||||||
18 | Read, Jacob | 9 | 3 | 8 | 1 | |||||||||||||
19 | Russell, Sam | 9 | 1 | 7 | 2 | |||||||||||||
20 | Scott, Levi-Blue | 8 | 1 | 6 | 2 | |||||||||||||
21 | Smith, Daniel | 2 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Oct | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Nov | 3 | 1 | 2 | 0 | 10 | 6 | D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 12 | 6 | W W W |
Away | 6 | 4 | 2 | 0 | 14 | 5 | W W W W D D |
Overall | 9 | 7 | 2 | 0 | 26 | 11 | W W W W W D W D |
Players
Malachi Tobias Benjamin
Nigel BENJAMIN
Sam Biddiscombe
Harry Browne
Anthony Carter
TOM Cowley
Charlie davey
Alfie Down
Taiwo Fasakin
Mitchell Harkin
Jack Hinchliffe
George Kimber
Eboni McCann
Rhys Mendham
lewis morgan
Charles PARRY
Joseph Paterson
Samuel Paterson
Sam PIKE
Jacob Read
Sam Russell
Jamie Samways
Levi-Blue Scott
Jordan SHARP
Daniel Smith
Liam Smith
Joseph Terry