Fox & Hounds (Warminster) FC
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Woodward, Myles | 17/11/24 | 22/12/24 | 2 | Premier Division | Fox & Hounds (Warminster) FC | S6 - Using offensive, insulting or abusive language and/or gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Thomas | 2 | |||||||||||||||
2 | Ball, Max | 1 | 6 | ||||||||||||||
3 | Ball, Thomas | 3 | |||||||||||||||
4 | Bennett, Toby | 4 | 1 | ||||||||||||||
5 | Blakeman, Beau | 1 | 4 | ||||||||||||||
6 | Burden, Lennon | 1 | |||||||||||||||
7 | Chenery-Bowden, James | 4 | 1 | ||||||||||||||
8 | Collyer, Reece | 4 | 1 | 1 | |||||||||||||
9 | Davies, Mark | 1 | 1 | 3 | |||||||||||||
10 | Drury, Joshua | 2 | |||||||||||||||
11 | Fice, Kyle | 3 | 1 | ||||||||||||||
12 | Fletcher, Nyke | 1 | |||||||||||||||
13 | ford, stan | 2 | 3 | ||||||||||||||
14 | Hotine, Callum | 1 | |||||||||||||||
15 | Hounsell, Seb | 2 | |||||||||||||||
16 | Humphreys, Braden | 6 | |||||||||||||||
17 | Humphreys, ellis | 6 | |||||||||||||||
18 | JONES, THOMAS | 4 | 1 | 1 | |||||||||||||
19 | Kitley, Taylor | 1 | |||||||||||||||
20 | Lisowski, Stewart | 3 | 1 | ||||||||||||||
21 | Los, Jonathan | 1 | |||||||||||||||
22 | Mead, Matthew | 1 | 2 | 1 | |||||||||||||
23 | Owen, Jake | 2 | |||||||||||||||
24 | Robbins, Matthew | 2 | |||||||||||||||
25 | Roberts, Sam | 1 | |||||||||||||||
26 | Simenton, Max | 1 | 1 | ||||||||||||||
27 | Snook, Sean | 4 | 1 | 1 | |||||||||||||
28 | Stockley, Joe | 2 | 2 | 2 | |||||||||||||
29 | Wickett, Reece | 1 | |||||||||||||||
30 | Woodward, Myles | 1 | 2 | 1 | 1 | ||||||||||||
31 | Worts, Toby | 2 | 1 | ||||||||||||||
32 | Wright, Jake | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 1 | 1 | 0 | 0 | 0 | 0 | W |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Players
Thomas Arnold
Max Ball
Thomas Ball
Malachi Tobias Benjamin
Nigel BENJAMIN
Toby Bennett
Beau Blakeman
Lennon Burden
Anthony Carter
James Chenery-Bowden
Reece Collyer
Steven Corbin
Mark Davies
Kurt Dawson
Joshua Drury
Jack Duck
Kyle Fice
Nyke Fletcher
stan ford
Callum Hotine
Seb Hounsell
Braden Humphreys
ellis Humphreys
Glen Humphreys
THOMAS JONES
Patrick Kapelka
Jake King
Ashley Kinkead
Taylor Kitley
Stewart Lisowski
Jonathan Los
Eboni McCann
Matthew Mead
Simon Mead
Connor North
Jake Owen
Jacob Packer
Jack Pearson
Matthew Robbins
Sam Roberts
Max Simenton
Sean Snook
Joe Stockley
Jayson Stokes
Reece Wickett
Oscar Williamson
Myles Woodward
Toby Worts
Jake Wright
Sam Wright
Mark Young