Cheltenham Civil Service
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Cheltenham Civil Service |
2 - 1
|
Chalford | |||
L | 23/11/24 14:00 | Almondsbury |
P - P
|
Cheltenham Civil Service | Postponed | ||
CC | 16/11/24 14:00 | Cheltenham Civil Service |
0 - 0
(Pens 2-3) |
Chalford | |||
L | 09/11/24 14:00 | Cheltenham Civil Service |
2 - 0
|
Quedgeley Wanderers | |||
L | 02/11/24 14:00 | Henbury & Rockleaze |
2 - 3
|
Cheltenham Civil Service | |||
L | 26/10/24 15:00 | Cheltenham Civil Service |
1 - 2
|
Totterdown United | |||
CC | 19/10/24 14:30 | Barnwood United First |
1 - 3
|
Cheltenham Civil Service | |||
L | 12/10/24 15:00 | Ruardean Hill Rangers |
2 - 1
|
Cheltenham Civil Service | |||
L | 05/10/24 15:00 | Cheltenham Civil Service |
1 - 2
|
Frampton United | |||
L | 28/09/24 15:00 | Filton Athletic |
4 - 0
|
Cheltenham Civil Service | |||
Cup | 07/09/24 15:00 | Hanham Athletic |
4 - 0
|
Cheltenham Civil Service | |||
L | 24/08/24 15:00 | Hanham Athletic |
4 - 1
|
Cheltenham Civil Service | |||
L | 17/08/24 15:00 | Gala Wilton |
2 - 1
|
Cheltenham Civil Service | |||
L | 10/08/24 14:00 | Stoke Gifford SGS United |
3 - 0
|
Cheltenham Civil Service |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Sharpness | VS | Cheltenham Civil Service | HAMFIELDS LEISURE CENTRE | ||
L | 14/12/24 14:00 | Quedgeley Wanderers | VS | Cheltenham Civil Service | WATERWELLS SPORTS CENTRE | ||
L | 21/12/24 14:00 | Cheltenham Civil Service | VS | Wick | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 28/12/24 14:00 | Cheltenham Civil Service | VS | Stoke Gifford SGS United | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 04/01/25 14:00 | Cheltenham Civil Service | VS | Gala Wilton | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 18/01/25 14:00 | Cheltenham Civil Service | VS | Hanham Athletic | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 25/01/25 14:00 | Bromley Heath United | VS | Cheltenham Civil Service | POMPHREY HILL PLAYING FIELDS | ||
L | 01/02/25 14:00 | Broadwell Amateurs | VS | Cheltenham Civil Service | BROADWELL AMATUERS FC | ||
L | 08/02/25 14:00 | Cheltenham Civil Service | VS | Filton Athletic | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 15/02/25 14:00 | Frampton United | VS | Cheltenham Civil Service | BELL FIELD | ||
L | 22/02/25 14:00 | Cheltenham Civil Service | VS | Ruardean Hill Rangers | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 01/03/25 15:00 | Totterdown United | VS | Cheltenham Civil Service | BRISTOL BARBARIANS RFC | ||
L | 08/03/25 15:00 | Cheltenham Civil Service | VS | Henbury & Rockleaze | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 22/03/25 15:00 | Cheltenham Civil Service | VS | Almondsbury | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 29/03/25 15:00 | Chalford | VS | Cheltenham Civil Service | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 05/04/25 15:00 | Cheltenham Civil Service | VS | Sharpness | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 12/04/25 15:00 | Wick | VS | Cheltenham Civil Service | WICK PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Goran | 2 | 2 | |||||||||||||||
2 | Babiker, Ibrahim | 1 | 1 | |||||||||||||||
3 | Blacker, Cameron | 7 | 4 | 4 | 7 | |||||||||||||
4 | Dark, Oliver | 1 | 1 | |||||||||||||||
5 | Dix, Jonathan | 11 | 11 | 1 | 11 | |||||||||||||
6 | Duff, Tommy | 10 | 1 | 10 | ||||||||||||||
7 | Georgiou, Adonis | 8 | 1 | 7 | 1 | |||||||||||||
8 | Greenwood, Archy | 6 | 2 | 6 | ||||||||||||||
9 | Greenwood, Riley | 3 | 1 | 3 | ||||||||||||||
10 | Gyde, Jack | 8 | 8 | |||||||||||||||
11 | Harada, Daryl | 1 | 1 | |||||||||||||||
12 | Harker, George | 4 | 1 | 4 | ||||||||||||||
13 | Harrison, Omarion | 4 | 1 | 1 | 3 | |||||||||||||
14 | Hozas, Ovidiu | 2 | 1 | 2 | ||||||||||||||
15 | Jackson, Samuel | 3 | 1 | 1 | 1 | 2 | ||||||||||||
16 | Khan, Ameer | 4 | 1 | 2 | 2 | |||||||||||||
17 | KIMBERLEY, ETHYN | 1 | 1 | |||||||||||||||
18 | Lewis, Jamie | 1 | 1 | |||||||||||||||
19 | Milan, Leonardo | 4 | 1 | 3 | 1 | |||||||||||||
20 | Neamtu, Alin | 8 | 1 | 1 | 1 | 6 | 2 | |||||||||||
21 | Phelps, Lewis | 2 | 1 | 2 | ||||||||||||||
22 | Powell, Samuel | 3 | 3 | |||||||||||||||
23 | Rewczuk, Mikolaj | 11 | 3 | 3 | 2 | 10 | 1 | |||||||||||
24 | Russell, Brandon | 1 | 1 | |||||||||||||||
25 | Sheehan, Taijon | 1 | 1 | |||||||||||||||
26 | Silviu Emanuel, Ilie | 11 | 3 | 6 | 5 | |||||||||||||
27 | Singh, Manpreet | 4 | 2 | 2 | ||||||||||||||
28 | Smith, Paul | 3 | 2 | 1 | ||||||||||||||
29 | Townsend, Joe | 1 | 1 | |||||||||||||||
30 | Tucker, Dylan | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||||
31 | Turksen, Evren | 5 | 2 | 1 | 4 | 1 | ||||||||||||
32 | Twyning, Luke | 1 | 1 | |||||||||||||||
33 | White, Harvey | 8 | 2 | 2 | 4 | 7 | 1 | |||||||||||
34 | Whitmarsh, William | 10 | 7 | 3 | ||||||||||||||
35 | Young, David | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 2 | 9 | L L L |
Sep | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Oct | 3 | 0 | 0 | 3 | 3 | 6 | L L L |
Nov | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 6 | 5 | L L W W |
Away | 7 | 1 | 0 | 6 | 6 | 21 | L L L L L L W |
Overall | 11 | 3 | 0 | 8 | 12 | 26 | L L L L L W W W |
Players
Goran Ahmed
Ibrahim Babiker
Cameron Blacker
Ciaran Boddy
RILEY BOURNE
Lee Campbell
Lucas Cascarino
Rob Cerrone
Nathan Church
Oliver Dark
Peter Digweed
Jonathan Dix
Tommy Duff
Scott Edginton
Richard Francis
Adonis Georgiou
James Gill
Archy Greenwood
Bobby Greenwood
Riley Greenwood
Simon Greenwood
Jack Gyde
Daryl Harada
George Harker
Omarion Harrison
Conor Healy
Tom Higgins
Ashley Hope
Hayes Horrill Jenkins
Ovidiu Hozas
Samuel Jackson
Mark Jones
Ameer Khan
ETHYN KIMBERLEY
Sam Ladd
Jamie Lewis
Jaden Maddock
Lee Manton
Elliott Marlow
Toby Marlow
Tyrone May
Lawrence Mayer
Joseph McCauley
Sam Meredith
Leonardo Milan
Rob Morrison
Alin Neamtu
Jamie O'Reilly
Marc Osment
Nathan Palmer
Duncan Pardoe
Konstantin Petrov
Lewis Phelps
Matthew Phillips
Samuel Powell
Aaron Pugh
Mikolaj Rewczuk
Mile Robson
Brandon Russell
Taijon Sheehan
Samuel Shore-Nye
Ilie Silviu Emanuel
Manpreet Singh
Paul Smith
Alex Stanton-Kerr
Andrew Thatcher
James Thorburn
Joe Townsend
Dylan Tucker
Evren Turksen
Luke Twyning
Diaconu Vasile Cladudiu
Liam Waldron
Aaron Walker
Josh Wallis
Ethan Walters
Harvey White
Paul White
William Whitmarsh
James Wilkinson
Ryan Williams
Glenn Wilson