Henbury & Rockleaze
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Henbury & Rockleaze | VS | Totterdown United | HENBURY FC | ||
L | 21/12/24 14:00 | Henbury & Rockleaze | VS | Broadwell Amateurs | HENBURY FC | ||
L | 04/01/25 14:00 | Almondsbury | VS | Henbury & Rockleaze | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 11/01/25 14:00 | Henbury & Rockleaze | VS | Quedgeley Wanderers | HENBURY FC | ||
L | 18/01/25 14:00 | Chalford | VS | Henbury & Rockleaze | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 25/01/25 14:00 | Sharpness | VS | Henbury & Rockleaze | HAMFIELDS LEISURE CENTRE | ||
L | 01/02/25 14:00 | Henbury & Rockleaze | VS | Wick | HENBURY FC | ||
L | 08/02/25 14:00 | Stoke Gifford SGS United | VS | Henbury & Rockleaze | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) | ||
L | 15/02/25 14:00 | Gala Wilton | VS | Henbury & Rockleaze | GALA WILTON FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Hanham Athletic | VS | Henbury & Rockleaze | VICARAGE ROAD RECREATION GROUND | ||
L | 01/03/25 15:00 | Henbury & Rockleaze | VS | Bromley Heath United | HENBURY FC | ||
L | 08/03/25 15:00 | Cheltenham Civil Service | VS | Henbury & Rockleaze | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 15/03/25 15:00 | Henbury & Rockleaze | VS | Filton Athletic | HENBURY FC | ||
L | 22/03/25 15:00 | Frampton United | VS | Henbury & Rockleaze | BELL FIELD | ||
L | 29/03/25 15:00 | Henbury & Rockleaze | VS | Ruardean Hill Rangers | HENBURY FC | ||
L | 09/04/25 18:30 | Totterdown United | VS | Henbury & Rockleaze | BRISTOL BARBARIANS RFC | ||
L | 12/04/25 15:00 | Broadwell Amateurs | VS | Henbury & Rockleaze | BROADWELL AMATUERS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Sam | 9 | 3 | 3 | 2 | 1 | 9 | |||||||||||
2 | BEARD, JENSON | 1 | 1 | |||||||||||||||
3 | Boontam, Brandon | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||
4 | Buckett, Jordan | 11 | 1 | 10 | 1 | 10 | ||||||||||||
5 | Butt, fraser | 9 | 3 | 6 | 3 | |||||||||||||
6 | Dent, Jordan | 10 | 4 | 4 | 1 | 8 | 2 | |||||||||||
7 | Dunning, Jordan | 11 | 1 | 11 | 1 | |||||||||||||
8 | Goulden, James | 6 | 1 | 3 | 3 | |||||||||||||
9 | Harrison, Matthew | 6 | 3 | 3 | ||||||||||||||
10 | Hoare, Harrison | 6 | 1 | 3 | 3 | |||||||||||||
11 | Hodson, Joe | 7 | 2 | 2 | 1 | 6 | ||||||||||||
12 | Hoskins, Jack | 1 | 1 | |||||||||||||||
13 | Iles, Rhys | 1 | 1 | |||||||||||||||
14 | Ireland, Pete | 3 | 1 | 1 | 2 | 1 | ||||||||||||
15 | james, george | 11 | 2 | 2 | 10 | 1 | ||||||||||||
16 | Jones, Nick | 12 | 2 | 1 | 11 | 1 | ||||||||||||
17 | Kalkowski, Kacper | 11 | 2 | 1 | 2 | 9 | ||||||||||||
18 | Rook, Tasman | 7 | 1 | 4 | 3 | |||||||||||||
19 | Sawdon, Drew | 10 | 5 | 5 | 5 | 9 | 1 | |||||||||||
20 | Shaw, Tate | 8 | 3 | 5 | ||||||||||||||
21 | Tarr, Cameron | 10 | 1 | 1 | 1 | 1 | 8 | 2 | ||||||||||
22 | Thaqi, Bleran | 9 | 2 | 6 | 3 | |||||||||||||
23 | trett, harry | 1 | 1 | |||||||||||||||
24 | Webb, Daniel | 10 | 1 | 1 | 3 | 8 | 2 | |||||||||||
25 | Webb, Jonathan | 5 | 1 | 3 | 2 | |||||||||||||
26 | Williams, Marcus | 11 | 1 | 1 | 1 | 1 | 11 | 3 | ||||||||||
27 | Winter, Callum | 7 | 3 | 3 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 2 | 2 | 4 | 8 | D L D L |
Sep | 3 | 1 | 1 | 1 | 4 | 5 | W L D |
Oct | 3 | 2 | 0 | 1 | 7 | 7 | W W L |
Nov | 3 | 1 | 1 | 1 | 6 | 5 | L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 2 | 3 | 15 | 14 | L D L W D W W L |
Away | 5 | 1 | 2 | 2 | 6 | 11 | D L L D W |
Overall | 13 | 4 | 4 | 5 | 21 | 25 | L D W W L L D W |
Players
Nick Adams
Zayd Alli
Sam Bailey
JENSON BEARD
Brandon Boontam
Peter Bradbury
Jordan Buckett
fraser Butt
Dave Dassy-Soh
Jordan Dent
Jordan Dunning
Alexander Durrani
Zaki Elgahmi
Andrew Ewart-Clarke
James Goulden
Matthew Harrison
Harrison Hoare
Joe Hodson
Jack Hoskins
Alex Hunt
Ahmed Hussein
Rhys Iles
Pete Ireland
george james
Henry Jones
Nick Jones
Kacper Kalkowski
Matthew Lees
Joey Martin-Tulloch
Adam Parkes
Mike Perham
Tasman Rook
Drew Sawdon
Toby Sharpe
Tate Shaw
Cameron Tarr
Bleran Thaqi
Lucca Toms
harry trett
Daniel Webb
Jonathan Webb
Alex Welford
Marcus Williams
Callum Winter
Oliver Woolland