Ruardean Hill Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Quedgeley Wanderers | VS | Ruardean Hill Rangers | WATERWELLS SPORTS CENTRE | ||
L | 14/12/24 14:00 | Ruardean Hill Rangers | VS | Totterdown United | RUARDEAN HILL RECREATION GROUND | ||
L | 21/12/24 14:00 | Ruardean Hill Rangers | VS | Almondsbury | RUARDEAN HILL RECREATION GROUND | ||
L | 26/12/24 14:00 | Broadwell Amateurs | VS | Ruardean Hill Rangers | BROADWELL AMATUERS FC | ||
L | 28/12/24 14:00 | Ruardean Hill Rangers | VS | Chalford | RUARDEAN HILL RECREATION GROUND | ||
L | 04/01/25 14:00 | Ruardean Hill Rangers | VS | Sharpness | RUARDEAN HILL RECREATION GROUND | ||
L | 11/01/25 14:00 | Chalford | VS | Ruardean Hill Rangers | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Ruardean Hill Rangers | VS | Wick | RUARDEAN HILL RECREATION GROUND | ||
L | 25/01/25 14:00 | Ruardean Hill Rangers | VS | Stoke Gifford SGS United | RUARDEAN HILL RECREATION GROUND | ||
L | 01/02/25 14:00 | Ruardean Hill Rangers | VS | Gala Wilton | RUARDEAN HILL RECREATION GROUND | ||
L | 08/02/25 14:00 | Hanham Athletic | VS | Ruardean Hill Rangers | VICARAGE ROAD RECREATION GROUND | ||
L | 15/02/25 14:00 | Ruardean Hill Rangers | VS | Bromley Heath United | RUARDEAN HILL RECREATION GROUND | ||
L | 22/02/25 14:00 | Cheltenham Civil Service | VS | Ruardean Hill Rangers | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 01/03/25 15:00 | Ruardean Hill Rangers | VS | Filton Athletic | RUARDEAN HILL RECREATION GROUND | ||
L | 08/03/25 15:00 | Frampton United | VS | Ruardean Hill Rangers | BELL FIELD | ||
L | 29/03/25 15:00 | Henbury & Rockleaze | VS | Ruardean Hill Rangers | HENBURY FC | ||
L | 05/04/25 15:00 | Ruardean Hill Rangers | VS | Quedgeley Wanderers | RUARDEAN HILL RECREATION GROUND | ||
L | 12/04/25 15:00 | Almondsbury | VS | Ruardean Hill Rangers | ALMONDSBURY SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Tyler | 9 | 1 | 7 | 2 | |||||||||||||
2 | Blaby, Taylor | 9 | 2 | 2 | 4 | 5 | ||||||||||||
3 | Brown, Luke | 2 | 1 | 1 | ||||||||||||||
4 | Clark, Steve | 8 | 9 | 9 | 1 | 8 | ||||||||||||
5 | Coleman, Tommy | 4 | 4 | |||||||||||||||
6 | Cornwell-Boote, Stuart | 4 | 2 | 3 | 1 | |||||||||||||
7 | Fellows, Kane | 7 | 2 | 2 | 3 | 7 | 1 | |||||||||||
8 | Griffin, Mitchell | 2 | 2 | |||||||||||||||
9 | Horsfall, Jamie | 1 | 1 | |||||||||||||||
10 | Jayne, Alfie | 1 | 1 | |||||||||||||||
11 | Johnson, Luke | 4 | 3 | 1 | ||||||||||||||
12 | Jones, Finley Sam | 8 | 2 | 1 | 8 | |||||||||||||
13 | Knight, Jack | 1 | 1 | |||||||||||||||
14 | Landon, Thomas | 6 | 6 | 1 | ||||||||||||||
15 | Mason, Charley | 9 | 3 | 1 | 1 | 9 | 9 | |||||||||||
16 | Mason, Daniel | 1 | 1 | |||||||||||||||
17 | Mason, Oliver | 11 | 2 | 2 | 1 | 1 | 11 | |||||||||||
18 | Matthews, David | 3 | 1 | 2 | 1 | |||||||||||||
19 | Morgan, Troy | 2 | 2 | |||||||||||||||
20 | Sansom, Kane | 7 | 1 | 1 | 5 | 2 | ||||||||||||
21 | Sladen, Josh | 11 | 1 | 11 | ||||||||||||||
22 | Stephens, Alexander | 8 | 3 | 3 | 1 | 7 | 1 | |||||||||||
23 | TAYLOR, CHARLIE STEVEN THEO | 1 | 1 | |||||||||||||||
24 | Telling, Max | 9 | 1 | 1 | 9 | |||||||||||||
25 | Underwood, Arron | 11 | 11 | 3 | ||||||||||||||
26 | Walding, Bobby | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 1 | 3 | D L |
Sep | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Oct | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Nov | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 11 | L W L W L |
Away | 6 | 3 | 1 | 2 | 11 | 6 | D L L W W W |
Overall | 11 | 5 | 1 | 5 | 19 | 17 | W L W W W L W L |
Players
Tyler Adams
Scott Albon
Taylor Blaby
Daniel Bowles
Steven Bowles
Luke Brown
Brian Burke
Harry Clark
Steve Clark
Adam Cole
ANDREW COLEMAN
Tommy Coleman
Matthew Cook
Stuart Cornell
Stuart Cornwell-Boote
Tom Cosheril
Sam Dowle
Ryan Edwards
Kane Fellows
Mitchell Griffin
Jamie Horsfall
Craig Hyndman
Alfie Jayne
Luke Johnson
Finley Sam Jones
Jack Knight
Thomas Landon
Daniel Latham
Kieran Lilley
Callum Love
Charley Mason
Daniel Mason
Oliver Mason
Daniel Matthews
David Matthews
Kyran Meek
Daniel Morgan
Troy Morgan
Alfie Reed
Daniel Reid
Kane Sansom
Josh Sladen
Alexander Stephens
CHARLIE STEVEN THEO TAYLOR
Ollie Taylor
Max Telling
Arron Underwood
Bobby Walding