Chiseldon FC Sun
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | Chiseldon FC Sun |
H - W
|
Gazz FC 1st | Home Walkover | ||
CC | 03/11/24 10:30 | Chiseldon FC Sun |
H - W
|
Corsham Pavao FC Mens | Home Walkover | ||
Cup | 27/10/24 10:30 | Chiseldon FC Sun |
3 - 1
|
Swindon Magpies Mens | |||
123 | 13/10/24 10:30 | Purton FC Sunday |
5 - 1
|
Chiseldon FC Sun | |||
CC | 06/10/24 10:30 | Westmead FC Sunday |
0 - 9
|
Chiseldon FC Sun | |||
123 | 29/09/24 10:30 | Chiseldon FC Sun |
2 - 2
|
AFC Marshgate Mens | |||
123 | 22/09/24 10:30 | FC Walcot Mens |
4 - 2
|
Chiseldon FC Sun | |||
123 | 08/09/24 10:30 | Chiseldon FC Sun |
4 - 0
|
Purton FC Sunday | |||
CC | 01/09/24 10:30 | Chiseldon FC Sun |
3 - 1
|
Pinehurst FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:30 | Kingsdown FC Sunday | VS | Chiseldon FC Sun | PENHILL RECREATION GROUND Pitch 3 | ||
CC | 05/01/25 10:30 | FC Walcot Mens | VS | Chiseldon FC Sun | MANNINGTON REC Pitch 2 | ||
123 | 26/01/25 10:30 | Chiseldon FC Sun | VS | FC Walcot Mens | CHISELDON RECREATION GROUND | ||
123 | 02/02/25 10:30 | D3lta FC | VS | Chiseldon FC Sun | MANNINGTON REC pitch 1 | ||
123 | 09/02/25 10:30 | Chiseldon FC Sun | VS | Covingham United Mens | CHISELDON RECREATION GROUND | ||
123 | 16/02/25 10:30 | AFC Marshgate Mens | VS | Chiseldon FC Sun | MANNINGTON REC pitch 4 | ||
123 | 09/03/25 10:30 | Chiseldon FC Sun | VS | D3lta FC | CHISELDON RECREATION GROUND | ||
123 | 16/03/25 10:30 | Kingsdown FC Sunday | VS | Chiseldon FC Sun | MANNINGTON REC pitch 2 | ||
123 | 23/03/25 10:30 | Covingham United Mens | VS | Chiseldon FC Sun | PENHILL RECREATION GROUND Pitch 1 | ||
123 | 27/04/25 10:30 | Nalgo Rangers Sunday FC | VS | Chiseldon FC Sun | NALGO SPORTS AND LEISURE CLUB | ||
123 | 04/05/25 10:30 | Chiseldon FC Sun | VS | Nalgo Rangers Sunday FC | CHISELDON RECREATION GROUND | ||
123 | 25/05/25 10:30 | Chiseldon FC Sun | VS | Kingsdown FC Sunday | CHISELDON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughan, Riley | 1 | 1 | ||||||||||||||
2 | brown, george | 3 | 3 | ||||||||||||||
3 | Cardoso, Daniel | 1 | 1 | ||||||||||||||
4 | Clifton, Jack | 2 | 1 | 1 | |||||||||||||
5 | Cullen, Corey | 4 | 6 | 6 | 4 | ||||||||||||
6 | De Sousa, Joao Pedro | 3 | 1 | 1 | 2 | 1 | |||||||||||
7 | Diaz, Francisco | 5 | 2 | 2 | 2 | 3 | |||||||||||
8 | dos Santos, Alielson Grafite | 3 | 3 | ||||||||||||||
9 | ezra, Ian | 4 | 3 | 1 | |||||||||||||
10 | Fernandes, Gabriel | 1 | 1 | ||||||||||||||
11 | Fernandes, Jesroy | 5 | 5 | ||||||||||||||
12 | Fernandes, Risven | 3 | 3 | ||||||||||||||
13 | Ferreira, Ricardo | 4 | 4 | ||||||||||||||
14 | Gleed, Alfie | 1 | 1 | ||||||||||||||
15 | Hiscock, Alex | 3 | 3 | ||||||||||||||
16 | Junior, Edejon | 1 | 1 | ||||||||||||||
17 | Little, Callum | 3 | 2 | 1 | |||||||||||||
18 | Luiz Ferreira, Eliseu | 3 | 1 | 1 | 2 | 1 | |||||||||||
19 | Mannion, Gregory | 1 | 1 | ||||||||||||||
20 | Pereira, Elloy | 4 | 1 | 3 | |||||||||||||
21 | Popkiss, David | 2 | 1 | 1 | |||||||||||||
22 | Rosa, Guilherme | 2 | 2 | ||||||||||||||
23 | Santos, Gabriel | 2 | 2 | ||||||||||||||
24 | Shaw, Nathanial | 1 | 1 | ||||||||||||||
25 | Stretton, James | 2 | 2 | ||||||||||||||
26 | Trowbridge, Ashley | 4 | 3 | 1 | |||||||||||||
27 | Vecci, Guilherme | 4 | 3 | 1 | |||||||||||||
28 | webb, James | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 8 | 6 | W L D |
Oct | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 9 | 3 | W D W |
Away | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Overall | 5 | 2 | 1 | 2 | 12 | 12 | W L D L W |
Players
Rashed Ali
Rolan Almeida
Ari Andre
Riley Broughan
george brown
Daniel Cardoso
Matthew Clarke
Jack Clifton
Corey Cullen
Cayque de Sousa
Joao Pedro De Sousa
Francisco Diaz
Alielson Grafite dos Santos
Ian ezra
Gabriel Fernandes
Jesroy Fernandes
Risven Fernandes
Ricardo Ferreira
Alex Hiscock
Edejon Junior
Callum Little
James Lovell
Eliseu Luiz Ferreira
Gregory Mannion
Weyder Oliveira
Samuel Palmer
Stewart Parsons
Elloy Pereira
David Popkiss
Simon Randlesome
Matthew Rees
Guilherme Rosa
Sami Sawaf
Nathanial Shaw
Dan Stretton
James Stretton
Ashley Trowbridge
Guilherme Vecci
James webb