L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,889,450
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | AFC Monton |
3 - 2
|
Abacus Media | |||
L | 09/11/24 13:15 | Salford Victoria |
2 - 1
(HT 1-0) |
AFC Monton | |||
L | 02/11/24 14:00 | AFC Monton |
3 - 4
|
Bedians AFC | |||
L | 26/10/24 14:00 | Hazel Grove |
2 - 3
|
AFC Monton | |||
L | 19/10/24 14:00 | AFC Monton |
V - V
|
Mellor | Void | ||
L | 05/10/24 14:00 | AFC Monton |
4 - 4
|
Bollington United | |||
CC | 28/09/24 14:00 | Askam United Reserves |
H - W
|
AFC Monton | Home Walkover | ||
L | 21/09/24 14:00 | AFC Monton |
V - V
|
Heywood St James | Void | ||
L | 14/09/24 14:00 | Abacus Media |
4 - 1
|
AFC Monton | |||
L | 07/09/24 14:00 | AFC Monton |
3 - 2
(HT 0-1) |
Village Manchester 1st | |||
L | 31/08/24 14:00 | AFC Monton |
2 - 3
|
Pro Utd |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Sale Amateurs | VS | AFC Monton | Mersey Valley Sports Club Main Pitch Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABADAKI, DAVID | 10 | 2 | 8 | 2 | |||||||||||||||
2 | Cobbett, Jack | 7 | 2 | 7 | 6 | |||||||||||||||
3 | Davies, Dean | 7 | 1 | 1 | 2 | 7 | 1 | |||||||||||||
4 | DEY, ALEX | 9 | 1 | 1 | 7 | 2 | ||||||||||||||
5 | DEY, EWIS | 6 | 1 | 1 | 1 | 5 | ||||||||||||||
6 | Eichie, Gift | 1 | 1 | |||||||||||||||||
7 | FOULDS, HAYDN | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
8 | FOXEN, ROBERT | 1 | 1 | |||||||||||||||||
9 | GAYNOR, LUCAS | 3 | 2 | 2 | 1 | 2 | ||||||||||||||
10 | Harrison, Lee | 2 | 2 | |||||||||||||||||
11 | Kimmins, Jake | 8 | 2 | 2 | 8 | |||||||||||||||
12 | Kimmins, Rowan | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
13 | KINCHIN, Joseph | 8 | 8 | |||||||||||||||||
14 | LONG, CONNOR | 10 | 1 | 10 | ||||||||||||||||
15 | MARINI, DARIO | 7 | 2 | 2 | 4 | 3 | ||||||||||||||
16 | Moran, Alex | 8 | 8 | |||||||||||||||||
17 | Mpofu, David | 7 | 7 | 7 | 6 | 1 | ||||||||||||||
18 | Oldroyd, Ben | 1 | 1 | 1 | ||||||||||||||||
19 | PAISEY, CALLUM | 9 | 5 | 4 | ||||||||||||||||
20 | Perkins, Tom | 7 | 10 | 10 | 1 | 6 | 1 | 1 | ||||||||||||
21 | PERRY, JOE | 7 | 7 | |||||||||||||||||
22 | REGAN, JACK | 9 | 6 | 3 | ||||||||||||||||
23 | Stewart, Ellis | 7 | 2 | 2 | 6 | 1 | ||||||||||||||
24 | Whittaker, Matthew | 8 | 1 | 4 | 4 | |||||||||||||||
25 | Wright, Tom | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 3 | L |
Sep | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Oct | 2 | 1 | 1 | 0 | 7 | 6 | D W |
Nov | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 15 | 15 | L W D L W |
Away | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Overall | 8 | 3 | 1 | 4 | 20 | 23 | L W L D W L L W |
Players
DAVID ABADAKI
Jack Cobbett
Joseph Cox
KADE CULF
Dean Davies
Mike Davies
ALEX DEY
EWIS DEY
JOE DRINKWATER
Reece Eccles
Gift Eichie
HAYDN FOULDS
ROBERT FOXEN
LUCAS GAYNOR
Lee Harrison
Jake Kimmins
Rowan Kimmins
Joseph KINCHIN
CONNOR LONG
Ethan maguire
LEYTON MANUEL
DARIO MARINI
JONNY MAY
Alex Mbousia
Patrick Mbousia
Callum McNulty
THOMAS MONKS
Alex Moran
David Mpofu
Ben Oldroyd
CALLUM PAISEY
Tom Perkins
JOE PERRY
Kevin Pescott
JACK REGAN
Ellis Stewart
MASON SUTHERLAND
WILLIAM TAYLOR
Matthew Whittaker
Tom Wright