Snailbeach White Stars
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLAN, JACOB | 4 | 1 | 1 | 4 | |||||||||||||||||||||||
2 | Benson, Reece | 8 | 1 | 8 | 1 | |||||||||||||||||||||||
3 | Bingham, Byron | 6 | 6 | |||||||||||||||||||||||||
4 | Bingham, Teige | 2 | 2 | |||||||||||||||||||||||||
5 | Booth, Michael | 8 | 4 | 4 | 5 | 7 | 1 | 2 | 1 | |||||||||||||||||||
6 | Byers, Joseph | 2 | 1 | 2 | ||||||||||||||||||||||||
7 | CORFIELD, CHARLIE | 1 | 1 | 1 | ||||||||||||||||||||||||
8 | Davies, Adam | 1 | 4 | 4 | 2 | 1 | ||||||||||||||||||||||
9 | DENTON, LIAM | 5 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||
10 | Ellis, Seth | 3 | 3 | 1 | ||||||||||||||||||||||||
11 | Fleet, Joseph | 5 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||
12 | Gittins-Turner, Teilo | 7 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||
13 | Harding, Harry | 3 | 3 | 3 | ||||||||||||||||||||||||
14 | Hyde, Joshua | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
15 | Hyne, Jamie | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||
16 | Irvine, Louis | 1 | 1 | |||||||||||||||||||||||||
17 | Jex, Nathan | 5 | 5 | 2 | ||||||||||||||||||||||||
18 | JONES, CHARLIE | 3 | 1 | 3 | ||||||||||||||||||||||||
19 | Kinsey, Ethan | 3 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||
20 | Lenc, Joshua | 1 | 1 | |||||||||||||||||||||||||
21 | McGill, Shea | 1 | 1 | 1 | ||||||||||||||||||||||||
22 | Mulloch, Kieran | 1 | 1 | |||||||||||||||||||||||||
23 | O'Donnell, Jake | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
24 | Parker, Daniel | 2 | 2 | |||||||||||||||||||||||||
25 | Perry, Jack | 1 | 1 | 1 | ||||||||||||||||||||||||
26 | Rimmer, Cody | 1 | 1 | |||||||||||||||||||||||||
27 | RIMMER, HARRY | 1 | 1 | 1 | ||||||||||||||||||||||||
28 | Rogers, Carl | 3 | 3 | 1 | ||||||||||||||||||||||||
29 | Thomas, Chad | 1 | 1 | 1 | ||||||||||||||||||||||||
30 | Thomas, Niall | 4 | 4 | 4 | 1 | 4 | ||||||||||||||||||||||
31 | Thomas, Reece | 5 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||
32 | Tilsley, Rhys | 2 | 2 | |||||||||||||||||||||||||
33 | Williams, Emmanuel | 1 | 1 | 1 | ||||||||||||||||||||||||
34 | Williams, Josh | 3 | 1 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 3 | 0 | 1 | 2 | 5 | 14 | L D L |
Oct | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Nov | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Dec | 2 | 0 | 1 | 1 | 1 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 12 | 19 | L L W L |
Away | 5 | 1 | 3 | 1 | 10 | 10 | D W D L D |
Overall | 9 | 2 | 3 | 4 | 22 | 29 | D L W W L D L D |
Players
JACOB ALLAN
Reece Benson
Byron Bingham
Teige Bingham
Michael Booth
James Clewlow
Adam Davies
LIAM DENTON
Seth Ellis
Joseph Fleet
Teilo Gittins-Turner
Harry Harding
Joshua Hyde
Jamie Hyne
Nathan Jex
CHARLIE JONES
Ethan Kinsey
Joshua Lenc
Shea McGill
Henry O'Donnell
Jake O'Donnell
Daniel Parker
Jack Perry
Cody Rimmer
Carl Rogers
Niall Thomas
Reece Thomas
Rhys Tilsley
Emmanuel Williams
Josh Williams