AFC Coracle .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Mereside Rangers . |
4 - 2
|
AFC Coracle . | |||
Cup | 24/11/24 10:30 | Bull Athletic |
P - P
|
AFC Coracle . | Postponed | ||
L | 17/11/24 10:30 | AFC Coracle . |
2 - 2
|
Snailbeach White Stars | |||
CC | 27/10/24 10:30 | Red Barn Rovers First |
3 - 1
|
AFC Coracle . | |||
L | 13/10/24 10:30 | AFC Coracle . |
2 - 6
|
Coracle Colts FC . | |||
L | 06/10/24 10:30 | AFC Coracle . |
P - P
|
Ellesmere Rangers Sunday blues | Postponed | ||
L | 29/09/24 10:30 | FC Nations FCN |
4 - 1
(HT 2-0) |
AFC Coracle . | |||
L | 22/09/24 10:30 | AFC Meole Brace |
3 - 1
|
AFC Coracle . | |||
L | 15/09/24 10:30 | Ellesmere Rangers Sunday blues |
2 - 3
|
AFC Coracle . | |||
L | 08/09/24 10:30 | Coracle Colts FC . |
A - W
|
AFC Coracle . | Away Walkover | ||
L | 01/09/24 10:30 | Red Barn Rovers First |
0 - 3
|
AFC Coracle . | |||
L | 25/08/24 10:30 | AFC Coracle . |
2 - 1
|
Mereside Rangers . | |||
L | 18/08/24 10:30 | AFC Coracle . |
0 - 4
|
AFC Meole Brace |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | AFC Coracle . | VS | Ellesmere Rangers Sunday blues | Sports Village |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Mathew | 5 | 5 | 1 | ||||||||||||||||||||||||
2 | Bebb, Ross | 6 | 5 | 1 | ||||||||||||||||||||||||
3 | Bourne, Daniel | 4 | 4 | |||||||||||||||||||||||||
4 | Brookes, Tyler | 8 | 7 | 1 | ||||||||||||||||||||||||
5 | Brown, Liam | 1 | 1 | |||||||||||||||||||||||||
6 | Canham, Dave | 8 | 6 | 2 | ||||||||||||||||||||||||
7 | Chatwin, Mark | 1 | 1 | |||||||||||||||||||||||||
8 | Cliffe, Matthew | 1 | 1 | |||||||||||||||||||||||||
9 | Craig, Joel | 2 | 2 | |||||||||||||||||||||||||
10 | Duncombe, Michael | 6 | 6 | 1 | 2 | |||||||||||||||||||||||
11 | Edwards, Ashley | 6 | 2 | 4 | ||||||||||||||||||||||||
12 | Herbert, Nathan | 2 | 1 | 1 | ||||||||||||||||||||||||
13 | Jones, Billy | 2 | 2 | |||||||||||||||||||||||||
14 | Jones, Ethan | 6 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||
15 | Jones, Leon | 3 | 3 | |||||||||||||||||||||||||
16 | Kandola, Gurveer | 5 | 1 | 4 | ||||||||||||||||||||||||
17 | Lloyd, Elliot | 5 | 2 | 2 | 4 | 1 | ||||||||||||||||||||||
18 | Mcbride, Mark | 9 | 9 | |||||||||||||||||||||||||
19 | Mckee, Jon | 9 | 9 | |||||||||||||||||||||||||
20 | Robinson, Liam | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
21 | Rodgers, Daryl | 4 | 3 | 1 | ||||||||||||||||||||||||
22 | Rogers, William | 6 | 5 | 5 | 6 | |||||||||||||||||||||||
23 | Routley, Callum | 7 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||
24 | Salo-okyere, Reginald | 6 | 3 | 3 | ||||||||||||||||||||||||
25 | SHAW, SAM | 8 | 2 | 6 | ||||||||||||||||||||||||
26 | Simpson, Tyrell | 8 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||
27 | Whitehouse, Tom | 7 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 2 | 5 | L W |
Sep | 5 | 3 | 0 | 2 | 8 | 9 | W W W L L |
Oct | 1 | 0 | 0 | 1 | 2 | 6 | L |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 6 | 13 | L W L D |
Away | 6 | 3 | 0 | 3 | 10 | 13 | W W W L L L |
Overall | 10 | 4 | 1 | 5 | 16 | 26 | W W W L L L D L |
Players
Mathew Allen
Ross Bebb
Daniel Bourne
Tyler Brookes
Liam Brown
Lee Burnside
Dave Canham
Ashley Chater
Mark Chatwin
Matthew Cliffe
Joel Craig
Michael Duncombe
Nathan Herbert
Ethan Jones
Leon Jones
Gurveer Kandola
Elliot Lloyd
Mark Mcbride
Jon Mckee
Aron Pinches
Jordan Price
Liam Robinson
Daryl Rodgers
William Rogers
Callum Routley
Reginald Salo-okyere
SAM SHAW
Tyrell Simpson
Tom Whitehouse