Peninsula Medical School
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 11/12/24 14:30 | Peninsula Medical School |
P - P
|
University of Plymouth 5s | Postponed | ||
PR | 04/12/24 14:00 | Peninsula Medical School |
1 - 2
(HT 0-1) |
Devonport Boys 1st XI | |||
PR | 27/11/24 14:00 | University of Plymouth 4s |
4 - 4
(HT 0-0) |
Peninsula Medical School | |||
PR | 13/11/24 14:00 | Plymkurd |
5 - 2
(HT 3-0) |
Peninsula Medical School | |||
PR | 06/11/24 14:30 | Peninsula Medical School |
9 - 0
(HT 4-0) |
University of St Mark & St John 5s | |||
PR | 23/10/24 14:00 | Peninsula Medical School |
2 - 1
(HT 0-0) |
University of Plymouth 3s | |||
PR | 16/10/24 14:00 | Peninsula Medical School |
3 - 2
(HT 3-1) |
University of Plymouth 6s | |||
PR | 09/10/24 14:00 | HMS Drake Naval Base |
8 - 0
(HT 2-0) |
Peninsula Medical School | |||
PR | 02/10/24 14:30 | Devonport Boys 1st XI |
3 - 1
(HT 0-0) |
Peninsula Medical School |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 26/02/25 14:00 | Peninsula Medical School | VS | University of Exeter 6th | Peninsula Medical School 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adagu, Manson | 3 | 1 | 2 | |||||||||||||||
2 | adams, Daniel | 6 | 6 | ||||||||||||||||
3 | Amoako, Kamal | 5 | 2 | 3 | |||||||||||||||
4 | Benkorichi, Yacine | 2 | 1 | 1 | 2 | ||||||||||||||
5 | Danyo, Gergo | 6 | 2 | 2 | 6 | 1 | |||||||||||||
6 | Doyle, Conor | 7 | 7 | ||||||||||||||||
7 | Edet, Jordan | 7 | 5 | 5 | 6 | 1 | |||||||||||||
8 | Evans, Samuel | 1 | 1 | ||||||||||||||||
9 | George-Jones, Jevon | 2 | 1 | 1 | 2 | 1 | |||||||||||||
10 | Ghani, Shoib | 5 | 2 | 3 | |||||||||||||||
11 | Haddad, Hamza | 7 | 1 | 1 | 7 | 4 | |||||||||||||
12 | hill, william | 6 | 3 | 3 | |||||||||||||||
13 | Hoad, Ben | 7 | 7 | ||||||||||||||||
14 | Homer, Freddie | 7 | 7 | 1 | |||||||||||||||
15 | Jordan, Tom | 1 | 1 | ||||||||||||||||
16 | Khan, Omer | 1 | 1 | ||||||||||||||||
17 | Laviola, Anthony | 3 | 1 | 1 | 2 | 1 | |||||||||||||
18 | Madden, Jude | 3 | 3 | ||||||||||||||||
19 | McGowan, Patrick | 7 | 1 | 7 | |||||||||||||||
20 | Nicholson, Joe | 7 | 12 | 11 | 1 | 7 | 3 | ||||||||||||
21 | Niranjan, Thirukkshan | 5 | 5 | 1 | |||||||||||||||
22 | Rajaram, Madhav | 1 | |||||||||||||||||
23 | Rogan, Jack | 8 | 8 | ||||||||||||||||
24 | Stumpf, Oscar | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 2 | 0 | 2 | 6 | 14 | L L W W |
Nov | 3 | 1 | 1 | 1 | 15 | 9 | W L D |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 15 | 5 | W W W L |
Away | 4 | 0 | 1 | 3 | 7 | 20 | L L L D |
Overall | 8 | 3 | 1 | 4 | 22 | 25 | L L W W W L D L |
Players
Manson Adagu
Daniel adams
Kamal Amoako
Yacine Benkorichi
Patrick Clennett
Gergo Danyo
Conor Doyle
Jordan Edet
Samuel Evans
Matthew Forde
Matthew Game
Jevon George-Jones
Shoib Ghani
Hamza Haddad
william hill
Ben Hoad
Freddie Homer
Charlie Hughes
Tom Jordan
Omer Khan
Anthony Laviola
Jude Madden
Patrick McGowan
Kerim Meftahpour
Salah Najjar
Joe Nicholson
Sean Nicholson
Thirukkshan Niranjan
Emmanuel Opara
Madhav Rajaram
Rayyan Rizvi
Jack Rogan
Oscar Stumpf
Shahmir Temori
Kishan Uthayathas
Visnu Vernu
Hayyan Zaheer