THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 35,758
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | TS3 UTD |
P - P
|
THE WOODMAN ARMS FC | Postponed | ||
L | 01/12/24 10:30 | TS3 UTD |
A - W
|
PRIESTFIELDS UTD | Away Walkover | ||
L | 24/11/24 10:30 | TS3 UTD |
P - P
|
ESTON VILLA FC | Postponed | ||
L | 10/11/24 10:30 | TS3 UTD |
1 - 6
(HT 0-0) |
THORNABY NASH FC | |||
L | 03/11/24 10:30 | TS3 UTD |
1 - 3
(HT 1-1) |
EAST CLEVELAND FC | |||
TSMI | 27/10/24 10:30 | REDCAR CF |
1 - 1
(Pens 5-4, HT 0-1) |
TS3 UTD | |||
L | 20/10/24 10:30 | TS3 UTD |
P - P
|
MYTON HOUSE FARM FC | Postponed | ||
L | 06/10/24 10:30 | TS3 UTD |
0 - 2
(HT 0-2) |
LEGENDS BAR FC | |||
L | 29/09/24 10:30 | THORNABY ROUNDEL FC |
4 - 6
(HT 1-2) |
TS3 UTD | |||
L | 22/09/24 10:30 | ESTON VILLA FC |
3 - 3
|
TS3 UTD | |||
L | 15/09/24 10:30 | PRIESTFIELDS UTD |
5 - 2
(HT 2-1) |
TS3 UTD | |||
L | 08/09/24 10:30 | LEGENDS BAR FC |
5 - 4
(HT 2-1) |
TS3 UTD | |||
L | 01/09/24 10:30 | THORNABY NASH FC |
2 - 1
(HT 2-0) |
TS3 UTD |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | EAST CLEVELAND FC | VS | TS3 UTD | BOOSBECK FIELD | ||
L | 05/01/25 10:30 | YORKSHIRE LASS FC | VS | TS3 UTD | REDCAR ATHLETIC FC #1 | ||
L | 12/01/25 10:30 | DORMANS FC | VS | TS3 UTD | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 19/01/25 10:30 | TS3 UTD | VS | THORNABY ROUNDEL FC | LAKES PLAYING FIELD | ||
L | 09/02/25 10:30 | MYTON HOUSE FARM FC | VS | TS3 UTD | HAROLD WILSON CENTRE | ||
L | 23/02/25 10:30 | TS3 UTD | VS | YORKSHIRE LASS FC | LAKES PLAYING FIELD | ||
L | 30/03/25 10:30 | THE WOODMAN ARMS FC | VS | TS3 UTD | SMITH DOCK (TEESDOCK PARK) | ||
L | 04/05/25 10:30 | TS3 UTD | VS | DORMANS FC | PALLISTER PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benomran, Isam | 2 | 2 | ||||||||||||||||
2 | Blair, Curtis | 1 | 1 | ||||||||||||||||
3 | BLAKE, CALLUM | 5 | 2 | 2 | 5 | ||||||||||||||
4 | Cross, Jack | 1 | |||||||||||||||||
5 | Dicicco, Michael | 2 | 2 | 2 | 2 | ||||||||||||||
6 | Drazdauskas, Daniel | 2 | 1 | 1 | 1 | ||||||||||||||
7 | Dyrden, Curtis | 2 | 2 | ||||||||||||||||
8 | Evans, Lloyd | 2 | 2 | 1 | |||||||||||||||
9 | Gibson, Harley | 1 | 1 | 3 | |||||||||||||||
10 | Guy, Joshua | 2 | 2 | 1 | |||||||||||||||
11 | Hamilton, Ben | 1 | 1 | ||||||||||||||||
12 | Iley, Liam | 2 | 2 | ||||||||||||||||
13 | Innerd, Andrew | 1 | 1 | 1 | |||||||||||||||
14 | Jefferson, John | 3 | 3 | ||||||||||||||||
15 | Jinks, Robson | 1 | 3 | 3 | 1 | ||||||||||||||
16 | Keenan, Robert | 1 | 1 | ||||||||||||||||
17 | Kelenfoldi, Paul | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||
18 | Konya, Nathan | 8 | 8 | ||||||||||||||||
19 | Livingstone, James | 1 | 1 | ||||||||||||||||
20 | Lowrie, Jordan | 1 | 1 | ||||||||||||||||
21 | Lowther, Brandon | 5 | 1 | 1 | 5 | 1 | |||||||||||||
22 | Mason, Paul | 1 | 1 | 1 | |||||||||||||||
23 | McCarthey, Ashley | 7 | 1 | 1 | 5 | 2 | 2 | 1 | |||||||||||
24 | mcinnes, Dion | 7 | 7 | ||||||||||||||||
25 | McMann, Nathan | 1 | 1 | ||||||||||||||||
26 | Nicholson, Jordan | 1 | |||||||||||||||||
27 | Pickering, Daniel | 1 | 1 | ||||||||||||||||
28 | Robinson, Carl | 6 | 2 | 1 | 1 | 6 | 1 | ||||||||||||
29 | Robson, Paul | 4 | 4 | ||||||||||||||||
30 | Simons, Mitchell | 1 | 1 | ||||||||||||||||
31 | Swinnerton, Jordan | 3 | 1 | 1 | 3 | 2 | |||||||||||||
32 | Teasdale, Charlie | 2 | 2 | ||||||||||||||||
33 | Wilson, Jordan | 3 | 3 | ||||||||||||||||
34 | Witherley, Chris | 7 | 4 | 4 | 7 | 1 | |||||||||||||
35 | Womack, Taylor | 1 | 1 | ||||||||||||||||
36 | Wood, Marcus | 1 | |||||||||||||||||
37 | Woods, John | 1 | 1 | ||||||||||||||||
38 | Woods, Joseph | 3 | 1 | 1 | 3 | ||||||||||||||
39 | Yeates, Dominic | 8 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 16 | 19 | L L L D W |
Oct | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Nov | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 2 | 11 | L L L L |
Away | 6 | 1 | 1 | 4 | 17 | 20 | L L L D W L |
Overall | 10 | 1 | 1 | 8 | 19 | 31 | L D W L L L L L |
Players
Isam Benomran
Curtis Blair
CALLUM BLAKE
Harry Butters
Bailey Chapman
Macaulay Clarke
Jack Cross
Michael Dicicco
James Donnelly
Daniel Drazdauskas
Curtis Dyrden
Christopher Errington
Lloyd Evans
Harley Gibson
Joshua Guy
Ben Hamilton
Andrew Innerd
John Jefferson
Robson Jinks
Robert Keenan
Paul Kelenfoldi
Nathan Konya
Adam Lancaster
James Livingstone
Jordan Lowrie
Brandon Lowther
Paul Mason
Richie Maxwell
Ashley McCarthey
Clayton McDonald
Dion mcinnes
Jordan Nicholson
Sean Oddy
Daniel Pickering
Bradlee Popple
Carl Robinson
Paul Robson
Braedon Rose
Mitchell Simons
Jordan Swinnerton
Charlie Teasdale
jack teasdale
Kirk Wilkinson
Jordan Wilson
Chris Witherley
Taylor Womack
John Woods
Joseph Woods
Joshua yates
Dominic Yeates