The Manor
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | The Manor |
2 - 1
|
West Wickham | |||
PREM | 10/11/24 11:00 | Palace Saint Germain F.C. |
2 - 0
|
The Manor F.C. | |||
PREM | 03/11/24 10:30 | The Manor F.C. |
0 - 0
|
FC Elmstead | |||
PREM | 27/10/24 10:30 | FC Bickley |
0 - 4
|
The Manor F.C. | |||
PREM | 13/10/24 10:30 | The Manor F.C. |
3 - 2
|
Farnborough Old Boys Guild F.C. | |||
PPC | 06/10/24 10:30 | The Manor F.C. |
1 - 6
|
FC Bickley | |||
PREM | 29/09/24 10:30 | The Manor F.C. |
1 - 2
|
FC Bickley | |||
PREM | 15/09/24 10:30 | MSL CF |
C - C
|
The Manor F.C. | Cancelled | ||
PREM | 08/09/24 10:30 | The Manor F.C. |
2 - 2
|
Groundhoppers F.C. | |||
PREM | 01/09/24 10:30 | The Manor F.C. |
0 - 3
|
Palace Saint Germain F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | The Manor | VS | FC Bickley | QUEEN MARY SPORTS GROUND (EAST GROUND) | ||
PREM | 05/01/25 10:30 | Spartans F.C. | VS | The Manor F.C. | CROYDON SPORTS ARENA | ||
PCC | 12/01/25 10:30 | Kenningwell United F.C. | VS | The Manor F.C. | THE ARTIC STADIUM #1 | ||
PREM | 19/01/25 10:30 | FC Elmstead | VS | The Manor F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 26/01/25 10:30 | The Manor F.C. | VS | Kenningwell United F.C. | BECKENHAM TOWN FOOTBALL CLUB | ||
PREM | 02/02/25 10:30 | Kenningwell United F.C. | VS | The Manor F.C. | THE ARTIC STADIUM #1 | ||
PREM | 09/02/25 10:30 | Farnborough Old Boys Guild F.C. | VS | The Manor F.C. | FARNBOROUGH SPORTS CLUB | ||
PREM | 09/02/25 10:30 | The Manor F.C. | VS | Spartans F.C. | BECKENHAM TOWN FOOTBALL CLUB | ||
PREM | 02/03/25 10:30 | Groundhoppers F.C. | VS | The Manor F.C. | SYDENHAM SPORTS GROUND #1 | ||
PREM | 09/03/25 10:30 | London South United Lions F.C. | VS | The Manor F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 23/03/25 10:30 | The Manor F.C. | VS | London South United Lions F.C. | BECKENHAM TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arif, Alex | 7 | 1 | 1 | 7 | ||||||||||||||||||||
2 | Beckford, Tim | 5 | 3 | 3 | 5 | ||||||||||||||||||||
3 | Chapman, Mitchell | 1 | 1 | ||||||||||||||||||||||
4 | Deakin, Caoilte | 4 | 3 | 1 | |||||||||||||||||||||
5 | Edwards, nathan | 6 | 6 | ||||||||||||||||||||||
6 | Guard, Aaron | 3 | 1 | 2 | |||||||||||||||||||||
7 | Gwolla, Cj | 5 | 1 | 4 | |||||||||||||||||||||
8 | Hanifan, Conor | 3 | 2 | 1 | |||||||||||||||||||||
9 | Hanifan, Cormac | 7 | 7 | ||||||||||||||||||||||
10 | Hanifan, Harvey George | 6 | 6 | ||||||||||||||||||||||
11 | Hanifan, Piers | 4 | 2 | 2 | |||||||||||||||||||||
12 | Jeal, Sam | 7 | 7 | ||||||||||||||||||||||
13 | Jeal, Ted | 4 | 2 | 2 | 1 | ||||||||||||||||||||
14 | Jones, Andrew | 4 | 4 | ||||||||||||||||||||||
15 | mccourt, ryan | 3 | 1 | 3 | |||||||||||||||||||||
16 | Mckenzie, Antwon | 8 | 2 | 2 | 1 | 6 | 2 | ||||||||||||||||||
17 | Mulrooney, Benjamin | 2 | 1 | 1 | |||||||||||||||||||||
18 | Ossai, Jamal | 8 | 5 | 4 | 1 | 8 | |||||||||||||||||||
19 | Ossai, Tariq Eddie O | 1 | 1 | ||||||||||||||||||||||
20 | Poyet, Matias | 1 | 1 | ||||||||||||||||||||||
21 | Robinson, Jack | 2 | 2 | ||||||||||||||||||||||
22 | Rooney, Luke | 1 | 1 | ||||||||||||||||||||||
23 | Simpson, Tai | 7 | 1 | 1 | 5 | 2 | |||||||||||||||||||
24 | Tare, Leonard | 3 | 2 | 1 | |||||||||||||||||||||
25 | Teodorescu, James | 7 | 7 | ||||||||||||||||||||||
26 | Thomas, Ryan | 4 | 1 | 3 | |||||||||||||||||||||
27 | Ugbene, Romeo | 5 | 4 | 1 | |||||||||||||||||||||
28 | Wilmot, Rai | 6 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 3 | 7 | L D L |
Oct | 3 | 2 | 0 | 1 | 8 | 8 | L W W |
Nov | 2 | 0 | 1 | 1 | 0 | 2 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 2 | 3 | 7 | 15 | L D L L W D |
Away | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Overall | 8 | 2 | 2 | 4 | 11 | 17 | L D L L W W D L |
Players
Alex Arif
Teddie Bailey
Tim Beckford
Billy Charles Bennett
Michael Brown
Mitchell Chapman
Brandon Charaf
Caoilte Deakin
nathan Edwards
Delarney Ewerse
Eddy forshaw
Bradley Jack Goldberg
Aaron Guard
Cj Gwolla
Conor Hanifan
Cormac Hanifan
Harvey George Hanifan
Piers Hanifan
Aidan Hayes
Jack Hopper
Sam Jeal
Ted Jeal
Andrew Jones
ryan mccourt
Antwon Mckenzie
Benjamin Mulrooney
Jamal Ossai
Tariq Eddie O Ossai
Matias Poyet
Jack Robinson
Luke Rooney
Reggie Kane Stephen Rye
Tai Simpson
Leonard Tare
James Teodorescu
Ryan Thomas
Romeo Ugbene
Daniel John Vaughan
Jon White
Rai Wilmot
Charlie Wincott