Brentwood Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | Brentwood Town |
1 - 5
|
Catholic United | |||
CC | 23/11/24 13:30 | Brentwood Town |
4 - 2
|
Leigh Town | |||
PREM | 16/11/24 13:00 | Brentwood Town |
4 - 1
|
Atletico Trotters | |||
PLC | 09/11/24 13:00 | Stanway Pegasus |
0 - 3
|
Brentwood Town | |||
CC | 02/11/24 14:00 | Acton Ealing Whistlers FC Acton Ealing W |
1 - 8
|
Brentwood Town | |||
PREM | 26/10/24 14:00 | Rouge |
2 - 1
|
Brentwood Town | |||
CC | 19/10/24 14:00 | Brentwood Town |
6 - 0
|
Woodham Radars | |||
PREM | 12/10/24 14:00 | Summers Athletic |
0 - 1
|
Brentwood Town | |||
CC | 05/10/24 00:00 | SP Athletic Vets FC |
2 - 4
|
Brentwood Town | |||
PREM | 28/09/24 13:00 | Brentwood Town |
5 - 0
|
Blackmore | |||
PREM | 21/09/24 13:00 | Brentwood Town |
2 - 1
|
Rayleigh Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 07/12/24 00:00 | Hollington Football Club Veterans FC Hol | VS | Brentwood Town | Hollington Football Club Veterans Hollin | ||
CC | 14/12/24 13:00 | Stanway Pegasus | VS | Brentwood Town | STANWAY SCHOOL | ||
PLC | 11/01/25 13:30 | Catholic United | VS | Brentwood Town | GOALS (SOUTHEND) 4g |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asante, Bernard | 1 | 1 | ||||||||||||
2 | Baptiste, Liam | 5 | 1 | ||||||||||||
3 | Barlow, Chris | 2 | 2 | 4 | 2 | ||||||||||
4 | Bellamy, Nicholas | 6 | |||||||||||||
5 | Bradley, John | 7 | |||||||||||||
6 | Burton, Michael | 2 | 2 | 7 | |||||||||||
7 | Campbell, Ashley | 2 | 1 | ||||||||||||
8 | Codling, Ben | 2 | |||||||||||||
9 | Donga, James | 7 | |||||||||||||
10 | Galsworthy, Joe | 2 | 2 | 2 | 1 | ||||||||||
11 | Glozier, Daniel | 2 | 2 | 6 | |||||||||||
12 | Goodwin, Andy | 3 | 1 | ||||||||||||
13 | Guyton, John | 2 | |||||||||||||
14 | Henry, Anthony | 1 | |||||||||||||
15 | Hughes, Tommy | 1 | |||||||||||||
16 | Leather, Scott | 2 | 3 | ||||||||||||
17 | Perry, Alan | 2 | |||||||||||||
18 | Rasmussen, Reiss | 1 | |||||||||||||
19 | Ritchie, William | 7 | |||||||||||||
20 | Smith, Allan | 1 | 1 | ||||||||||||
21 | Smith, Daniel | 4 | 1 | ||||||||||||
22 | Smith, Kurt | 3 | 3 | 3 | 1 | ||||||||||
23 | Stacey, Matthew | 2 | 1 | ||||||||||||
24 | Sterling, Earl | 1 | |||||||||||||
25 | Williams, Scott | 1 | 1 | 3 | 1 | ||||||||||
26 | Wooster, Robert | 1 | 1 | ||||||||||||
27 | Yildiz, Hasan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Oct | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Nov | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 7 | W W W L |
Away | 3 | 2 | 0 | 1 | 5 | 2 | W L W |
Overall | 7 | 5 | 0 | 2 | 17 | 9 | W W W L W W L |
Players
James Abram
Bernard Asante
Liam Baptiste
Chris Barlow
Nicholas Bellamy
Michael Benjamin
Richard Bowyer
John Bradley
Ricky Brown
Gary Burton
Michael Burton
Ashley Campbell
Jason Chalk
Ben Codling
James Donga
James Edwards
Gary Ellett
Robert Fryer
Joe Galsworthy
Shane Girling
Daniel Glozier
Andy Goodwin
Steven Gutteridge
John Guyton
Craig Hall
Graham Harley
Ross Harman-Turner
Antony Harrington
Oliver Heeks
Anthony Henry
steven hughan
Tommy Hughes
David Jackson
Kevin Jackson
John-Paul James
Chris Jones
Scott Leather
Robin Lynn
George Mallett
Terrence Mashozhera
Ryan mccarthy
Paul McGregor
Alan Perry
Radley Pratt
Robert Pratt
Laurence Pulford
Reiss Rasmussen
William Ritchie
Jake Sawkins
Ceyhun Sefi
Vinson Sharma
Jason Shuttleworth
Jody Slater
Allan Smith
Daniel Smith
Kurt Smith
Earl Sterling
Andrew Tomlinson
Ogbuka Ugochukwu
Robert Walker
Jack Webb
James Whelpdale
Robert Whiteley
Russell Wilks
Scott Williams
Greg Wilson
Paul wood
Robert Wooster
James Wright
Hasan Yildiz