Lyndhurst
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Dynamo Dockside |
0 - 3
|
Lyndhurst | |||
L | 16/11/24 14:00 | BTC (Southampton) |
1 - 1
|
Lyndhurst | |||
CC | 09/11/24 14:00 | Lyndhurst |
3 - 3
(Pens 1-4) |
Hartley Wintney Reserves | |||
L | 02/11/24 14:00 | Lyndhurst |
A - A
(HT 1-2) |
Winsor United Green | Abandoned | ||
L | 26/10/24 14:30 | Braishfield |
1 - 4
|
Lyndhurst | |||
L | 12/10/24 14:30 | Lyndhurst |
3 - 1
(HT 2-1) |
Michelmersh & T | |||
L | 05/10/24 14:30 | Lyndhurst |
4 - 3
|
QK Southampton Res | |||
L | 28/09/24 14:30 | Lyndhurst |
5 - 2
|
Comrades | |||
L | 21/09/24 14:30 | Lyndhurst |
1 - 4
(HT 1-2) |
Dynamo Dockside | |||
Cup | 17/09/24 19:45 | Lymington Town FC First |
6 - 0
|
Lyndhurst | |||
L | 14/09/24 14:30 | St Francis |
1 - 5
|
Lyndhurst | |||
L | 07/09/24 14:30 | Lyndhurst |
4 - 2
(HT 2-0) |
AFC Shirley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | Lyndhurst | VS | Michelmersh & T | Wellands | ||
L | 14/12/24 14:00 | Lyndhurst | VS | Alderbury | Wellands |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford, Charlie | 10 | 10 | ||||||||||||||||||||
2 | Brett, Adam | 1 | 1 | ||||||||||||||||||||
3 | chant, Michael | 3 | 1 | 1 | 3 | ||||||||||||||||||
4 | conway, Luke | 1 | 1 | ||||||||||||||||||||
5 | De Morney, Brandon | 7 | 1 | 6 | 1 | ||||||||||||||||||
6 | Dempster, Mitchell | 9 | 2 | 2 | 9 | ||||||||||||||||||
7 | Dempster, Samuel | 8 | 8 | ||||||||||||||||||||
8 | English, Harrison | 5 | 5 | 1 | |||||||||||||||||||
9 | Gillespie, Chris | 3 | 3 | ||||||||||||||||||||
10 | Gill, Manny | 5 | 5 | 1 | |||||||||||||||||||
11 | Good, Jack | 7 | 5 | 2 | 1 | ||||||||||||||||||
12 | Hartley, Ryan | 7 | 5 | 5 | 5 | 2 | |||||||||||||||||
13 | Holloway, Jacob | 11 | 7 | 7 | 11 | ||||||||||||||||||
14 | Huggett, Andy | 6 | 6 | ||||||||||||||||||||
15 | Huggett, Tom | 10 | 1 | 1 | 10 | ||||||||||||||||||
16 | Johnson, Tom | 1 | 1 | ||||||||||||||||||||
17 | Morgan, Cameron | 6 | 2 | 2 | 3 | 3 | |||||||||||||||||
18 | Nugus, James | 5 | 2 | 3 | 1 | ||||||||||||||||||
19 | O'Connor, Kian | 7 | 1 | 1 | 6 | 1 | |||||||||||||||||
20 | Palmer, Daniel | 1 | 1 | ||||||||||||||||||||
21 | Schultze, Gareth | 2 | 2 | ||||||||||||||||||||
22 | Stickland, Craig | 11 | 6 | 4 | 2 | 11 | |||||||||||||||||
23 | Stickland, Lee | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
24 | Stuttard, Jack | 7 | 3 | 3 | 7 | ||||||||||||||||||
25 | Swatton, Sean | 1 | 1 | 1 | |||||||||||||||||||
26 | Swift, Jake | 1 | 1 | ||||||||||||||||||||
27 | Tipp, Ben | 9 | 1 | 1 | 6 | 3 | |||||||||||||||||
28 | Williams, Reece | 3 | 1 | 2 | |||||||||||||||||||
29 | Winman, Kieran | 6 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||||
30 | Woodhall, George | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 15 | 15 | W W L L W |
Oct | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Nov | 2 | 1 | 1 | 0 | 4 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 17 | 12 | W L W W W |
Away | 5 | 3 | 1 | 1 | 13 | 9 | W L W D W |
Overall | 10 | 7 | 1 | 2 | 30 | 21 | L L W W W W D W |
Players
Kane Barry
Charlie Bedford
Adam Brett
Luke conway
Sam Conway
Brandon De Morney
Mitchell Dempster
Harrison English
Manny Gill
Chris Gillespie
Jack Good
Ryan Hartley
Jacob Holloway
Andy Huggett
Tom Huggett
Tom Johnson
Craig Moorey
Cameron Morgan
James Nugus
Kian O'Connor
Daniel Palmer
Gareth Schultze
Craig Stickland
Lee Stickland
Jack Stuttard
Sean Swatton
Jake Swift
Ben Tipp
William Whitcher
Reece Williams
George Woodhall