Comrades
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | St Francis |
2 - 7
|
Comrades | |||
Cup | 16/11/24 14:00 | Comrades |
2 - 5
|
Braishfield | |||
CC | 02/11/24 14:00 | Comrades |
3 - 4
|
Hedge End Rangers Development | |||
L | 26/10/24 14:30 | Comrades |
7 - 0
|
QK Southampton Res | |||
L | 19/10/24 14:30 | Comrades |
2 - 0
|
Michelmersh & T | |||
Cup | 12/10/24 14:30 | Hedge End Town First |
H - W
|
Comrades | Home Walkover | ||
L | 05/10/24 14:30 | Comrades |
0 - 1
|
BTC (Southampton) | |||
L | 28/09/24 14:30 | Lyndhurst |
5 - 2
|
Comrades | |||
L | 21/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Comrades | |||
L | 14/09/24 14:30 | Braishfield |
4 - 2
|
Comrades | |||
L | 07/09/24 14:30 | Comrades |
4 - 2
|
St Francis |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Alderbury | VS | Comrades | ALDERBURY FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Comrades | VS | Folland Sports (A) | CUTBUSH LANE RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby, Benjamin | 1 | 1 | ||||||||||||||||||||
2 | Berry, Bart | 3 | 2 | 1 | |||||||||||||||||||
3 | Berry, Elvis | 1 | 1 | ||||||||||||||||||||
4 | Browne, Talison | 5 | 1 | 1 | 5 | ||||||||||||||||||
5 | Bruma, Antonio-Gabriel | 8 | 8 | ||||||||||||||||||||
6 | Brumwell, David | 4 | 1 | 1 | 4 | ||||||||||||||||||
7 | BUCKELL, JOSHUA | 1 | 1 | ||||||||||||||||||||
8 | Davie, Lincoln | 3 | 1 | 2 | |||||||||||||||||||
9 | Elliott, Andrew | 1 | 1 | ||||||||||||||||||||
10 | Fripp, Ben | 4 | 2 | 2 | |||||||||||||||||||
11 | Grant, Jack | 6 | 6 | ||||||||||||||||||||
12 | harding, luke | 3 | 2 | 1 | |||||||||||||||||||
13 | Hiscock, Alexander | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
14 | Humphries, Scott | 6 | 4 | 2 | |||||||||||||||||||
15 | Kolo, Yusuf | 6 | 1 | 1 | 2 | 4 | |||||||||||||||||
16 | Mauger, Ricky | 7 | 2 | 2 | 6 | 1 | |||||||||||||||||
17 | Moody, Elliot | 3 | 2 | 1 | |||||||||||||||||||
18 | Morgan Smith, Lewis | 2 | 2 | ||||||||||||||||||||
19 | Morse, Lewis | 6 | 5 | 1 | |||||||||||||||||||
20 | Mubarez, Hussain | 2 | 1 | 1 | |||||||||||||||||||
21 | Newham, Grant | 1 | 1 | ||||||||||||||||||||
22 | O'Brien, Max | 4 | 4 | ||||||||||||||||||||
23 | Pimley, Matthew | 6 | 1 | 1 | 6 | ||||||||||||||||||
24 | Reed, Charlie | 4 | 3 | 1 | |||||||||||||||||||
25 | rodgers, theo | 1 | 1 | ||||||||||||||||||||
26 | Sanger, Lewis | 7 | 7 | ||||||||||||||||||||
27 | Smith, Dillon | 7 | 5 | 5 | 5 | 2 | |||||||||||||||||
28 | Standen, Reece | 3 | 3 | ||||||||||||||||||||
29 | Unaka, Shaquille | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||
30 | Wiffen, Jack | 3 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 12 | W L L L |
Oct | 4 | 2 | 0 | 2 | 9 | 1 | L L W W |
Nov | 2 | 1 | 0 | 1 | 9 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 15 | 8 | W L W W L |
Away | 5 | 1 | 0 | 4 | 11 | 12 | L L L L W |
Overall | 10 | 4 | 0 | 6 | 26 | 20 | L L L L W W L W |
Players
Benjamin Ashby
Bart Berry
Elvis Berry
Kieran Brockway
STEVEN BROCKWAY
Talison Browne
Antonio-Gabriel Bruma
JOSHUA BUCKELL
George Bunday
Luke Churcher
Harry Cousins
Charlie Cox
Lincoln Davie
Charlie Dawson
James Eaton
Andrew Elliott
Kevin Elliott
Ryan Farrant
STEVE FIELD
Anton Flood
Arron Freemantle
Ben Fripp
Jet Ghag
Mandeep Ghag
BEN GOUGH
Jack Grant
Trevor Grant
Calvin Gray
Connor Greenough
Terry Greenough
Michael Haime
Simon Haime
luke harding
Arron Hedges
Billy Hinton
Ryan Hinton
Alexander Hiscock
Daryl Horsfall
John Humphries
Scott Humphries
Notayo Imarhiagu
Dale Kenny
Christopher King
Yusuf Kolo
Ryan Lee Horsfall
Ricky Mauger
Elliot Moody
Harvey Moody
Lewis Morgan Smith
Lewis Morse
Hussain Mubarez
pete munday
Dowayne Neufville
Grant Newham
Matthew Nicholson
Max O'Brien
Mitchel Osman
Matthew Palmer
Jonatan Pasieka
Justin Payne
William Phillips
Joseph Pilgrim
Luke Pilgrim
Matthew Pimley
jake platt
Michael Randall
Charlie Reed
Reece Reed
STUART RICHMOND
theo rodgers
Gary Rogers
Lewis Sanger
Darren Shelly
Dillon Smith
Michael Smith
Neil Smith
Matt Spraggs
Reece Standen
Sean Swift
Kyle Tucker
Liam Tucker
Jake Tutton
Shaquille Unaka
Michael Warley
Jack Wiffen
Adam Wilkinson
David Williams
Michael Worley