Ashbourne
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Ashbourne | VS | Silverdale Athletic | ROCESTER FOOTBALL CLUB | ||
PREM | 21/12/24 14:00 | Wolstanton United | VS | Ashbourne | BRADWELL COMMUNITY CENTRE | ||
PREM | 28/12/24 14:00 | Ashbourne | VS | Madeley White Star | ROCESTER FOOTBALL CLUB | ||
PREM | 08/01/25 19:30 | Ashbourne | VS | Milton United | ROCESTER FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | Audley | VS | Ashbourne | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 13/01/25 19:30 | Newcastle Town | VS | Ashbourne | ROE LANE PLAYING FIELDS #1 | ||
PREM | 05/02/25 19:30 | Leek C.S.O.B. | VS | Ashbourne | POINTON PARK | ||
PREM | 08/02/25 14:00 | Ashbourne | VS | Rocester FC | ROCESTER FOOTBALL CLUB | ||
PREM | 19/02/25 19:30 | Ashbourne | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 01/03/25 14:00 | Ashbourne | VS | Newcastle Town | ROCESTER FOOTBALL CLUB | ||
PREM | 08/03/25 14:00 | Rocester FC | VS | Ashbourne | ROCESTER FOOTBALL CLUB | ||
PREM | 14/03/25 19:45 | Ball Haye Green | VS | Ashbourne | LEEK TOWN FC | ||
PREM | 23/04/25 18:30 | Redgate Clayton | VS | Ashbourne | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 26/04/25 14:00 | Ashbourne | VS | Brereton Social FC | ROCESTER FOOTBALL CLUB | ||
PREM | 03/05/25 14:00 | Lichfield City | VS | Ashbourne | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bailey, Owen | 10/12/24 | 1 | Premier Division | Ashbourne | ||
Taylor, George | 16/11/24 | 3 | Premier Division | Ashbourne |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Carl | 15 | 15 | |||||||||||
2 | Bailey, Owen | 16 | 1 | 1 | 3 | 11 | 5 | 1 | ||||||
3 | BARTER, SAMUEL | 8 | 2 | 2 | 4 | 4 | ||||||||
4 | Bennett, James | 12 | 12 | |||||||||||
5 | Burton, Tyler | 1 | 1 | |||||||||||
6 | CAROLAN, TOBY | 14 | 2 | 2 | 1 | 5 | 9 | |||||||
7 | Clowes, Kyle | 7 | 1 | 1 | 1 | 4 | 3 | |||||||
8 | Coates, Richard | 12 | 10 | 10 | 12 | |||||||||
9 | CUTHBERT, FLETCHER | 1 | 1 | |||||||||||
10 | Cuthbert, Logan | 15 | 2 | 2 | 1 | 11 | 4 | |||||||
11 | Dales, Josh | 11 | 1 | 11 | ||||||||||
12 | Edge-Lucas, Jacob | 8 | 5 | 5 | 1 | 7 | 1 | |||||||
13 | Ford, Regan | 2 | 2 | 1 | ||||||||||
14 | Green, Jack | 12 | 2 | 7 | 5 | 1 | ||||||||
15 | Ingram, James | 12 | 9 | 3 | 1 | |||||||||
16 | Kiiko, Anton | 1 | 1 | |||||||||||
17 | Lee, Sam | 13 | 2 | 9 | 4 | 1 | ||||||||
18 | Lomas, Adam | 1 | 1 | |||||||||||
19 | Mann, Charles | 1 | 1 | |||||||||||
20 | Miller, Ben | 16 | 7 | 5 | 2 | 15 | 1 | |||||||
21 | Murphy, Freddie | 7 | 2 | 2 | 1 | 7 | ||||||||
22 | Nutt, Matthew | 2 | 1 | 1 | ||||||||||
23 | Parker, Sam | 8 | 1 | 8 | 1 | |||||||||
24 | Ridley, Jake | 17 | 6 | 6 | 13 | 4 | ||||||||
25 | Russell, Arron | 12 | 5 | 5 | 1 | 12 | ||||||||
26 | Smith, Luke | 16 | 2 | 2 | 15 | 1 | ||||||||
27 | Spencer, Paul | 5 | 5 | |||||||||||
28 | Startin, Craig | 1 | 1 | |||||||||||
29 | Tranter, Leon | 1 | 1 | 1 | ||||||||||
30 | Walwyn, Declan | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 5 | 3 | 1 | 1 | 15 | 8 | W W D L W |
Sep | 3 | 2 | 0 | 1 | 10 | 5 | L W W |
Oct | 4 | 2 | 0 | 2 | 7 | 9 | L W W L |
Nov | 3 | 2 | 0 | 1 | 8 | 5 | W L W |
Dec | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 1 | 2 | 25 | 15 | W W W W L L W W |
Away | 8 | 4 | 0 | 4 | 22 | 17 | L W L L L W W W |
Overall | 18 | 11 | 1 | 6 | 47 | 32 | W W L W L W W W |
Players
Billy Akers
Carl Allen
George Allen
Declan Bacon
Owen Bailey
Zack Bailey
Luca Baird
David Barrie
SAMUEL BARTER
James Bennett
Callum Bradd
DANIEL BURTON
Tyler Burton
Jordan Campbell
will campbell
TOBY CAROLAN
Jack Carter
Chris Cloake
Kyle Clowes
Richard Coates
Harry Collins
FLETCHER CUTHBERT
Logan Cuthbert
Josh Dales
Jacob Edge-Lucas
Paul Etherington
Luke Ford
Regan Ford
William Gerrard
Liam Gibson
Jack Green
William Harrison
BILLY HIGTON
charlie hodgkinson
James Ingram
Anton Kiiko
Matt Lanning
Sam Lee
Callum Lemon
Adam Lomas
Charles Mann
Ben Miller
Sean Millward
Freddie Murphy
Matthew Nutt
Sam Parker
Callum Richardson
Jake Ridley
Arron Russell
Charlie Scattergood
Luke Smith
Paul Spencer
lucas stanley
Craig Startin
George Taylor
Tyler Thraves
Leon Tranter
Joseph Trickey
Declan Walwyn
Charlie Wibberley