Ball Haye Green
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 06/12/24 19:45 | Ball Haye Green | VS | AFC Crewe | LEEK TOWN FC | ||
LCL | 11/12/24 19:30 | Ashbourne | VS | Ball Haye Green | ROCESTER FOOTBALL CLUB | ||
PREM | 21/12/24 14:00 | Madeley White Star | VS | Ball Haye Green | CITY OF STOKE FC | ||
PREM | 27/12/24 19:45 | Ball Haye Green | VS | Leek Town | LEEK TOWN FC | ||
PREM | 11/01/25 14:00 | Ball Haye Green | VS | Brereton Social FC | LEEK TOWN FC | ||
PREM | 25/01/25 14:00 | Redgate Clayton | VS | Ball Haye Green | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 31/01/25 19:45 | Ball Haye Green | VS | Milton United | LEEK TOWN FC | ||
PREM | 14/02/25 19:45 | Ball Haye Green | VS | Leek C.S.O.B. | LEEK TOWN FC | ||
PREM | 01/03/25 14:00 | Audley | VS | Ball Haye Green | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 08/03/25 14:00 | Silverdale Athletic | VS | Ball Haye Green | KENTS LANE COMMUNITY BUILDING | ||
PREM | 14/03/25 19:45 | Ball Haye Green | VS | Ashbourne | LEEK TOWN FC | ||
PREM | 22/03/25 15:00 | Newcastle Town | VS | Ball Haye Green | ROE LANE PLAYING FIELDS #1 | ||
PREM | 19/04/25 14:00 | AFC Alsager | VS | Ball Haye Green | ALSAGER SPORTS HUB | ||
PREM | 26/04/25 14:00 | Ball Haye Green | VS | Wolstanton United | LEEK TOWN FC | ||
PREM | 06/05/25 19:45 | Ball Haye Green | VS | Rocester FC | LEEK TOWN FC | ||
PREM | 10/05/25 14:00 | Ball Haye Green | VS | Lichfield City | LEEK TOWN FC #3 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
ellams, archie | 07/12/24 | 1 | Premier Division | Ball Haye Green | ||
Grimley, Lennon | 05/05/24 | 1 | Premier Division | Ball Haye Green | ||
Heath, Joe | 16/11/24 | 3 | Premier Division | Ball Haye Green | ||
Stubbs, Rory | 07/12/24 | 1 | Premier Division | Ball Haye Green |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | allen, dan | 15 | 1 | 1 | 4 | 1 | 12 | 3 | 3 | 3 | ||||
2 | Archer, Ethan | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |||||
3 | Bailey, David | 1 | 1 | 1 | ||||||||||
4 | Birch, Harrison | 10 | 7 | 7 | 1 | 8 | 3 | 7 | 2 | |||||
5 | Blurton, Jay | 5 | 3 | 3 | 1 | 5 | 2 | |||||||
6 | Braithwaite, Thomas | 11 | 9 | 2 | 4 | 2 | 1 | |||||||
7 | Bruce, Philip | 1 | 1 | |||||||||||
8 | Cimino, Alexander | 5 | 4 | 4 | 3 | 2 | 2 | 2 | ||||||
9 | Cooper, Elliot | 6 | 6 | |||||||||||
10 | Daniels, Joshua | 13 | 5 | 11 | 2 | 6 | 2 | |||||||
11 | Davies, Callum | 9 | 9 | |||||||||||
12 | Edwards, Tom | 6 | 2 | 5 | 1 | 4 | 1 | |||||||
13 | ellams, archie | 8 | 4 | 4 | 2 | 1 | 5 | 4 | 2 | 3 | ||||
14 | flower, harry | 8 | 4 | 3 | 3 | 5 | 2 | 5 | ||||||
15 | forester, danny | 1 | 1 | 1 | ||||||||||
16 | Griffiths, Callum | 6 | 1 | 1 | 5 | 5 | ||||||||
17 | Halfpenny, James | 14 | 9 | 9 | 3 | 12 | 2 | 9 | 2 | |||||
18 | Heath, Joe | 11 | 1 | 1 | 1 | 1 | 10 | 1 | 5 | 1 | 1 | |||
19 | Hickman, Oliver | 3 | 1 | 2 | 2 | |||||||||
20 | Hill, Max | 5 | 2 | 3 | 2 | 3 | ||||||||
21 | Hinton, Thomas Andrew | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | |||||
22 | Holdcroft, Daniel | 3 | 3 | 3 | 1 | |||||||||
23 | Hughes, Paul | 12 | 13 | 13 | 12 | 7 | ||||||||
24 | Humphries Shutt, Kallan | 15 | 3 | 10 | 5 | 8 | 5 | |||||||
25 | Lancett, Daniel | 6 | 2 | 5 | 2 | 4 | ||||||||
26 | Lobosco, Josef | 10 | 1 | 1 | 1 | 9 | 1 | 2 | 1 | |||||
27 | Marsh, Oliver | 10 | 1 | 7 | 3 | 2 | 3 | 1 | ||||||
28 | Mason, Will | 13 | 2 | 2 | 11 | 3 | 7 | 2 | ||||||
29 | Mellor, Oliver | 1 | 1 | 1 | ||||||||||
30 | Morris, Luke | 11 | 1 | 1 | 4 | 7 | 3 | 7 | ||||||
31 | Parkes, Monty | 1 | 1 | |||||||||||
32 | Redgate, Joseph | 15 | 2 | 15 | 1 | 3 | ||||||||
33 | Rukundo, Mohamed | 8 | 1 | 7 | 1 | 6 | 1 | |||||||
34 | Taylor, Jordan | 12 | 2 | 6 | 8 | 3 | 6 | |||||||
35 | townsend, Ashly | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 5 | 1 | W |
Aug | 6 | 5 | 0 | 1 | 16 | 3 | W W W L W W |
Sep | 3 | 1 | 1 | 1 | 8 | 7 | D W L |
Oct | 3 | 1 | 2 | 0 | 6 | 5 | W D D |
Nov | 4 | 4 | 0 | 0 | 18 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 17 | 7 | W W L W W D W |
Away | 10 | 7 | 2 | 1 | 36 | 11 | W W D L D W W W |
Overall | 17 | 12 | 3 | 2 | 53 | 18 | L W D D W W W W |
Players
dan allen
Ethan Archer
Joel Asplin
David Bailey
Ben Bergamini
Harrison Birch
Alfie Birchall
James Blowers
Jay Blurton
Keilan Bond
Luke Bourne
Thomas Braithwaite
Jacob Anthony Brindley
Caden Brown
Philip Bruce
Thomas Bunn
Kieran Carr
Alexander Cimino
Jack Clowes
Elliot Cooper
Rory Corden
Marco Da silva
Ryan Dakin
Joshua Daniels
Callum Davies
Liam Davies
Tom Dodd
Tom Edwards
archie ellams
Kian Emery
harry flower
Daniel Gilligan
Callum Griffiths
James Halfpenny
Matt Hartley
Calum Heath
Joe Heath
Ryan Heery
Oliver Hickman
Max Hill
Thomas Andrew Hinton
Daniel Holdcroft
Jack Hopkins
Fabian Horvath
Paul Hughes
Kallan Humphries Shutt
Ethan Hunter
Jake Johnson
Billy Keeling
Anthony Knight
Matthew Knight
Rory Knipe
Jack Lee
Josef Lobosco
Oliver Marsh
Will Mason
Fletcher Massey
Billy mcleary
Brogan Mears
Oliver Mellor
Kieran Millward
Luke Morris
Charlie Newton
Liam O Brien
Joshua Paul Oultram
Monty Parkes
Joseph Redgate
Mohamed Rukundo
Luke Rutter
Nathan Salt
Jack Shepherdson
Ryan Sillito
Matthew Skelton
Rory Stubbs
Jordan Taylor
Ben Venables
Oleksandr Volkov
Lewis Wainwright
Scott Wakefield
TJ Wilcox
Bradley Wilson
Morgan Woolliscroft