Leek Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Newcastle Town | VS | Leek Town | ROE LANE PLAYING FIELDS #1 | ||
LCL | 14/12/24 14:00 | Audley | VS | Leek Town | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 20/12/24 19:45 | Leek Town | VS | FC 41 | LEEK TOWN FC | ||
PREM | 27/12/24 19:45 | Ball Haye Green | VS | Leek Town | LEEK TOWN FC | ||
PREM | 03/01/25 19:45 | Leek Town | VS | Audley | LEEK TOWN FC | ||
PREM | 10/01/25 19:45 | Leek Town | VS | Redgate Clayton | LEEK TOWN FC | ||
PREM | 24/01/25 19:45 | Leek Town | VS | Milton United | LEEK TOWN FC | ||
PREM | 01/02/25 14:00 | Rocester FC | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 19/02/25 19:30 | Ashbourne | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 28/02/25 19:45 | Leek Town | VS | Silverdale Athletic | LEEK TOWN FC | ||
PREM | 08/03/25 14:00 | Leek Town | VS | Brereton Social FC | LEEK TOWN FC | ||
PREM | 15/03/25 14:00 | Leek C.S.O.B. | VS | Leek Town | POINTON PARK | ||
PREM | 22/03/25 14:00 | Audley | VS | Leek Town | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 04/04/25 19:45 | Leek Town | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 11/04/25 19:45 | Leek Town | VS | AFC Alsager | LEEK TOWN FC | ||
PREM | 25/04/25 19:45 | Leek Town | VS | Lichfield City | LEEK TOWN FC | ||
PREM | 09/05/25 19:45 | Leek Town | VS | Wolstanton United | LEEK TOWN FC #3 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Ashworth, Solomon | 07/12/24 | 3 | Premier Division | Leek Town |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Solomon | 16 | 1 | 1 | 15 | 1 | ||||||||
2 | Bailey, Kyle | 12 | 6 | 6 | 1 | 7 | 5 | |||||||
3 | Bateman, Samuel | 2 | 1 | 1 | ||||||||||
4 | Bavington, Oliver | 9 | 2 | 2 | 2 | 8 | 1 | |||||||
5 | Booth, Kurt | 8 | 1 | 1 | 8 | 1 | ||||||||
6 | charters, marley | 12 | 5 | 5 | 7 | 5 | ||||||||
7 | Cole, Harley John | 16 | 4 | 4 | 1 | 14 | 2 | |||||||
8 | Dean, Charlie | 6 | 4 | 2 | ||||||||||
9 | Franklyn, Courtney | 2 | 2 | |||||||||||
10 | Fraser, Lucas William | 10 | 4 | 4 | 2 | 9 | 1 | 1 | ||||||
11 | Green, James | 9 | 9 | 1 | ||||||||||
12 | Harrison, Thomas | 1 | ||||||||||||
13 | Johnson, Alexander | 14 | 9 | 5 | ||||||||||
14 | latocha, ethan | 10 | 4 | 4 | 3 | 8 | 2 | |||||||
15 | Lymer, Reagan | 7 | 6 | 1 | ||||||||||
16 | Malbon, Ryanjay | 9 | 6 | 6 | 4 | 5 | ||||||||
17 | Mannion, Louis | 5 | 1 | 5 | ||||||||||
18 | Muntalebi, Mohammed | 11 | 1 | 1 | 11 | 1 | ||||||||
19 | Pickering, Mason Ed | 15 | 1 | 11 | 4 | |||||||||
20 | Quinn, Benjamin | 5 | 5 | 1 | ||||||||||
21 | Ratcliffe, Aaron Terence | 1 | 1 | |||||||||||
22 | Robinson, William | 16 | 10 | 10 | 3 | 14 | 2 | |||||||
23 | Sargeant, Carter | 1 | 1 | |||||||||||
24 | Scully, Thomas | 1 | 1 | |||||||||||
25 | Sherwood, Oliver | 15 | 2 | 14 | 1 | |||||||||
26 | Smeilus, Finley | 2 | 2 | |||||||||||
27 | Taylor, George | 12 | 1 | 12 | ||||||||||
28 | Vujcic, Dako | 7 | 3 | 4 | 1 | |||||||||
29 | Weston, Ben-Adey Alan | 9 | 2 | 2 | 1 | 9 | ||||||||
30 | Wise, Jacob | 12 | 2 | 11 | 1 | |||||||||
31 | WRIGHT, JACK | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 5 | L |
Aug | 6 | 1 | 1 | 4 | 16 | 23 | L W L L D L |
Sep | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Oct | 4 | 2 | 1 | 1 | 10 | 7 | D W W L |
Nov | 4 | 2 | 0 | 2 | 12 | 16 | W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 15 | 19 | L W L W W L |
Away | 11 | 3 | 2 | 6 | 30 | 40 | L D L D W L L W |
Overall | 17 | 6 | 2 | 9 | 45 | 59 | D W W L W L L W |
Players
Solomon Ashworth
Kyle Bailey
Samuel Bateman
Oliver Bavington
Aidan Blaise
Kurt Booth
marley charters
Harley John Cole
Charlie Dean
Lucas William Fraser
James Green
CHARLIE GROCOTT
Thomas Harrison
Alexander Johnson
ethan latocha
Reagan Lymer
Ryanjay Malbon
Mohammed Muntalebi
Mason Ed Pickering
Benjamin Quinn
Aaron Terence Ratcliffe
William Robinson
Conor Jon Robson
Carter Sargeant
Thomas Scully
jorge shenton
Ashton Sherwood
Oliver Sherwood
Finley Smeilus
George Taylor
Dako Vujcic
Ben-Adey Alan Weston
Jacob Wise
JACK WRIGHT