Jubilee
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/01/25 10:30 | Jubilee |
P - P
|
Norman Wanderers | Postponed | ||
L | 01/12/24 10:30 | Jubilee |
2 - 3
|
Acle Rangers | |||
Cup | 17/11/24 10:30 | Jubilee |
P - P
|
Bungay Town | Postponed | ||
CC | 10/11/24 10:30 | Long Stratton |
A - W
|
Jubilee | Away Walkover | ||
L | 03/11/24 10:30 | Jubilee |
P - P
|
Vale Longo | Postponed | ||
L | 27/10/24 10:30 | The Middle Green |
1 - 0
|
Jubilee | |||
Cup | 20/10/24 10:30 | Old Catton |
3 - 0
|
Jubilee | |||
L | 13/10/24 10:30 | Norman Wanderers |
4 - 1
(HT 3-1) |
Jubilee | |||
L | 06/10/24 10:30 | Vale Longo |
3 - 4
|
Jubilee | |||
L | 29/09/24 10:30 | Jubilee |
P - P
|
Cringleford CEYMS | Postponed | ||
Cup | 22/09/24 10:30 | Jubilee |
4 - 4
|
F.C. Steamers | |||
L | 15/09/24 10:30 | Cringleford CEYMS |
1 - 3
(HT 0-1) |
Jubilee | |||
L | 08/09/24 10:30 | Acle Rangers |
0 - 4
|
Jubilee |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | F.C. Steamers | VS | Jubilee | UEA COLNEY PLAYING FIELDS | ||
Cup | 15/12/24 10:30 | F.C. Steamers | VS | Jubilee | UEA COLNEY PLAYING FIELDS | ||
CC | 12/01/25 10:30 | Jubilee | VS | Old Catton | Jubilee F.C. First | ||
Cup | 19/01/25 10:30 | Jubilee | VS | Old Catton | THORPE ST ANDREW SCHOOL | ||
Cup | 16/02/25 10:30 | Bungay Town | VS | Jubilee | MALTINGS MEADOW | ||
L | 23/02/25 10:30 | Jubilee | VS | The Middle Green | THORPE ST ANDREW SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, David | 4 | 3 | 1 | 1 | 1 | |||||||||||
2 | Ball, Liam | 3 | 3 | ||||||||||||||
3 | Blossom, Charlie | 4 | 3 | 1 | 1 | ||||||||||||
4 | Blossom, Harry | 3 | 1 | 1 | 3 | ||||||||||||
5 | Boyce, Aiden | 1 | 1 | 1 | |||||||||||||
6 | Bradford, Jakob | 1 | 1 | 1 | |||||||||||||
7 | Cooper, Daniel | 1 | 1 | 1 | |||||||||||||
8 | Currie, Ethan | 1 | 1 | 1 | |||||||||||||
9 | D'Rosario, Nathaniel | 2 | 2 | 2 | |||||||||||||
10 | Diggens, George | 1 | 1 | 1 | 1 | 1 | |||||||||||
11 | Durrant, Conor | 4 | 7 | 7 | 4 | ||||||||||||
12 | Fisher, Ralph | 1 | 1 | 1 | |||||||||||||
13 | Fisher, Thomas | 6 | 2 | 2 | 5 | 1 | 1 | ||||||||||
14 | Fyans, Elliott | 6 | 6 | ||||||||||||||
15 | Golden, Jacob | 7 | 5 | 2 | 1 | 2 | |||||||||||
16 | Gregory, Alex | 5 | 5 | 2 | |||||||||||||
17 | Kelly, Finnian | 4 | 3 | 1 | 1 | 1 | |||||||||||
18 | Lake, Brad | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||
19 | Lake, Tom | 7 | 1 | 1 | 6 | 1 | 2 | 1 | |||||||||
20 | Laskey, Connor | 1 | 1 | ||||||||||||||
21 | Mackinnon, Sam | 6 | 5 | 1 | 1 | 1 | |||||||||||
22 | Mann, Jake | 1 | 1 | ||||||||||||||
23 | McGechie, Matthew | 3 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||
24 | Money, Kieran | 1 | 1 | ||||||||||||||
25 | O'Neill, Luke | 7 | 1 | 1 | 7 | ||||||||||||
26 | Page, Daniel | 5 | 5 | 1 | |||||||||||||
27 | Pegg, James | 3 | 3 | 2 | |||||||||||||
28 | Robinson, Taylor | 2 | 2 | ||||||||||||||
29 | Smith-Howell, Declan | 6 | 1 | 1 | 4 | 2 | 2 | 2 | |||||||||
30 | Thurston, William | 3 | 3 | 1 | |||||||||||||
31 | Twaits, Dylan | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 11 | 5 | W W D |
Oct | 4 | 1 | 0 | 3 | 5 | 11 | W L L L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 6 | 7 | D L |
Away | 6 | 3 | 0 | 3 | 12 | 12 | W W W L L L |
Overall | 8 | 3 | 1 | 4 | 18 | 19 | W W D W L L L L |
Players
David Ball
Liam Ball
Will Bennett
Ellery Bishop
Charlie Blossom
Harry Blossom
Lewis Bonner
Aiden Boyce
Jakob Bradford
Alex Clemmett
Daniel Cooper
Ethan Currie
Nathaniel D'Rosario
George Diggens
Oliver Douglas
Tom Douglas
Conor Durrant
Luca Elia
Ralph Fisher
Thomas Fisher
Elliott Fyans
Jacob Golden
Nick Goldring
Max Goodrum
Alex Gregory
Tim Gregory
Harvey Harwood
Benjamin Hewett
Jake Humphries
Oliver Johnson
Odran Keating
Finnian Kelly
Brad Lake
Elliot Lake
Tom Lake
Connor Laskey
Sam Mackinnon
Jake Mann
Josh McCarthy
Matthew McGechie
Kieran Money
Matthew Moss
Luke O'Neill
Callum Oliver
Daniel Page
James Pegg
Ptak Przemyslaw
Taylor Robinson
Harry Rose
Bradley Shaul
Declan Smith-Howell
William Thurston
Dylan Twaits
Connor Woods
Joseph Wright