Swiss Valley Rangers 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Berrow First |
3 - 1
|
Swiss Valley Rangers 1st | |||
L | 23/11/24 14:00 | Swiss Valley Rangers 1st |
12 - 0
|
Winscombe & Churchill First Team | |||
L | 16/11/24 14:00 | Swiss Valley Rangers 1st |
2 - 2
|
Haywood Village First | |||
L | 09/11/24 14:00 | Nailsea United A Team |
0 - 2
|
Swiss Valley Rangers 1st | |||
L | 02/11/24 14:00 | Swiss Valley Rangers 1st |
1 - 1
|
Worle Reserves | |||
L | 26/10/24 15:00 | Uphill Castle Reserves |
0 - 2
|
Swiss Valley Rangers 1st | |||
Cup | 19/10/24 15:00 | Swiss Valley Rangers 1st |
4 - 0
|
Yatton & Cleeve United A | |||
L | 05/10/24 15:00 | West Wick First |
1 - 4
|
Swiss Valley Rangers 1st | |||
L | 28/09/24 15:00 | Axbridge United First |
3 - 1
|
Swiss Valley Rangers 1st | |||
L | 21/09/24 15:00 | Swiss Valley Rangers 1st |
1 - 3
|
Berrow First | |||
L | 14/09/24 15:00 | Winscombe & Churchill First Team |
0 - 0
|
Swiss Valley Rangers 1st | |||
L | 07/09/24 15:00 | Swiss Valley Rangers 1st |
0 - 1
|
Nailsea United A Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | Swiss Valley Rangers 1st | VS | Sporting Weston Reserves | Broadstones Park | ||
L | 14/12/24 14:00 | Swiss Valley Rangers 1st | VS | Locking Park First | Broadstones Park | ||
L | 21/12/24 14:00 | Swiss Valley Rangers 1st | VS | St George Easton In Gordano Reserves | Broadstones Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Nicholas | 1 | 1 | ||||||||
2 | Bennett, William | 12 | 2 | 2 | 12 | ||||||
3 | Boardman, Joseph | 9 | 8 | 8 | 9 | ||||||
4 | Bowler, Harrison | 1 | 1 | ||||||||
5 | Bowler, Lucas | 1 | 1 | ||||||||
6 | Calder, Billy | 5 | 4 | 1 | |||||||
7 | Charman, Toby | 3 | 3 | ||||||||
8 | Cooper, William | 6 | 3 | 3 | |||||||
9 | Coward-Worrall, Sammy | 4 | 2 | 2 | |||||||
10 | Duncan, Liam | 3 | 1 | 2 | 1 | ||||||
11 | Fisher, Sam | 1 | 1 | ||||||||
12 | Harrington, Bailey | 9 | 9 | ||||||||
13 | Hart, Toby | 2 | 2 | ||||||||
14 | Harvey, Ben | 10 | 3 | 3 | 10 | ||||||
15 | Horton, Jacob | 2 | 3 | 3 | 2 | ||||||
16 | Lee, Jordan | 7 | 2 | 5 | |||||||
17 | LEWIS, CURTIS | 1 | 1 | ||||||||
18 | Lillington, Jacob | 5 | 5 | ||||||||
19 | Lock, Leo | 5 | 2 | 3 | |||||||
20 | Mayo, William | 2 | 1 | 1 | 2 | ||||||
21 | Mogg, Ryan | 9 | 4 | 4 | 9 | ||||||
22 | Moore, Liam | 2 | 1 | 1 | |||||||
23 | munday, Brad | 1 | 1 | ||||||||
24 | ornellas, alex | 3 | 2 | 1 | |||||||
25 | Puckey, Kyle | 11 | 4 | 4 | 10 | 1 | |||||
26 | Scott, Ethan | 11 | 1 | 11 | |||||||
27 | Scott, Rowan | 4 | 1 | 2 | 2 | ||||||
28 | simmons, mitchell | 2 | 2 | ||||||||
29 | Sutton, Finlay | 9 | 2 | 2 | 9 | ||||||
30 | Thomas, Samuel | 10 | 10 | ||||||||
31 | Torrington, Lewis | 11 | 3 | 3 | 11 | ||||||
32 | Tsagurnis, Emmanuel | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 2 | 7 | L D L L |
Oct | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Nov | 5 | 2 | 2 | 1 | 18 | 6 | D W D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 20 | 7 | L L W D D W |
Away | 6 | 3 | 1 | 2 | 10 | 7 | D L W W W L |
Overall | 12 | 5 | 3 | 4 | 30 | 14 | W W W D W D W L |
Players
Nicholas Anderson
William Bennett
Joseph Boardman
jack bowen
Harrison Bowler
Lucas Bowler
Daniel Bray
Billy Calder
Toby Charman
William Cooper
Sammy Coward-Worrall
Liam Duncan
George Edge
Sam Fisher
joseph hale
Bailey Harrington
Toby Hart
Ben Harvey
Jacob Horton
Jordan Lee
Jacob Lillington
Leo Lock
William Mayo
Ryan Mogg
Liam Moore
Brad munday
alex ornellas
Harry Ornellas
Kyle Puckey
Ethan Scott
Rowan Scott
mitchell simmons
Finlay Sutton
James Teteris
Samuel Thomas
Lewis Torrington
Emmanuel Tsagurnis