Nailsea United A Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Nailsea United A Team |
2 - 2
(Pens 1-3) |
Isle Of Wedmore FC Reserves | |||
L | 16/11/24 14:00 | Nailsea United A Team |
2 - 1
|
Berrow First | |||
L | 09/11/24 14:00 | Nailsea United A Team |
0 - 2
|
Swiss Valley Rangers 1st | |||
L | 02/11/24 14:00 | Locking Park First |
1 - 4
|
Nailsea United A Team | |||
L | 19/10/24 15:00 | Nailsea United A Team |
3 - 4
|
West Wick First | |||
L | 12/10/24 15:00 | Berrow First |
3 - 0
|
Nailsea United A Team | |||
Cup | 05/10/24 15:00 | Nailsea United A Team |
4 - 0
|
Locking Park First | |||
L | 28/09/24 15:00 | Nailsea United A Team |
2 - 1
|
Locking Park First | |||
L | 14/09/24 15:00 | Nailsea United A Team |
3 - 1
|
Uphill Castle Reserves | |||
L | 07/09/24 15:00 | Swiss Valley Rangers 1st |
0 - 1
|
Nailsea United A Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Nailsea United A Team | VS | Axbridge United First | Grove Sports Centre | ||
L | 14/12/24 15:00 | Uphill Castle Reserves | VS | Nailsea United A Team | Hand Stadium (3G Pitch) | ||
L | 21/12/24 14:00 | Nailsea United A Team | VS | Haywood Village First | Grove Sports Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Owen | 5 | 5 | ||||||||
2 | Aylott, Matthew | 1 | 1 | 1 | 1 | ||||||
3 | Brown, Mark | 5 | 1 | 1 | 4 | ||||||
4 | Brown, Robert | 1 | 1 | ||||||||
5 | Cattermole, Thomas | 1 | 1 | ||||||||
6 | Clode, Charlie | 4 | 2 | 2 | 2 | 2 | |||||
7 | Dorrington, Zach | 9 | 9 | ||||||||
8 | Dowden, Joe | 9 | 1 | 1 | 7 | 2 | |||||
9 | England, Christopher | 4 | 1 | 1 | 3 | 1 | |||||
10 | Evans, Ryan | 8 | 3 | 3 | 6 | 2 | |||||
11 | Hicks, Jacob | 7 | 5 | 2 | |||||||
12 | Hodges, Thomas | 8 | 7 | 1 | |||||||
13 | Hodges, William | 3 | 1 | 1 | 1 | 3 | |||||
14 | Hole, Jakob | 5 | 3 | 2 | |||||||
15 | Houghton, Jack | 2 | 1 | 2 | |||||||
16 | Iles, Richard | 1 | 1 | ||||||||
17 | Jacobs, Jay | 1 | 1 | ||||||||
18 | Jervis, Samuel | 7 | 4 | 3 | |||||||
19 | Lamper, Samuel | 2 | 1 | 1 | |||||||
20 | Lester, Ryan | 1 | 1 | ||||||||
21 | Lowe, George | 8 | 8 | ||||||||
22 | Midgley, David | 2 | 1 | 1 | 1 | 1 | |||||
23 | Price, Ciaran | 7 | 7 | ||||||||
24 | Shipway, Daniel | 1 | 1 | ||||||||
25 | Smith, Jack | 1 | 1 | ||||||||
26 | Song, Nathanael | 4 | 2 | 2 | 4 | ||||||
27 | Sowden, Dexter | 6 | 4 | 2 | |||||||
28 | Sowden, Harvey | 3 | 3 | ||||||||
29 | Stokes, David | 8 | 1 | 1 | 1 | 8 | |||||
30 | Symonds, Henry | 8 | 7 | 1 | |||||||
31 | Thatcher, Jack | 1 | 1 | ||||||||
32 | Thatcher, Lewis | 2 | 2 | 2 | 2 | ||||||
33 | Thompson, Alfie | 1 | 1 | ||||||||
34 | Watts, Benjamin | 8 | 5 | 5 | 2 | 8 | |||||
35 | Watts, Harry | 4 | 1 | 1 | 1 | 3 | |||||
36 | Yost, Lewis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Oct | 3 | 1 | 0 | 2 | 7 | 7 | W L L |
Nov | 4 | 2 | 0 | 2 | 8 | 6 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 16 | 11 | W W W L L W L |
Away | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Overall | 10 | 6 | 0 | 4 | 21 | 15 | W W L L W L W L |
Players
AbdulHamid Adam
Christopher Adamson
Owen Adamson
joshua allen
Luke Allen
Matthew Aylott
Daniel Barks
Adam Barnard
Chris Brown
Mark Brown
Robert Brown
Thomas Cattermole
Charlie Clode
Bradley Cogan
Lee Cogan
josh collins
Benjamin Cook
Lee Cook
Joshua Dann
Matthew Day
Mike Dorrington
Zach Dorrington
Joe Dowden
Cameron Efford
Cameron Elswood
Christopher England
Mark Evans
Ryan Evans
Sean Evans
Aaron Fisher
Scott Fisher
Harry Fletcher
Callum Forbes
Harrison Ford
Ryan Ford
Zach Ford
Nathan Hall
Joshua Hann
Hallam Hawker
Trevellyn Hayes
Cameron Henderson
Max Hewetson
Henry Hicks
Jacob Hicks
Ethan Hill
Andrew Hockin
Ben Hodges
Liam Hodges
Martyn Hodges
Thomas Hodges
Timothy Hodges
William Hodges
Jakob Hole
Jack Houghton
Rikki Hutt
Mark Iles
Richard Iles
Samuel Iles
Jay Jacobs
Samuel Jervis
Thomas Kemble
William Kemble
Samuel Lamper
Ben Latta
Alfie Laycock
James Lee
Stuart Lee
Ryan Lester
Stephen Lester
Matthew Long
Samuel Long
George Lowe
Adam Marsden
Barry Maxted
Jacob McLaughlin
PAUL MCLAUGHLIN
David Midgley
Sam Olsen
Leon Osborne
Luis Parnham
Charlie Parsons
Antony Peacock
Toby Phillips
Matthew Pike
Ben Pratt
Ciaran Price
Michael Price
Robert Prior
JOSH REEVES
Oliver Risdale
James Roberts
Stuart Roberts
Andrew Roper
Michael Rowcliffe
Daniel Sampson
Jake Sampson
Charlie Sell
Joseph Sharpes
Daniel Shipway
Nathan Shipway
Anthony smith
Jack Smith
Michael Smithson
Nathanael Song
Dexter Sowden
Harvey Sowden
Lucas Spencer
Steve Spencer
James Springett
Jack Stephens
Jordi Stillwood
David Stokes
Henry Symonds
William Symonds
Max Taffinder
James Taylor
Jack Thatcher
Lewis Thatcher
Mark Thomas
Alfie Thompson
Ben Tooth
Alex Tresidder
Joe Tuttiett
Michael Vaughan
Benjamin Watts
Darren Watts
Harry Watts
Lewis Weaver
James Webb
Sonny White
Tiger White
Zach Wilkinson
Dylan Williams
Ewan Williams
Neil Wring
Lewis Yost