Braunston FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | Braunston FC |
1 - 5
(HT 0-4) |
Crow Pie FC | |||
L | 24/11/24 11:00 | Braunston FC |
1 - 2
(HT 1-1) |
Caldecott Arms | |||
L | 17/11/24 11:00 | Gatehouse Tavern FC |
9 - 2
(HT 4-1) |
Braunston FC | |||
Cup | 10/11/24 11:05 | Braunston FC |
0 - 4
(HT 0-2) |
Stag Firsts | |||
L | 03/11/24 11:00 | Braunston FC |
5 - 3
(HT 3-3) |
Community Relations First | |||
L | 27/10/24 11:00 | Yelvertoft FC |
3 - 4
(HT 2-2) |
Braunston FC | |||
L | 20/10/24 11:00 | Webb Ellis FC |
2 - 4
(HT 1-4) |
Braunston FC | |||
L | 06/10/24 11:00 | Braunston FC |
A - W
|
Stag Firsts | Away Walkover | ||
CC | 29/09/24 10:30 | Kingsthorpe Athletic Kingsthorpe Athelti |
4 - 3
|
Braunston FC | |||
L | 15/09/24 11:00 | Community Relations First |
6 - 5
(HT 4-2) |
Braunston FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 11:00 | AFC Rugby | VS | Braunston FC | GEC RECREATION GROUND #1 | ||
L | 15/12/24 11:00 | Stag Firsts | VS | Braunston FC | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
Cup | 22/12/24 11:00 | Community Relations First | VS | Braunston FC | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 05/01/25 11:00 | Braunston FC | VS | Webb Ellis FC | BRAUNSTON PLAYING FIELDS | ||
Cup | 12/01/25 11:00 | Brinklow FC | VS | Braunston FC | BARR LANE PLAYING FIELD | ||
L | 19/01/25 11:00 | Braunston FC | VS | Yelvertoft FC | BRAUNSTON PLAYING FIELDS | ||
L | 26/01/25 11:00 | Braunston FC | VS | Gatehouse Tavern FC | BRAUNSTON PLAYING FIELDS | ||
L | 02/02/25 11:00 | Crow Pie FC | VS | Braunston FC | ASHLAWN ROAD RECREATION GROUND #1 | ||
L | 16/02/25 11:00 | Caldecott Arms | VS | Braunston FC | KING GEORGES FIELD (LONG LAWFORD) | ||
Cup | 06/04/25 11:00 | Braunston FC | VS | Stag Firsts | BRAUNSTON PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billson, Layton | 6 | 4 | 4 | 6 | 2 | |||||||
2 | Burton, Robert | 6 | 1 | 1 | 6 | 1 | |||||||
3 | Buse, Edward | 8 | 3 | 5 | 2 | 5 | |||||||
4 | Cooknell, John | 3 | 1 | 2 | 2 | 2 | |||||||
5 | Cosgrove, Ryan | 4 | 1 | 3 | 3 | ||||||||
6 | Crozier, George | 4 | 2 | 2 | 2 | 2 | |||||||
7 | David, Jamie | 4 | 1 | 1 | 3 | 1 | 2 | 1 | |||||
8 | Drummond, Harvey | 5 | 3 | 2 | 3 | 2 | |||||||
9 | Gatward, Benjamin | 1 | 1 | 1 | |||||||||
10 | Isom, Lewis | 8 | 5 | 5 | 8 | ||||||||
11 | Jarvis, Matthew | 4 | 1 | 1 | 3 | 1 | 1 | ||||||
12 | Kelly, George | 1 | 1 | ||||||||||
13 | Lau, Joey | 5 | 5 | 1 | |||||||||
14 | PETERS, ALFIE | 3 | 2 | 1 | 1 | ||||||||
15 | Peters, Geoff | 8 | 1 | 1 | 8 | 1 | |||||||
16 | Reynolds, Nathan | 5 | 4 | 4 | 5 | ||||||||
17 | Robinson, Benjamin | 5 | 5 | 1 | |||||||||
18 | Sharpe, David | 2 | 1 | 1 | 1 | ||||||||
19 | Sheridan, William | 7 | 1 | 1 | 7 | ||||||||
20 | Stampolakis, Alex | 3 | 2 | 2 | 3 | 1 | |||||||
21 | Sturgess, Owen | 4 | 4 | 3 | |||||||||
22 | Waligorski, Karol | 7 | 2 | 2 | 7 | 2 | |||||||
23 | Yates, John | 7 | 3 | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 5 | 6 | L |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Nov | 4 | 1 | 0 | 3 | 8 | 18 | W L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 7 | 14 | L W L L L |
Away | 4 | 2 | 0 | 2 | 15 | 20 | L W W L |
Overall | 9 | 3 | 0 | 6 | 22 | 34 | L W W W L L L L |
Players
Layton Billson
Josh Bosworth
Robert Burton
Edward Buse
John Cooknell
Ryan Cosgrove
George Crozier
Jamie David
Harvey Drummond
Benjamin Gatward
Oliver Gatward
Lewis Isom
Matthew Jarvis
George Kelly
NATHAN KELLY
Joey Lau
John Moorhouse
ALFIE PETERS
Geoff Peters
Nathan Reynolds
Benjamin Robinson
David Sharpe
William Sheridan
Connor Slasberg
Alex Stampolakis
Owen Sturgess
Karol Waligorski
John Yates