Castle Acre Swifts F.C. Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | UEA U21 |
2 - 1
|
Castle Acre Swifts . Reserves | |||
L | 16/11/24 14:00 | Cockers |
1 - 2
|
Castle Acre Swifts . Reserves | |||
L | 09/11/24 14:00 | North Elmham |
5 - 4
|
Castle Acre Swifts . Reserves | |||
Cup | 02/11/24 14:00 | Castle Acre Swifts . Reserves |
10 - 2
(HT 3-2) |
North Elmham Reserves | |||
L | 26/10/24 14:00 | Castle Acre Swifts . Reserves |
1 - 0
|
Norwich Medics | |||
CC | 19/10/24 14:30 | Holt United F.C. Reserves |
3 - 1
(HT 1-1) |
Castle Acre Swifts F.C. Reserves | |||
L | 05/10/24 14:30 | Castle Acre Swifts . Reserves |
9 - 2
|
Bridgham United | |||
L | 28/09/24 14:30 | Hingham |
4 - 0
|
Castle Acre Swifts . Reserves | |||
L | 21/09/24 14:30 | Castle Acre Swifts . Reserves |
1 - 5
|
Cockers | |||
L | 14/09/24 14:30 | Castle Acre Swifts . Reserves |
4 - 1
|
Easton A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 13:45 | Easton A | VS | Castle Acre Swifts . Reserves | St Faiths Centre | ||
L | 14/12/24 14:00 | Bridgham United | VS | Castle Acre Swifts . Reserves | BRIDGHAM PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abram, John | 2 | 1 | 1 | 1 | 1 | |||||||||||
2 | Adams, Reece | 7 | 5 | 5 | 6 | 2 | 1 | 1 | 1 | ||||||||
3 | Andrews, Sam | 2 | 2 | 1 | |||||||||||||
4 | Askew, Kyle | 2 | 1 | 1 | 1 | 1 | |||||||||||
5 | Ball, Oliver | 9 | 9 | ||||||||||||||
6 | banks, charlie | 9 | 1 | 1 | 9 | 2 | 2 | ||||||||||
7 | Barnard, Stephen | 9 | 5 | 5 | 1 | 9 | 1 | 1 | |||||||||
8 | Bevan, Ethan | 4 | 1 | 3 | 3 | ||||||||||||
9 | Bower, Lucas | 1 | 1 | 1 | |||||||||||||
10 | Callaby, Bradlee | 2 | 1 | 1 | 1 | 1 | |||||||||||
11 | Collins, Travis | 1 | 1 | 1 | |||||||||||||
12 | Cooper-Winter, Alfie | 2 | 1 | 1 | 2 | 2 | |||||||||||
13 | Davies, Alexander | 7 | 2 | 7 | 3 | 3 | |||||||||||
14 | Durrant, Ben | 1 | 1 | 1 | |||||||||||||
15 | Gray, Matthew | 2 | 2 | ||||||||||||||
16 | Harrison, Thomas | 2 | 1 | 1 | 1 | 1 | |||||||||||
17 | Head, Curtis | 1 | 1 | ||||||||||||||
18 | Hodkinson, Ollie | 1 | 1 | 1 | |||||||||||||
19 | Hollister, Harry | 1 | 1 | 1 | 1 | ||||||||||||
20 | Howe, James | 5 | 7 | 6 | 1 | 2 | 1 | 5 | 1 | ||||||||
21 | Hunter, Andrew | 4 | 2 | 2 | 1 | 4 | 1 | 2 | |||||||||
22 | Jordan, Joel | 1 | 1 | 1 | |||||||||||||
23 | King, Daniel | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||
24 | Lester, Lee | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||
25 | Livie, Jamie | 9 | 3 | 3 | 1 | 9 | 2 | ||||||||||
26 | Neill, Matthew | 2 | 1 | 1 | 1 | ||||||||||||
27 | Pinner, Jack | 1 | 2 | 2 | 1 | 1 | |||||||||||
28 | Pitfield, Mitch | 1 | 1 | 1 | |||||||||||||
29 | poxton, owen | 5 | 5 | 2 | |||||||||||||
30 | Wells, Spencer | 7 | 4 | 3 | 4 | 3 | 2 | ||||||||||
31 | Wells, Steve | 2 | |||||||||||||||
32 | Woolmer, Isaac | 6 | 1 | 2 | 6 | 1 | 1 | 1 | |||||||||
33 | Woolmer, Jacob | 9 | 4 | 4 | 9 | 2 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 10 | W L L |
Oct | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Nov | 4 | 2 | 0 | 2 | 17 | 10 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 25 | 10 | W L W W W |
Away | 4 | 1 | 0 | 3 | 7 | 12 | L L W L |
Overall | 9 | 5 | 0 | 4 | 32 | 22 | L L W W W L W L |
Players
John Abram
Reece Adams
Dale Anderson
Sam Andrews
felipe cruzeiro apolinario
Kyle Askew
Benjamin Bagguley
Oliver Ball
charlie banks
Stephen Barnard
Ethan Bevan
Lucas Bower
Bradlee Callaby
Benjamin Carlton
Joshua Carlton
Nathan Chase
Nathan Clarke
Travis Collins
Alfie Cooper-Winter
Oakley Curson
Alexander Davies
Ben Durrant
Karl Gagen
Luis Gibbons
Jude Gill
Luke Goble
Matthew Gray
Thomas Harrison
Curtis Head
Noah Hensby
Ashley Hewitt
Tyler Hinde
Ollie Hodkinson
Harry Hollister
Freddie Holt
James Howe
Andrew Hunter
Harvey Jackson
Joel Jordan
Daniel King
Darragh Leman
Lee Lester
Jamie Livie
William Lyons
Matthew Neill
Patrick O'Regan
Jack Pinner
Mitch Pitfield
Robert Powley
owen poxton
Ryan Scott
Craig Warnes
Kyle Watts
Spencer Wells
Steve Wells
Isaac Woolmer
Jacob Woolmer