Lanivet Inn LaniVETS 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Lanivet Inn LaniVETS 1st |
P - P
|
Bude Town Veterans 1st | Postponed | ||
L | 08/12/24 11:00 | Saltash Borough Veterans 1st |
5 - 1
|
Lanivet Inn LaniVETS 1st | |||
L | 24/11/24 11:00 | Lanivet Inn LaniVETS 1st |
P - P
|
Southgate Seniors Veterans 1st | Postponed | ||
L | 17/11/24 11:00 | Gunnislake Gunnislake Veterans |
5 - 0
|
Lanivet Inn LaniVETS 1st | |||
Cup | 27/10/24 11:00 | Royal Par Veterans 1st |
0 - 3
(HT 0-1) |
Lanivet Inn LaniVETS 1st | |||
CC | 20/10/24 10:30 | King Doniert's 1st |
1 - 7
(HT 0-3) |
Lanivet Inn LaniVETS 1st | |||
Cup | 13/10/24 11:00 | Lanivet Inn LaniVETS 1st |
4 - 2
(HT 3-1) |
Halsetown Veterans 1st | |||
L | 15/09/24 11:00 | Lanivet Inn LaniVETS 1st |
4 - 3
(HT 4-1) |
Lanreath Veterans 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | Lanivet Inn LaniVETS 1st | VS | RNAS Culdrose Veterans 1st | ONE FOR ALL LANIVET PARISH COMMUNITY CENTRE | ||
L | 05/01/25 11:00 | Looe Town FC Looe Town Veterans | VS | Lanivet Inn LaniVETS 1st | BARBICAN SPORTS FIELD | ||
Cup | 12/01/25 11:00 | St Day Veterans 1st | VS | Lanivet Inn LaniVETS 1st | ST DAY AFC | ||
L | 26/01/25 11:00 | Royal Par Veterans 1st | VS | Lanivet Inn LaniVETS 1st | PAR TRACK #2 | ||
L | 09/02/25 11:00 | Wadebridge Town Wadebridge Town Veterans | VS | Lanivet Inn LaniVETS 1st | BODIEVE PARK | ||
L | 02/03/25 11:00 | Lanivet Inn LaniVETS 1st | VS | Clays Veterans 1st | ONE FOR ALL LANIVET PARISH COMMUNITY CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daynes, Billy | 3 | 3 | |||||||||||||
2 | Dingle, Dean | 3 | 3 | 3 | 3 | 1 | ||||||||||
3 | Doherty, Jonathan | 2 | 1 | 1 | 1 | 1 | ||||||||||
4 | Dowling, Paul | 1 | 1 | |||||||||||||
5 | Edens, James | 3 | 3 | |||||||||||||
6 | Hannawin, Simon | 1 | 1 | |||||||||||||
7 | Harper, Simon | 3 | 3 | |||||||||||||
8 | Harris, Matthew | 4 | 1 | 1 | 4 | |||||||||||
9 | Hearn, Shane | 4 | 4 | |||||||||||||
10 | Hosken, Nicholas | 3 | 3 | |||||||||||||
11 | Hoskin, Daniel | 1 | 1 | |||||||||||||
12 | Hoskin, Steven | 5 | 1 | 1 | 5 | |||||||||||
13 | Pauling, Lewis | 3 | 2 | 1 | ||||||||||||
14 | Robinson, Graham | 3 | 3 | |||||||||||||
15 | Scott, James | 1 | 1 | |||||||||||||
16 | Sprake, Ron | 1 | 1 | |||||||||||||
17 | Stiff, Daryl | 1 | 1 | |||||||||||||
18 | Sturdy, Arron | 5 | 5 | |||||||||||||
19 | Thompson, Derek | 4 | 1 | 1 | 1 | 4 | ||||||||||
20 | Waldron, Ben | 5 | 1 | 1 | 5 | |||||||||||
21 | Watson, Tom | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 3 | W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Dec | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 8 | 5 | W W |
Away | 3 | 1 | 0 | 2 | 4 | 10 | W L L |
Overall | 5 | 3 | 0 | 2 | 12 | 15 | W W W L L |
Players
Liam Ames
Jamie Andrew
Shaun Couldrey
darren davis
Billy Daynes
Dean Dingle
Jonathan Doherty
Paul Dowling
James Edens
Antony Fugill
Simon Hannawin
Simon Harper
Matthew Harris
Shane Hearn
Matthew Hooper
Nicholas Hosken
Daniel Hoskin
Steven Hoskin
Mariusz Janasiak
Scott Liddicoat
William Mackellar
Gareth Masters
Stuart Mitchinson
Lewis Pauling
Graham Robinson
James Scott
Andrew Seymour
Ron Sprake
Daryl Stiff
Arron Sturdy
Derek Thompson
Ben Waldron
Tom Watson