Royal Par Veterans 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | FX Union Sunday 1st |
7 - 1
(HT 2-0) |
Royal Par Veterans 1st | |||
L | 17/11/24 11:00 | Royal Par Veterans 1st |
1 - 8
|
Saltash Borough Veterans 1st | |||
Cup | 27/10/24 11:00 | Royal Par Veterans 1st |
0 - 3
(HT 0-1) |
Lanivet Inn LaniVETS 1st | |||
CC | 20/10/24 10:30 | Royal Par Veterans 1st |
4 - 3
|
Clays Veterans 1st | |||
Cup | 13/10/24 11:00 | Bude Town Veterans 1st |
3 - 0
(HT 3-0) |
Royal Par Veterans 1st | |||
L | 15/09/24 11:00 | Royal Par Veterans 1st |
0 - 5
(HT 0-3) |
Gunnislake Gunnislake Veterans | |||
L | 01/09/24 11:00 | Wadebridge Town Wadebridge Town Veterans |
6 - 2
(HT 4-0) |
Royal Par Veterans 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Clays Veterans 1st | VS | Royal Par Veterans 1st | PAR TRACK #1 | ||
L | 15/12/24 11:00 | Lanreath Veterans 1st | VS | Royal Par Veterans 1st | RALLY PARK | ||
L | 05/01/25 11:00 | Bude Town Veterans 1st | VS | Royal Par Veterans 1st | BROADCLOSE PARK | ||
L | 26/01/25 11:00 | Royal Par Veterans 1st | VS | Lanivet Inn LaniVETS 1st | PAR TRACK #2 | ||
L | 09/02/25 11:00 | Looe Town FC Looe Town Veterans | VS | Royal Par Veterans 1st | BARBICAN SPORTS FIELD | ||
L | 02/03/25 11:00 | Royal Par Veterans 1st | VS | Southgate Seniors Veterans 1st | PAR TRACK #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annear, Will | 1 | 1 | 2 | ||||||||||||
2 | Baker, Elliot | 1 | ||||||||||||||
3 | Booth, Dan | 4 | 4 | 1 | ||||||||||||
4 | Cock, Robert | 3 | 3 | 1 | ||||||||||||
5 | Facer, Stephen | 2 | 2 | |||||||||||||
6 | Hambly, Robert | 3 | 3 | 1 | ||||||||||||
7 | Harris, Neal | 3 | 3 | 2 | ||||||||||||
8 | Helson, Steve | 1 | 1 | 1 | ||||||||||||
9 | mcavoy, Michael | 2 | 1 | 1 | 2 | 2 | ||||||||||
10 | Morgan, Paul | 1 | 1 | 2 | ||||||||||||
11 | munn, david | 3 | 3 | |||||||||||||
12 | Patton, Adam | 1 | 1 | |||||||||||||
13 | Pearce, Keith | 1 | 1 | |||||||||||||
14 | Perry, Mark | 1 | 1 | 1 | ||||||||||||
15 | Place, Mark | 4 | 4 | 1 | ||||||||||||
16 | Siam, Alaaeldin | 4 | 4 | |||||||||||||
17 | Webster, Alex | 1 | 1 | |||||||||||||
18 | white, keith | 1 | 1 | 1 | 1 | |||||||||||
19 | White, Neil | 4 | 4 | 1 | ||||||||||||
20 | Youssef, Omar Maged Mohamed | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Oct | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 1 | 16 | L L L |
Away | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Overall | 5 | 0 | 0 | 5 | 3 | 25 | L L L L L |
Players
Will Annear
Elliot Baker
Jake Blythe
Dan Booth
Craig Coad
Robert Cock
Treeve Cock
Daniel Cornford
Wayne Drew
Stephen Facer
Giles Farmer
Cameron Hague
Robert Hambly
collin harker
Neal Harris
Alexander Haynes
Steve Helson
Joshua Holloway
Graeme Kirwan
Francis Mcavoy
James McAvoy
Michael mcavoy
Ryan Morcom
Paul Morgan
Adrian Mullis
david munn
Adam Patton
Keith Pearce
Mark Perry
Mark Place
Phil Robersts
Alaaeldin Siam
Simon Sutherland
Alex Webster
Jake White
keith white
Neil White
Callum Wilschere
Omar Maged Mohamed Youssef