Stanton F.C. Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | Claydon Athletic F.C. First (Sun) |
0 - 4
|
Stanton F.C. Sunday | |||
L | 24/11/24 10:30 | SC Harling Exiles |
3 - 2
|
Stanton F.C. Sunday | |||
L | 17/11/24 10:30 | Stanton F.C. Sunday |
2 - 3
|
Stowmarket United F.C. | |||
L | 10/11/24 10:30 | AFC Cedars |
0 - 10
|
Stanton F.C. Sunday | |||
L | 03/11/24 10:30 | Bury Wanderers F.C. First (Sunday) |
0 - 10
|
Stanton F.C. Sunday | |||
Cup | 27/10/24 10:30 | Stanton F.C. Sunday |
1 - 1
(Pens 3-1) |
Bury Titans F.C. | |||
CC | 20/10/24 10:30 | Bury Bears F.C. Bury bears fc |
0 - 12
|
Stanton F.C. Sunday | |||
Cup | 13/10/24 10:30 | Stanton F.C. Sunday |
0 - 6
|
Bedfield F.C. First | |||
L | 06/10/24 10:30 | Stanton F.C. Sunday |
6 - 1
|
Chedburgh F.C. First (Sun) | |||
L | 29/09/24 10:30 | Stowmarket United F.C. |
3 - 2
(HT 0-2) |
Stanton F.C. Sunday | |||
L | 22/09/24 10:30 | Coldham Hall F.C. |
2 - 2
|
Stanton F.C. Sunday | |||
L | 15/09/24 10:30 | Palgrave Wanderers F.C. First (Sun) |
0 - 1
|
Stanton F.C. Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Stanton F.C. Sunday | VS | Bury Wanderers F.C. First (Sunday) | STANTON RECREATION GROUND | ||
L | 22/12/24 10:30 | Chedburgh F.C. First (Sun) | VS | Stanton F.C. Sunday | MORETON HALL PREPARATORY SCHOOL | ||
L | 05/01/25 10:30 | Stanton F.C. Sunday | VS | Coldham Hall F.C. | STANTON RECREATION GROUND | ||
Cup | 19/01/25 10:30 | Stanton F.C. Sunday | VS | Chedburgh F.C. First (Sun) | STANTON RECREATION GROUND | ||
L | 02/02/25 10:30 | Stanton F.C. Sunday | VS | SC Harling Exiles | STANTON RECREATION GROUND | ||
L | 09/02/25 10:30 | Bury Titans F.C. | VS | Stanton F.C. Sunday | HOWARD PARK | ||
L | 16/02/25 10:30 | Stanton F.C. Sunday | VS | Palgrave Wanderers F.C. First (Sun) | STANTON RECREATION GROUND | ||
L | 23/02/25 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 13/04/25 10:30 | Stanton F.C. Sunday | VS | AFC Cedars | STANTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley, Jack | 2 | 2 | 2 | ||||||||||||||||||
2 | Austin, Jack | 10 | 3 | 3 | 1 | 9 | 1 | |||||||||||||||
3 | Bassett, Sam | 1 | 1 | |||||||||||||||||||
4 | chalkley, William | 6 | 4 | 2 | 1 | |||||||||||||||||
5 | Clarke, Adam | 1 | 1 | |||||||||||||||||||
6 | Clarke, Cameron | 9 | 10 | 10 | 1 | 8 | ||||||||||||||||
7 | Davis, Jacob | 2 | 2 | 2 | ||||||||||||||||||
8 | Day, Jake | 8 | 8 | |||||||||||||||||||
9 | Ellis, Billy | 10 | 10 | 3 | 1 | |||||||||||||||||
10 | GAMBLE, ALFIE | 7 | 1 | 1 | 7 | 1 | ||||||||||||||||
11 | Goldsmith, Paul | 4 | 2 | 2 | 4 | |||||||||||||||||
12 | Hailstone, Ewan | 8 | 9 | 9 | 8 | 1 | ||||||||||||||||
13 | Keeble, Charlie | 7 | 2 | 2 | 7 | 2 | 1 | |||||||||||||||
14 | Keeble, Freddie | 8 | 1 | 8 | 1 | |||||||||||||||||
15 | Langley, Jack | 9 | 3 | 3 | 9 | 1 | ||||||||||||||||
16 | Mayhew, Ben | 7 | 4 | 3 | 3 | 1 | ||||||||||||||||
17 | Molford, Michael | 7 | 7 | 7 | ||||||||||||||||||
18 | MYHILL, CHARLIE | 9 | 3 | 3 | 9 | |||||||||||||||||
19 | Ramm, Jayden | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||
20 | Rampley, George | 6 | 4 | 2 | 1 | 1 | ||||||||||||||||
21 | Sylvester, Jordan | 8 | 2 | 2 | 7 | 1 | 2 | |||||||||||||||
22 | Ward, Lewis | 1 | 1 | |||||||||||||||||||
23 | wood, oliver | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 5 | 5 | W D L |
Oct | 3 | 2 | 0 | 1 | 7 | 8 | W L W |
Nov | 4 | 2 | 0 | 2 | 24 | 6 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 11 | W L W L |
Away | 6 | 3 | 1 | 2 | 27 | 8 | W D L W W L |
Overall | 10 | 5 | 1 | 4 | 36 | 19 | L W L W W W L L |
Players
Jack Ainsley
Jack Austin
Sam Bassett
William chalkley
Cameron Clarke
Jacob Davis
Malin Davis
Jake Day
Billy Ellis
ALFIE GAMBLE
Paul Goldsmith
Ewan Hailstone
Charlie Keeble
Freddie Keeble
Jack Langley
Ben Mayhew
Michael Molford
CHARLIE MYHILL
Jayden Ramm
George Rampley
Ryan Shaun Smith
Jordan Sylvester
Ben Ward
Lewis Ward
oliver wood