Stroud United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 14:00 | Stroud United |
0 - 1
|
Dursley Town Res | |||
CC | 23/11/24 14:00 | Stroud United |
5 - 0
|
Whitecroft First | |||
Div1 | 16/11/24 13:30 | Chalford Res |
0 - 3
|
Stroud United | |||
Div1 | 09/11/24 14:00 | Stroud United |
2 - 0
|
Horsley United | |||
Div1 | 02/11/24 14:00 | Minchinhampton |
4 - 1
(HT 1-0) |
Stroud United | |||
CC | 25/10/24 19:45 | Bishops Cleeve A |
1 - 4
|
Stroud United | |||
Div1 | 19/10/24 14:30 | Stroud United |
2 - 6
|
Wickwar Wanderers | |||
Div1 | 12/10/24 14:30 | Horsley United |
1 - 3
|
Stroud United | |||
CC | 28/09/24 14:30 | Mitcheldean Firsts |
2 - 5
|
Stroud United | |||
Div1 | 21/09/24 14:30 | Stroud United |
7 - 1
(HT 6-0) |
Wotton Rovers | |||
Div1 | 14/09/24 14:30 | Chesterton |
0 - 6
|
Stroud United | |||
Div1 | 07/09/24 14:30 | Stroud United |
6 - 1
(HT 2-1) |
Tuffley Rovers 3rds | |||
Div1 | 04/09/24 18:15 | Stroud United |
5 - 1
|
Leonard Stanley | |||
Div1 | 31/08/24 14:30 | Stroud United |
1 - 0
(HT 1-0) |
Minchinhampton | |||
Div1 | 24/08/24 14:30 | Tetbury Town |
3 - 1
|
Stroud United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCup | 07/12/24 14:00 | Chesterton | VS | Stroud United | Siddington Playing Field, Cirencester | ||
Div1 | 14/12/24 14:00 | Stroud United | VS | Taverners | Stratford Court, Stroud #1 | ||
Div1 | 21/12/24 14:00 | Old Richians | VS | Stroud United | Old Richians RFC, Longlevens | ||
Div1 | 04/01/25 14:00 | Stroud United | VS | Chalford Res | Stratford Court, Stroud #1 | ||
Div1 | 11/01/25 14:00 | Dursley Town Res | VS | Stroud United | War Memorial Rec, Dursley #1 | ||
Div1 | 18/01/25 14:00 | Stroud United | VS | Old Richians | Stratford Court, Stroud #1 | ||
CC | 18/01/25 14:00 | Huntley First | VS | Stroud United | Huntley First | ||
Div1 | 25/01/25 14:00 | Stroud United | VS | Chesterton | Stratford Court, Stroud #1 | ||
Div1 | 01/02/25 14:00 | Leonard Stanley | VS | Stroud United | Leonard Stanley Playing Fields | ||
Div1 | 15/02/25 14:00 | Stroud United | VS | Shortwood United Res | Stratford Court, Stroud #1 | ||
Div1 | 22/02/25 14:00 | Taverners | VS | Stroud United | Snakey Lane, Eastington #2 | ||
Div1 | 01/03/25 14:30 | Wotton Rovers | VS | Stroud United | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 08/03/25 14:30 | Wickwar Wanderers | VS | Stroud United | King George V Playing Fields, Wickwar #1 | ||
Div1 | 15/03/25 14:30 | Stroud United | VS | Tetbury Town | Stratford Court, Stroud #1 | ||
Div1 | 22/03/25 14:30 | Tuffley Rovers 3rds | VS | Stroud United | Kingsway Sports Pavilion, Kingsway #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Benjamin | 1 | 1 | |||||||
2 | Bartlett, Luke | 1 | ||||||||
3 | Bax-Pratt, Bram | 1 | 2 | 8 | 1 | |||||
4 | Bessant, Luke | 1 | 4 | |||||||
5 | Brown, Ben | 2 | ||||||||
6 | Carter, Casey | 2 | 9 | |||||||
7 | Esson, Jayden | 1 | 2 | 2 | 1 | |||||
8 | FISHER, JOSH | 4 | 9 | 2 | ||||||
9 | Fletcher, Josh | 8 | ||||||||
10 | Florek, Curtis | 11 | 1 | |||||||
11 | Gale, Liam | 2 | 3 | |||||||
12 | Gardiner, Jake | 9 | 1 | |||||||
13 | Gardner, Jack | 1 | ||||||||
14 | George, Joshua | 1 | 7 | 1 | ||||||
15 | Hill Pemberton, Joseph | 1 | 3 | |||||||
16 | James, Elliott | 1 | 5 | 1 | 1 | |||||
17 | Jones, Bradley | 4 | 10 | 1 | ||||||
18 | Jones, Chay | 9 | 1 | 1 | ||||||
19 | Lowe, Cameron | 2 | 2 | |||||||
20 | lowe, charlie | 1 | 4 | |||||||
21 | Measures, Jordan | 3 | 1 | 9 | 1 | |||||
22 | Murray, Dean | 1 | ||||||||
23 | Nistor, Rene | 1 | 2 | 1 | ||||||
24 | Rees, Vincent | 1 | 6 | |||||||
25 | Snell, Jamie | 1 | 9 | 1 | 3 | |||||
26 | Stacey, Ross | 3 | ||||||||
27 | Stokes, Marshall | 14 | 1 | 12 | 2 | |||||
28 | Underwood, Jai | 1 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 2 | 3 | L W |
Sep | 4 | 4 | 0 | 0 | 24 | 3 | W W W W |
Oct | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Nov | 4 | 2 | 0 | 2 | 6 | 5 | L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 23 | 10 | W W W W L W L |
Away | 5 | 3 | 0 | 2 | 14 | 8 | L W W L W |
Overall | 12 | 8 | 0 | 4 | 37 | 18 | W W W L L W W L |
Players
Christopher Applegate
jacob bacon
Haydn Balkwill
Luke Bartlett
Bram Bax-Pratt
Paul Beach
Luke Bessant
Paul Bessant
Bradley Brinkworth
Ben Brown
Josh Butler
Bradley Cambridge
Lewis Carroll
Casey Carter
Alex Castle
George Cole
Frank Coles
Gary Cook
Laurence Cooper
kevin davies
Joshua Dunn
Maxwell Dyer
Jayden Esson
Paul Fahy
Graham Fisher
JOSH FISHER
thomas fisher
Josh Fletcher
Curtis Florek
Thomas Florek
Lino Forgione
Jacob Freer
Liam Gale
Jake Gardiner
Jack Gardner
Angus Gegg
Joshua George
Ollie Greatorex
Luke Guy
Joseph Hill Pemberton
Ryan Hoden
Jack Mark Holmes
Matthew Hudd
Elliott James
Bradley Jones
Chay Jones
Robert Jones
Luka Kennedy
Ruben Kennedy
Harry Lamb
Cameron Lowe
charlie lowe
Martyn Lowe
Kyal Marsh
Shay McQuail
Jordan Measures
Dean Murray
Benjamin Mutlow
Jack Nash
Rene Nistor
NATHAN POOLE
Ryan Preddy
Vincent Rees
Daniel Robertson
Cain Smith
James Smith
Joe Smith
Paul Smith
Jamie Snell
Ross Stacey
Marshall Stokes
Jack Thomas
Jai Underwood
Jamie Versaci
Piers Versaci
Reece Walworth
Ethan Waring
charlie warner
Jack Weaving
Joseph James Wright